Member United States Senate - Detail
Official General and Special Election Results for November 7, 2006
(City of Newport News Only)
Member United States SenateWith 46 OF 46 Precincts reporting
Precinct |
Registered Voters |
Actual Voters |
Voter % |
George F. Allen |
James H. Webb, Jr. |
Glenda G. Parker |
Write In |
| Totals | 104483 | 46094 | 44.11 | 19851 | 25242 | 567 | 79 |
| Total Votes: 45739 | 43.40 | 55.19 | 1.24 | 0.17 | |||
| Absentee - 1st District | 0 | 646 | 0 | 356 | 279 | 7 | 1 |
| Total Votes: 643 | 55.37 | 43.39 | 1.09 | 0.16 | |||
| Absentee - 2nd District | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total Votes: 0 | 0 | 0 | 0 | 0 | |||
| Absentee - 3rd District | 0 | 516 | 0 | 217 | 290 | 3 | 1 |
| Total Votes: 511 | 42.47 | 56.75 | 0.59 | 0.20 | |||
| Conditional Votes - 1st | 0 | 5 | 0 | 3 | 2 | 0 | 0 |
| Total Votes: 5 | 60.00 | 40.00 | 0 | 0 | |||
| Conditional Votes - 2nd | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total Votes: 0 | 0 | 0 | 0 | 0 | |||
| Conditional Votes - 3rd | 0 | 11 | 0 | 3 | 8 | 0 | 0 |
| Total Votes: 11 | 27.27 | 72.73 | 0 | 0 | |||
| Denbigh | 4425 | 1617 | 36.54 | 437 | 1138 | 24 | 4 |
| Total Votes: 1603 | 27.26 | 70.99 | 1.50 | 0.25 | |||
| Epes | 3891 | 1139 | 29.27 | 378 | 723 | 24 | 4 |
| Total Votes: 1129 | 33.48 | 64.04 | 2.13 | 0.35 | |||
| Jenkins | 3679 | 1372 | 37.29 | 593 | 752 | 18 | 3 |
| Total Votes: 1366 | 43.41 | 55.05 | 1.32 | 0.22 | |||
| Mcintosh | 2527 | 858 | 33.95 | 219 | 616 | 12 | 1 |
| Total Votes: 848 | 25.83 | 72.64 | 1.42 | 0.12 | |||
| Oyster Point | 821 | 364 | 44.34 | 179 | 178 | 5 | 0 |
| Total Votes: 362 | 49.45 | 49.17 | 1.38 | 0 | |||
| Reservoir | 4236 | 1570 | 37.06 | 595 | 933 | 24 | 5 |
| Total Votes: 1557 | 38.21 | 59.92 | 1.54 | 0.32 | |||
| Richneck | 3743 | 1597 | 42.67 | 708 | 859 | 23 | 1 |
| Total Votes: 1591 | 44.50 | 53.99 | 1.45 | 0.06 | |||
| Lee Hall | 3188 | 1029 | 32.28 | 358 | 640 | 23 | 2 |
| Total Votes: 1023 | 35.00 | 62.56 | 2.25 | 0.20 | |||
| Windsor | 1816 | 757 | 41.69 | 333 | 412 | 5 | 1 |
| Total Votes: 751 | 44.34 | 54.86 | 0.67 | 0.13 | |||
| Greenwood | 3332 | 1087 | 32.62 | 337 | 724 | 15 | 2 |
| Total Votes: 1078 | 31.26 | 67.16 | 1.39 | 0.19 | |||
| Bland | 813 | 243 | 29.89 | 99 | 138 | 5 | 0 |
| Total Votes: 242 | 40.91 | 57.02 | 2.07 | 0 | |||
| Boulevard | 2689 | 1241 | 46.15 | 690 | 535 | 10 | 1 |
| Total Votes: 1236 | 55.83 | 43.28 | 0.81 | 0.08 | |||
| Charles | 3956 | 2056 | 51.97 | 1110 | 907 | 29 | 5 |
| Total Votes: 2051 | 54.12 | 44.22 | 1.41 | 0.24 | |||
| Peninsula Fine Arts | 1687 | 796 | 47.18 | 390 | 394 | 6 | 0 |
| Total Votes: 790 | 49.37 | 49.87 | 0.76 | 0 | |||
| Deep Creek | 2795 | 1605 | 57.42 | 995 | 585 | 20 | 1 |
| Total Votes: 1601 | 62.15 | 36.54 | 1.25 | 0.06 | |||
| Hidenwood | 1762 | 1112 | 63.11 | 663 | 428 | 15 | 1 |
| Total Votes: 1107 | 59.89 | 38.66 | 1.36 | 0.09 | |||
| Hilton | 2304 | 1341 | 58.20 | 678 | 643 | 16 | 2 |
| Total Votes: 1339 | 50.63 | 48.02 | 1.19 | 0.15 | |||
| Nelson | 4162 | 2219 | 53.32 | 1231 | 951 | 26 | 2 |
| Total Votes: 2210 | 55.70 | 43.03 | 1.18 | 0.09 | |||
| Palmer | 2969 | 1210 | 40.75 | 595 | 586 | 26 | 2 |
| Total Votes: 1209 | 49.21 | 48.47 | 2.15 | 0.17 | |||
| Riverside | 1492 | 1009 | 67.63 | 571 | 417 | 9 | 6 |
| Total Votes: 1003 | 56.93 | 41.58 | 0.90 | 0.60 | |||
| Sanford | 1139 | 708 | 62.16 | 450 | 245 | 3 | 1 |
| Total Votes: 699 | 64.38 | 35.05 | 0.43 | 0.14 | |||
| Warwick | 1757 | 764 | 43.48 | 370 | 383 | 7 | 2 |
| Total Votes: 762 | 48.56 | 50.26 | 0.92 | 0.26 | |||
| Yates | 1764 | 1038 | 58.84 | 572 | 445 | 16 | 2 |
| Total Votes: 1035 | 55.27 | 43.00 | 1.55 | 0.19 | |||
| Riverview | 2463 | 1466 | 59.52 | 839 | 607 | 14 | 2 |
| Total Votes: 1462 | 57.39 | 41.52 | 0.96 | 0.14 | |||
| Kiln Creek | 4316 | 2052 | 47.54 | 1005 | 1022 | 12 | 3 |
| Total Votes: 2042 | 49.22 | 50.05 | 0.59 | 0.15 | |||
| Deer Park | 4245 | 1527 | 35.97 | 713 | 783 | 21 | 3 |
| Total Votes: 1520 | 46.91 | 51.51 | 1.38 | 0.20 | |||
| Briarfield | 2401 | 830 | 34.57 | 248 | 552 | 10 | 1 |
| Total Votes: 811 | 30.58 | 68.06 | 1.23 | 0.12 | |||
| Carver | 1733 | 658 | 37.97 | 185 | 450 | 9 | 2 |
| Total Votes: 646 | 28.64 | 69.66 | 1.39 | 0.31 | |||
| Chestnut | 1129 | 416 | 36.85 | 15 | 375 | 6 | 0 |
| Total Votes: 396 | 3.79 | 94.70 | 1.52 | 0 | |||
| Downtown | 793 | 258 | 32.53 | 62 | 194 | 0 | 1 |
| Total Votes: 257 | 24.12 | 75.49 | 0 | 0.39 | |||
| Dunbar | 1093 | 215 | 19.67 | 11 | 197 | 2 | 0 |
| Total Votes: 210 | 5.24 | 93.81 | 0.95 | 0 | |||
| Huntington | 986 | 295 | 29.92 | 20 | 264 | 2 | 0 |
| Total Votes: 286 | 6.99 | 92.31 | 0.70 | 0 | |||
| Jefferson | 1263 | 446 | 35.31 | 18 | 412 | 3 | 0 |
| Total Votes: 433 | 4.16 | 95.15 | 0.69 | 0 | |||
| Magruder | 1184 | 513 | 43.33 | 33 | 469 | 3 | 1 |
| Total Votes: 506 | 6.52 | 92.69 | 0.59 | 0.20 | |||
| Marshall | 1503 | 551 | 36.66 | 36 | 502 | 5 | 1 |
| Total Votes: 544 | 6.62 | 92.28 | 0.92 | 0.18 | |||
| Newmarket | 2690 | 1228 | 45.65 | 391 | 806 | 12 | 4 |
| Total Votes: 1213 | 32.23 | 66.45 | 0.99 | 0.33 | |||
| Newsome Park | 790 | 251 | 31.77 | 17 | 232 | 0 | 0 |
| Total Votes: 249 | 6.83 | 93.17 | 0 | 0 | |||
| Reed | 2066 | 889 | 43.03 | 55 | 808 | 10 | 1 |
| Total Votes: 874 | 6.29 | 92.45 | 1.14 | 0.11 | |||
| River | 1596 | 682 | 42.73 | 303 | 358 | 13 | 2 |
| Total Votes: 676 | 44.82 | 52.96 | 1.92 | 0.30 | |||
| Sedgefield | 1981 | 980 | 49.47 | 540 | 419 | 12 | 1 |
| Total Votes: 972 | 55.56 | 43.11 | 1.23 | 0.10 | |||
| South Morrison | 2643 | 1141 | 43.17 | 535 | 584 | 12 | 3 |
| Total Votes: 1134 | 47.18 | 51.50 | 1.06 | 0.26 | |||
| Washington | 696 | 271 | 38.94 | 15 | 238 | 9 | 1 |
| Total Votes: 263 | 5.70 | 90.49 | 3.42 | 0.38 | |||
| Wilson | 1279 | 572 | 44.72 | 78 | 480 | 4 | 0 |
| Total Votes: 562 | 13.88 | 85.41 | 0.71 | 0 | |||
| Saunders | 3855 | 1605 | 41.63 | 822 | 751 | 19 | 1 |
| Total Votes: 1593 | 51.60 | 47.14 | 1.19 | 0.06 | |||
| Watkins | 2831 | 1338 | 47.26 | 780 | 528 | 18 | 2 |
| Total Votes: 1328 | 58.73 | 39.76 | 1.36 | 0.15 | |||





