Member House of Representatives 3rd District - Detail
Official General and Special Election Results for November 7, 2006
(City of Newport News Only)
Member House of Representatives 3rd DistrictWith 29 OF 29 Precincts reporting
Precinct |
Registered Voters |
Actual Voters |
Voter % |
Robert C. Scott |
Write In |
| Totals | 59834 | 24330 | 40.66 | 18686 | 1439 |
| Total Votes: 20125 | 92.85 | 7.15 | |||
| Absentee - 3rd District | 0 | 516 | 0 | 374 | 45 |
| Total Votes: 419 | 89.26 | 10.74 | |||
| Conditional Votes - 3rd | 0 | 11 | 0 | 8 | 0 |
| Total Votes: 8 | 100.00 | 0 | |||
| Denbigh | 4425 | 1617 | 36.54 | 1302 | 77 |
| Total Votes: 1379 | 94.42 | 5.58 | |||
| Epes | 3891 | 1139 | 29.27 | 892 | 70 |
| Total Votes: 962 | 92.72 | 7.28 | |||
| Jenkins | 3679 | 1372 | 37.29 | 978 | 102 |
| Total Votes: 1080 | 90.56 | 9.44 | |||
| Mcintosh | 2527 | 858 | 33.95 | 703 | 43 |
| Total Votes: 746 | 94.24 | 5.76 | |||
| Oyster Point | 821 | 364 | 44.34 | 251 | 15 |
| Total Votes: 266 | 94.36 | 5.64 | |||
| Reservoir | 4236 | 1570 | 37.06 | 1197 | 121 |
| Total Votes: 1318 | 90.82 | 9.18 | |||
| Lee Hall | 3188 | 1029 | 32.28 | 791 | 63 |
| Total Votes: 854 | 92.62 | 7.38 | |||
| Greenwood | 3332 | 1087 | 32.62 | 869 | 58 |
| Total Votes: 927 | 93.74 | 6.26 | |||
| Bland | 813 | 243 | 29.89 | 183 | 14 |
| Total Votes: 197 | 92.89 | 7.11 | |||
| Charles | 3956 | 2056 | 51.97 | 1372 | 192 |
| Total Votes: 1564 | 87.72 | 12.28 | |||
| Nelson | 4162 | 2219 | 53.32 | 1434 | 220 |
| Total Votes: 1654 | 86.70 | 13.30 | |||
| Sanford | 1139 | 708 | 62.16 | 425 | 50 |
| Total Votes: 475 | 89.47 | 10.53 | |||
| Riverview | 2463 | 1466 | 59.52 | 957 | 109 |
| Total Votes: 1066 | 89.77 | 10.23 | |||
| Briarfield | 2401 | 830 | 34.57 | 633 | 42 |
| Total Votes: 675 | 93.78 | 6.22 | |||
| Carver | 1733 | 658 | 37.97 | 523 | 31 |
| Total Votes: 554 | 94.40 | 5.60 | |||
| Chestnut | 1129 | 416 | 36.85 | 387 | 6 |
| Total Votes: 393 | 98.47 | 1.53 | |||
| Downtown | 793 | 258 | 32.53 | 218 | 9 |
| Total Votes: 227 | 96.04 | 3.96 | |||
| Dunbar | 1093 | 215 | 19.67 | 202 | 0 |
| Total Votes: 202 | 100.00 | 0 | |||
| Huntington | 986 | 295 | 29.92 | 276 | 2 |
| Total Votes: 278 | 99.28 | 0.72 | |||
| Jefferson | 1263 | 446 | 35.31 | 422 | 3 |
| Total Votes: 425 | 99.29 | 0.71 | |||
| Magruder | 1184 | 513 | 43.33 | 479 | 5 |
| Total Votes: 484 | 98.97 | 1.03 | |||
| Marshall | 1503 | 551 | 36.66 | 509 | 13 |
| Total Votes: 522 | 97.51 | 2.49 | |||
| Newmarket | 2690 | 1228 | 45.65 | 980 | 66 |
| Total Votes: 1046 | 93.69 | 6.31 | |||
| Newsome Park | 790 | 251 | 31.77 | 233 | 2 |
| Total Votes: 235 | 99.15 | 0.85 | |||
| Reed | 2066 | 889 | 43.03 | 841 | 7 |
| Total Votes: 848 | 99.17 | 0.83 | |||
| River | 1596 | 682 | 42.73 | 484 | 49 |
| Total Votes: 533 | 90.81 | 9.19 | |||
| Washington | 696 | 271 | 38.94 | 244 | 2 |
| Total Votes: 246 | 99.19 | 0.81 | |||
| Wilson | 1279 | 572 | 44.72 | 519 | 23 |
| Total Votes: 542 | 95.76 | 4.24 | |||





