Member House of Representatives 1st District - Detail
Official General and Special Election Results for November 7, 2006
(City of Newport News Only)
Member House of Representatives 1st DistrictWith 18 OF 18 Precincts reporting
Precinct |
Registered Voters |
Actual Voters |
Voter % |
Jo Ann S. Davis |
Shawn M. O'Donnell |
Marvin F. Pixton III |
Write In |
| Totals | 44649 | 21764 | 48.74 | 13238 | 7740 | 318 | 64 |
| Total Votes: 21360 | 61.98 | 36.24 | 1.49 | 0.30 | |||
| Absentee - 1st District | 0 | 646 | 0 | 404 | 223 | 11 | 4 |
| Total Votes: 642 | 62.93 | 34.74 | 1.71 | 0.62 | |||
| Conditional Votes - 1st | 0 | 5 | 0 | 3 | 2 | 0 | 0 |
| Total Votes: 5 | 60.00 | 40.00 | 0 | 0 | |||
| Richneck | 3743 | 1597 | 42.67 | 845 | 698 | 26 | 4 |
| Total Votes: 1573 | 53.72 | 44.37 | 1.65 | 0.25 | |||
| Windsor | 1816 | 757 | 41.69 | 398 | 328 | 13 | 3 |
| Total Votes: 742 | 53.64 | 44.20 | 1.75 | 0.40 | |||
| Boulevard | 2689 | 1241 | 46.15 | 796 | 403 | 17 | 3 |
| Total Votes: 1219 | 65.30 | 33.06 | 1.39 | 0.25 | |||
| Peninsula Fine Arts | 1687 | 796 | 47.18 | 460 | 301 | 7 | 2 |
| Total Votes: 770 | 59.74 | 39.09 | 0.91 | 0.26 | |||
| Deep Creek | 2795 | 1605 | 57.42 | 1132 | 425 | 27 | 1 |
| Total Votes: 1585 | 71.42 | 26.81 | 1.70 | 0.06 | |||
| Hidenwood | 1762 | 1112 | 63.11 | 776 | 301 | 15 | 2 |
| Total Votes: 1094 | 70.93 | 27.51 | 1.37 | 0.18 | |||
| Hilton | 2304 | 1341 | 58.20 | 838 | 462 | 16 | 4 |
| Total Votes: 1320 | 63.48 | 35.00 | 1.21 | 0.30 | |||
| Palmer | 2969 | 1210 | 40.75 | 705 | 456 | 29 | 5 |
| Total Votes: 1195 | 59.00 | 38.16 | 2.43 | 0.42 | |||
| Riverside | 1492 | 1009 | 67.63 | 687 | 284 | 15 | 7 |
| Total Votes: 993 | 69.18 | 28.60 | 1.51 | 0.70 | |||
| Warwick | 1757 | 764 | 43.48 | 435 | 304 | 10 | 1 |
| Total Votes: 750 | 58.00 | 40.53 | 1.33 | 0.13 | |||
| Yates | 1764 | 1038 | 58.84 | 681 | 322 | 10 | 4 |
| Total Votes: 1017 | 66.96 | 31.66 | 0.98 | 0.39 | |||
| Kiln Creek | 4316 | 2052 | 47.54 | 1192 | 793 | 23 | 7 |
| Total Votes: 2015 | 59.16 | 39.35 | 1.14 | 0.35 | |||
| Deer Park | 4245 | 1527 | 35.97 | 827 | 637 | 24 | 8 |
| Total Votes: 1496 | 55.28 | 42.58 | 1.60 | 0.53 | |||
| Sedgefield | 1981 | 980 | 49.47 | 619 | 325 | 13 | 3 |
| Total Votes: 960 | 64.48 | 33.85 | 1.35 | 0.31 | |||
| South Morrison | 2643 | 1141 | 43.17 | 618 | 473 | 17 | 2 |
| Total Votes: 1110 | 55.68 | 42.61 | 1.53 | 0.18 | |||
| Saunders | 3855 | 1605 | 41.63 | 952 | 588 | 20 | 0 |
| Total Votes: 1560 | 61.03 | 37.69 | 1.28 | 0 | |||
| Watkins | 2831 | 1338 | 47.26 | 870 | 415 | 25 | 4 |
| Total Votes: 1314 | 66.21 | 31.58 | 1.90 | 0.30 | |||





