Exemption from Real Property Taxes - Detail
Official General and Special Election Results for November 7, 2006
(City of Newport News Only)
Amendment 3 - Exemption from Real Property TaxesWith 46 OF 46 Precincts reporting
Precinct |
Registered Voters |
Actual Voters |
Voter % |
YES | NO |
| Totals | 104483 | 46094 | 44.11 | 26442 | 16703 |
| Total Votes: 43145 | 61.29 | 38.71 | |||
| Absentee - 1st District | 0 | 646 | 0 | 392 | 226 |
| Total Votes: 618 | 63.43 | 36.57 | |||
| Absentee - 2nd District | 0 | 0 | 0 | 0 | 0 |
| Total Votes: 0 | 0 | 0 | |||
| Absentee - 3rd District | 0 | 516 | 0 | 312 | 174 |
| Total Votes: 486 | 64.20 | 35.80 | |||
| Conditional Votes - 1st | 0 | 5 | 0 | 3 | 2 |
| Total Votes: 5 | 60.00 | 40.00 | |||
| Conditional Votes - 2nd | 0 | 0 | 0 | 0 | 0 |
| Total Votes: 0 | 0 | 0 | |||
| Conditional Votes - 3rd | 0 | 11 | 0 | 9 | 2 |
| Total Votes: 11 | 81.82 | 18.18 | |||
| Denbigh | 4425 | 1617 | 36.54 | 856 | 624 |
| Total Votes: 1480 | 57.84 | 42.16 | |||
| Epes | 3891 | 1139 | 29.27 | 606 | 485 |
| Total Votes: 1091 | 55.55 | 44.45 | |||
| Jenkins | 3679 | 1372 | 37.29 | 745 | 559 |
| Total Votes: 1304 | 57.13 | 42.87 | |||
| Mcintosh | 2527 | 858 | 33.95 | 469 | 343 |
| Total Votes: 812 | 57.76 | 42.24 | |||
| Oyster Point | 821 | 364 | 44.34 | 212 | 130 |
| Total Votes: 342 | 61.99 | 38.01 | |||
| Reservoir | 4236 | 1570 | 37.06 | 841 | 653 |
| Total Votes: 1494 | 56.29 | 43.71 | |||
| Richneck | 3743 | 1597 | 42.67 | 954 | 579 |
| Total Votes: 1533 | 62.23 | 37.77 | |||
| Lee Hall | 3188 | 1029 | 32.28 | 584 | 405 |
| Total Votes: 989 | 59.05 | 40.95 | |||
| Windsor | 1816 | 757 | 41.69 | 451 | 265 |
| Total Votes: 716 | 62.99 | 37.01 | |||
| Greenwood | 3332 | 1087 | 32.62 | 616 | 427 |
| Total Votes: 1043 | 59.06 | 40.94 | |||
| Bland | 813 | 243 | 29.89 | 151 | 85 |
| Total Votes: 236 | 63.98 | 36.02 | |||
| Boulevard | 2689 | 1241 | 46.15 | 739 | 432 |
| Total Votes: 1171 | 63.11 | 36.89 | |||
| Charles | 3956 | 2056 | 51.97 | 1219 | 728 |
| Total Votes: 1947 | 62.61 | 37.39 | |||
| Peninsula Fine Arts | 1687 | 796 | 47.18 | 460 | 263 |
| Total Votes: 723 | 63.62 | 36.38 | |||
| Deep Creek | 2795 | 1605 | 57.42 | 973 | 552 |
| Total Votes: 1525 | 63.80 | 36.20 | |||
| Hidenwood | 1762 | 1112 | 63.11 | 735 | 315 |
| Total Votes: 1050 | 70.00 | 30.00 | |||
| Hilton | 2304 | 1341 | 58.20 | 879 | 409 |
| Total Votes: 1288 | 68.25 | 31.75 | |||
| Nelson | 4162 | 2219 | 53.32 | 1270 | 816 |
| Total Votes: 2086 | 60.88 | 39.12 | |||
| Palmer | 2969 | 1210 | 40.75 | 757 | 395 |
| Total Votes: 1152 | 65.71 | 34.29 | |||
| Riverside | 1492 | 1009 | 67.63 | 657 | 292 |
| Total Votes: 949 | 69.23 | 30.77 | |||
| Sanford | 1139 | 708 | 62.16 | 418 | 233 |
| Total Votes: 651 | 64.21 | 35.79 | |||
| Warwick | 1757 | 764 | 43.48 | 505 | 229 |
| Total Votes: 734 | 68.80 | 31.20 | |||
| Yates | 1764 | 1038 | 58.84 | 669 | 314 |
| Total Votes: 983 | 68.06 | 31.94 | |||
| Riverview | 2463 | 1466 | 59.52 | 917 | 473 |
| Total Votes: 1390 | 65.97 | 34.03 | |||
| Kiln Creek | 4316 | 2052 | 47.54 | 1279 | 670 |
| Total Votes: 1949 | 65.62 | 34.38 | |||
| Deer Park | 4245 | 1527 | 35.97 | 917 | 535 |
| Total Votes: 1452 | 63.15 | 36.85 | |||
| Briarfield | 2401 | 830 | 34.57 | 418 | 313 |
| Total Votes: 731 | 57.18 | 42.82 | |||
| Carver | 1733 | 658 | 37.97 | 365 | 244 |
| Total Votes: 609 | 59.93 | 40.07 | |||
| Chestnut | 1129 | 416 | 36.85 | 181 | 168 |
| Total Votes: 349 | 51.86 | 48.14 | |||
| Downtown | 793 | 258 | 32.53 | 140 | 105 |
| Total Votes: 245 | 57.14 | 42.86 | |||
| Dunbar | 1093 | 215 | 19.67 | 95 | 97 |
| Total Votes: 192 | 49.48 | 50.52 | |||
| Huntington | 986 | 295 | 29.92 | 132 | 116 |
| Total Votes: 248 | 53.23 | 46.77 | |||
| Jefferson | 1263 | 446 | 35.31 | 202 | 149 |
| Total Votes: 351 | 57.55 | 42.45 | |||
| Magruder | 1184 | 513 | 43.33 | 242 | 209 |
| Total Votes: 451 | 53.66 | 46.34 | |||
| Marshall | 1503 | 551 | 36.66 | 252 | 236 |
| Total Votes: 488 | 51.64 | 48.36 | |||
| Newmarket | 2690 | 1228 | 45.65 | 564 | 550 |
| Total Votes: 1114 | 50.63 | 49.37 | |||
| Newsome Park | 790 | 251 | 31.77 | 111 | 113 |
| Total Votes: 224 | 49.55 | 50.45 | |||
| Reed | 2066 | 889 | 43.03 | 400 | 368 |
| Total Votes: 768 | 52.08 | 47.92 | |||
| River | 1596 | 682 | 42.73 | 432 | 215 |
| Total Votes: 647 | 66.77 | 33.23 | |||
| Sedgefield | 1981 | 980 | 49.47 | 567 | 362 |
| Total Votes: 929 | 61.03 | 38.97 | |||
| South Morrison | 2643 | 1141 | 43.17 | 616 | 459 |
| Total Votes: 1075 | 57.30 | 42.70 | |||
| Washington | 696 | 271 | 38.94 | 125 | 95 |
| Total Votes: 220 | 56.82 | 43.18 | |||
| Wilson | 1279 | 572 | 44.72 | 293 | 226 |
| Total Votes: 519 | 56.45 | 43.55 | |||
| Saunders | 3855 | 1605 | 41.63 | 966 | 551 |
| Total Votes: 1517 | 63.68 | 36.32 | |||
| Watkins | 2831 | 1338 | 47.26 | 746 | 512 |
| Total Votes: 1258 | 59.30 | 40.70 | |||





