Incorporation of Churches - Detail
Official General and Special Election Results for November 7, 2006
(City of Newport News Only)
Amendment 2 - Incorporation of ChurchesWith 46 OF 46 Precincts reporting
Precinct |
Registered Voters |
Actual Voters |
Voter % |
YES | NO |
| Totals | 104483 | 46094 | 44.11 | 25481 | 17363 |
| Total Votes: 42844 | 59.47 | 40.53 | |||
| Absentee - 1st District | 0 | 646 | 0 | 435 | 170 |
| Total Votes: 605 | 71.90 | 28.10 | |||
| Absentee - 2nd District | 0 | 0 | 0 | 0 | 0 |
| Total Votes: 0 | 0 | 0 | |||
| Absentee - 3rd District | 0 | 516 | 0 | 332 | 153 |
| Total Votes: 485 | 68.45 | 31.55 | |||
| Conditional Votes - 1st | 0 | 5 | 0 | 3 | 2 |
| Total Votes: 5 | 60.00 | 40.00 | |||
| Conditional Votes - 2nd | 0 | 0 | 0 | 0 | 0 |
| Total Votes: 0 | 0 | 0 | |||
| Conditional Votes - 3rd | 0 | 11 | 0 | 6 | 5 |
| Total Votes: 11 | 54.55 | 45.45 | |||
| Denbigh | 4425 | 1617 | 36.54 | 738 | 710 |
| Total Votes: 1448 | 50.97 | 49.03 | |||
| Epes | 3891 | 1139 | 29.27 | 538 | 543 |
| Total Votes: 1081 | 49.77 | 50.23 | |||
| Jenkins | 3679 | 1372 | 37.29 | 753 | 544 |
| Total Votes: 1297 | 58.06 | 41.94 | |||
| Mcintosh | 2527 | 858 | 33.95 | 395 | 410 |
| Total Votes: 805 | 49.07 | 50.93 | |||
| Oyster Point | 821 | 364 | 44.34 | 205 | 127 |
| Total Votes: 332 | 61.75 | 38.25 | |||
| Reservoir | 4236 | 1570 | 37.06 | 797 | 690 |
| Total Votes: 1487 | 53.60 | 46.40 | |||
| Richneck | 3743 | 1597 | 42.67 | 922 | 599 |
| Total Votes: 1521 | 60.62 | 39.38 | |||
| Lee Hall | 3188 | 1029 | 32.28 | 536 | 447 |
| Total Votes: 983 | 54.53 | 45.47 | |||
| Windsor | 1816 | 757 | 41.69 | 437 | 278 |
| Total Votes: 715 | 61.12 | 38.88 | |||
| Greenwood | 3332 | 1087 | 32.62 | 546 | 497 |
| Total Votes: 1043 | 52.35 | 47.65 | |||
| Bland | 813 | 243 | 29.89 | 132 | 102 |
| Total Votes: 234 | 56.41 | 43.59 | |||
| Boulevard | 2689 | 1241 | 46.15 | 787 | 372 |
| Total Votes: 1159 | 67.90 | 32.10 | |||
| Charles | 3956 | 2056 | 51.97 | 1195 | 741 |
| Total Votes: 1936 | 61.73 | 38.27 | |||
| Peninsula Fine Arts | 1687 | 796 | 47.18 | 462 | 263 |
| Total Votes: 725 | 63.72 | 36.28 | |||
| Deep Creek | 2795 | 1605 | 57.42 | 1032 | 492 |
| Total Votes: 1524 | 67.72 | 32.28 | |||
| Hidenwood | 1762 | 1112 | 63.11 | 787 | 261 |
| Total Votes: 1048 | 75.10 | 24.90 | |||
| Hilton | 2304 | 1341 | 58.20 | 876 | 394 |
| Total Votes: 1270 | 68.98 | 31.02 | |||
| Nelson | 4162 | 2219 | 53.32 | 1354 | 742 |
| Total Votes: 2096 | 64.60 | 35.40 | |||
| Palmer | 2969 | 1210 | 40.75 | 728 | 420 |
| Total Votes: 1148 | 63.41 | 36.59 | |||
| Riverside | 1492 | 1009 | 67.63 | 667 | 278 |
| Total Votes: 945 | 70.58 | 29.42 | |||
| Sanford | 1139 | 708 | 62.16 | 457 | 191 |
| Total Votes: 648 | 70.52 | 29.48 | |||
| Warwick | 1757 | 764 | 43.48 | 485 | 240 |
| Total Votes: 725 | 66.90 | 33.10 | |||
| Yates | 1764 | 1038 | 58.84 | 674 | 308 |
| Total Votes: 982 | 68.64 | 31.36 | |||
| Riverview | 2463 | 1466 | 59.52 | 937 | 443 |
| Total Votes: 1380 | 67.90 | 32.10 | |||
| Kiln Creek | 4316 | 2052 | 47.54 | 1279 | 665 |
| Total Votes: 1944 | 65.79 | 34.21 | |||
| Deer Park | 4245 | 1527 | 35.97 | 907 | 541 |
| Total Votes: 1448 | 62.64 | 37.36 | |||
| Briarfield | 2401 | 830 | 34.57 | 362 | 359 |
| Total Votes: 721 | 50.21 | 49.79 | |||
| Carver | 1733 | 658 | 37.97 | 334 | 271 |
| Total Votes: 605 | 55.21 | 44.79 | |||
| Chestnut | 1129 | 416 | 36.85 | 149 | 203 |
| Total Votes: 352 | 42.33 | 57.67 | |||
| Downtown | 793 | 258 | 32.53 | 118 | 124 |
| Total Votes: 242 | 48.76 | 51.24 | |||
| Dunbar | 1093 | 215 | 19.67 | 72 | 109 |
| Total Votes: 181 | 39.78 | 60.22 | |||
| Huntington | 986 | 295 | 29.92 | 106 | 147 |
| Total Votes: 253 | 41.90 | 58.10 | |||
| Jefferson | 1263 | 446 | 35.31 | 143 | 207 |
| Total Votes: 350 | 40.86 | 59.14 | |||
| Magruder | 1184 | 513 | 43.33 | 170 | 271 |
| Total Votes: 441 | 38.55 | 61.45 | |||
| Marshall | 1503 | 551 | 36.66 | 167 | 317 |
| Total Votes: 484 | 34.50 | 65.50 | |||
| Newmarket | 2690 | 1228 | 45.65 | 481 | 612 |
| Total Votes: 1093 | 44.01 | 55.99 | |||
| Newsome Park | 790 | 251 | 31.77 | 70 | 150 |
| Total Votes: 220 | 31.82 | 68.18 | |||
| Reed | 2066 | 889 | 43.03 | 281 | 477 |
| Total Votes: 758 | 37.07 | 62.93 | |||
| River | 1596 | 682 | 42.73 | 410 | 232 |
| Total Votes: 642 | 63.86 | 36.14 | |||
| Sedgefield | 1981 | 980 | 49.47 | 562 | 365 |
| Total Votes: 927 | 60.63 | 39.37 | |||
| South Morrison | 2643 | 1141 | 43.17 | 602 | 474 |
| Total Votes: 1076 | 55.95 | 44.05 | |||
| Washington | 696 | 271 | 38.94 | 82 | 127 |
| Total Votes: 209 | 39.23 | 60.77 | |||
| Wilson | 1279 | 572 | 44.72 | 227 | 277 |
| Total Votes: 504 | 45.04 | 54.96 | |||
| Saunders | 3855 | 1605 | 41.63 | 983 | 524 |
| Total Votes: 1507 | 65.23 | 34.77 | |||
| Watkins | 2831 | 1338 | 47.26 | 760 | 489 |
| Total Votes: 1249 | 60.85 | 39.15 | |||





