Union Between One Man and Woman - Detail
Official General and Special Election Results for November 7, 2006
(City of Newport News Only)
Amendment 1 - Union Between One Man and WomanWith 46 OF 46 Precincts reporting
Precinct |
Registered Voters |
Actual Voters |
Voter % |
YES | NO |
| Totals | 104483 | 46094 | 44.11 | 24652 | 20311 |
| Total Votes: 44963 | 54.83 | 45.17 | |||
| Absentee - 1st District | 0 | 646 | 0 | 379 | 259 |
| Total Votes: 638 | 59.40 | 40.60 | |||
| Absentee - 2nd District | 0 | 0 | 0 | 0 | 0 |
| Total Votes: 0 | 0 | 0 | |||
| Absentee - 3rd District | 0 | 516 | 0 | 287 | 216 |
| Total Votes: 503 | 57.06 | 42.94 | |||
| Conditional Votes - 1st | 0 | 5 | 0 | 3 | 2 |
| Total Votes: 5 | 60.00 | 40.00 | |||
| Conditional Votes - 2nd | 0 | 0 | 0 | 0 | 0 |
| Total Votes: 0 | 0 | 0 | |||
| Conditional Votes - 3rd | 0 | 11 | 0 | 7 | 4 |
| Total Votes: 11 | 63.64 | 36.36 | |||
| Denbigh | 4425 | 1617 | 36.54 | 802 | 762 |
| Total Votes: 1564 | 51.28 | 48.72 | |||
| Epes | 3891 | 1139 | 29.27 | 559 | 551 |
| Total Votes: 1110 | 50.36 | 49.64 | |||
| Jenkins | 3679 | 1372 | 37.29 | 740 | 602 |
| Total Votes: 1342 | 55.14 | 44.86 | |||
| Mcintosh | 2527 | 858 | 33.95 | 459 | 379 |
| Total Votes: 838 | 54.77 | 45.23 | |||
| Oyster Point | 821 | 364 | 44.34 | 210 | 144 |
| Total Votes: 354 | 59.32 | 40.68 | |||
| Reservoir | 4236 | 1570 | 37.06 | 798 | 743 |
| Total Votes: 1541 | 51.78 | 48.22 | |||
| Richneck | 3743 | 1597 | 42.67 | 912 | 668 |
| Total Votes: 1580 | 57.72 | 42.28 | |||
| Lee Hall | 3188 | 1029 | 32.28 | 566 | 449 |
| Total Votes: 1015 | 55.76 | 44.24 | |||
| Windsor | 1816 | 757 | 41.69 | 412 | 328 |
| Total Votes: 740 | 55.68 | 44.32 | |||
| Greenwood | 3332 | 1087 | 32.62 | 596 | 471 |
| Total Votes: 1067 | 55.86 | 44.14 | |||
| Bland | 813 | 243 | 29.89 | 118 | 120 |
| Total Votes: 238 | 49.58 | 50.42 | |||
| Boulevard | 2689 | 1241 | 46.15 | 739 | 473 |
| Total Votes: 1212 | 60.97 | 39.03 | |||
| Charles | 3956 | 2056 | 51.97 | 1291 | 741 |
| Total Votes: 2032 | 63.53 | 36.47 | |||
| Peninsula Fine Arts | 1687 | 796 | 47.18 | 397 | 367 |
| Total Votes: 764 | 51.96 | 48.04 | |||
| Deep Creek | 2795 | 1605 | 57.42 | 964 | 618 |
| Total Votes: 1582 | 60.94 | 39.06 | |||
| Hidenwood | 1762 | 1112 | 63.11 | 582 | 508 |
| Total Votes: 1090 | 53.39 | 46.61 | |||
| Hilton | 2304 | 1341 | 58.20 | 590 | 734 |
| Total Votes: 1324 | 44.56 | 55.44 | |||
| Nelson | 4162 | 2219 | 53.32 | 1343 | 844 |
| Total Votes: 2187 | 61.41 | 38.59 | |||
| Palmer | 2969 | 1210 | 40.75 | 656 | 538 |
| Total Votes: 1194 | 54.94 | 45.06 | |||
| Riverside | 1492 | 1009 | 67.63 | 479 | 514 |
| Total Votes: 993 | 48.24 | 51.76 | |||
| Sanford | 1139 | 708 | 62.16 | 442 | 249 |
| Total Votes: 691 | 63.97 | 36.03 | |||
| Warwick | 1757 | 764 | 43.48 | 366 | 386 |
| Total Votes: 752 | 48.67 | 51.33 | |||
| Yates | 1764 | 1038 | 58.84 | 609 | 416 |
| Total Votes: 1025 | 59.41 | 40.59 | |||
| Riverview | 2463 | 1466 | 59.52 | 854 | 583 |
| Total Votes: 1437 | 59.43 | 40.57 | |||
| Kiln Creek | 4316 | 2052 | 47.54 | 1107 | 912 |
| Total Votes: 2019 | 54.83 | 45.17 | |||
| Deer Park | 4245 | 1527 | 35.97 | 779 | 728 |
| Total Votes: 1507 | 51.69 | 48.31 | |||
| Briarfield | 2401 | 830 | 34.57 | 471 | 324 |
| Total Votes: 795 | 59.25 | 40.75 | |||
| Carver | 1733 | 658 | 37.97 | 358 | 277 |
| Total Votes: 635 | 56.38 | 43.62 | |||
| Chestnut | 1129 | 416 | 36.85 | 156 | 232 |
| Total Votes: 388 | 40.21 | 59.79 | |||
| Downtown | 793 | 258 | 32.53 | 115 | 133 |
| Total Votes: 248 | 46.37 | 53.63 | |||
| Dunbar | 1093 | 215 | 19.67 | 82 | 121 |
| Total Votes: 203 | 40.39 | 59.61 | |||
| Huntington | 986 | 295 | 29.92 | 124 | 148 |
| Total Votes: 272 | 45.59 | 54.41 | |||
| Jefferson | 1263 | 446 | 35.31 | 157 | 244 |
| Total Votes: 401 | 39.15 | 60.85 | |||
| Magruder | 1184 | 513 | 43.33 | 157 | 335 |
| Total Votes: 492 | 31.91 | 68.09 | |||
| Marshall | 1503 | 551 | 36.66 | 194 | 324 |
| Total Votes: 518 | 37.45 | 62.55 | |||
| Newmarket | 2690 | 1228 | 45.65 | 612 | 577 |
| Total Votes: 1189 | 51.47 | 48.53 | |||
| Newsome Park | 790 | 251 | 31.77 | 95 | 141 |
| Total Votes: 236 | 40.25 | 59.75 | |||
| Reed | 2066 | 889 | 43.03 | 314 | 511 |
| Total Votes: 825 | 38.06 | 61.94 | |||
| River | 1596 | 682 | 42.73 | 321 | 342 |
| Total Votes: 663 | 48.42 | 51.58 | |||
| Sedgefield | 1981 | 980 | 49.47 | 580 | 382 |
| Total Votes: 962 | 60.29 | 39.71 | |||
| South Morrison | 2643 | 1141 | 43.17 | 728 | 392 |
| Total Votes: 1120 | 65.00 | 35.00 | |||
| Washington | 696 | 271 | 38.94 | 106 | 136 |
| Total Votes: 242 | 43.80 | 56.20 | |||
| Wilson | 1279 | 572 | 44.72 | 245 | 307 |
| Total Votes: 552 | 44.38 | 55.62 | |||
| Saunders | 3855 | 1605 | 41.63 | 953 | 612 |
| Total Votes: 1565 | 60.89 | 39.11 | |||
| Watkins | 2831 | 1338 | 47.26 | 838 | 464 |
| Total Votes: 1302 | 64.36 | 35.64 | |||






