Democratic Party Primary
Official Democratic Party Primary Election Results for June 13, 2006
Official Democratic Party Primary Election Results for June 13, 2006
(City of Newport News Only)
Democratic Party PrimaryWith 46 OF 46 Precincts reporting
Precinct |
Registered Voters |
Actual Voters |
Voter % |
Harris N. Miller |
James H. Webb, Jr. |
||
| Totals | 104141 | 2961 | 2.84 | 1592 | 1358 | ||
| Total Votes: 2950 | 53.97 | 46.03 | |||||
| Absentee - 1st District | 0 | 23 | 0 | 5 | 18 | ||
| Total Votes: 23 | 21.74 | 78.26 | |||||
| Absentee - 3rd District | 0 | 46 | 0 | 25 | 21 | ||
| Total Votes: 46 | 54.35 | 45.65 | |||||
| Conditional Votes - 1st | 0 | 0 | 0 | 0 | 0 | ||
| Total Votes: 0 | 0 | 0 | |||||
| Conditional Votes - 3rd | 0 | 0 | 0 | 0 | 0 | ||
| Total Votes: 0 | 0 | 0 | |||||
| Denbigh | 4435 | 108 | 2.44 | 76 | 31 | ||
| Total Votes: 107 | 71.03 | 28.97 | |||||
| Epes | 3878 | 53 | 1.37 | 27 | 26 | ||
| Total Votes: 53 | 50.94 | 49.06 | |||||
| Jenkins | 3624 | 59 | 1.63 | 30 | 29 | ||
| Total Votes: 59 | 50.85 | 49.15 | |||||
| Mcintosh | 2503 | 26 | 1.04 | 13 | 12 | ||
| Total Votes: 25 | 52.00 | 48.00 | |||||
| Oyster Point | 825 | 25 | 3.03 | 9 | 16 | ||
| Total Votes: 25 | 36.00 | 64.00 | |||||
| Reservoir | 4179 | 66 | 1.58 | 32 | 34 | ||
| Total Votes: 66 | 48.48 | 51.52 | |||||
| Richneck | 3731 | 73 | 1.96 | 42 | 31 | ||
| Total Votes: 73 | 57.53 | 42.47 | |||||
| Lee Hall | 3153 | 69 | 2.19 | 30 | 38 | ||
| Total Votes: 68 | 44.12 | 55.88 | |||||
| Windsor | 1795 | 54 | 3.01 | 31 | 23 | ||
| Total Votes: 54 | 57.41 | 42.59 | |||||
| Greenwood | 3282 | 43 | 1.31 | 21 | 22 | ||
| Total Votes: 43 | 48.84 | 51.16 | |||||
| Bland | 817 | 11 | 1.35 | 7 | 4 | ||
| Total Votes: 11 | 63.64 | 36.36 | |||||
| Boulevard | 2684 | 90 | 3.35 | 29 | 60 | ||
| Total Votes: 89 | 32.58 | 67.42 | |||||
| Charles | 3932 | 91 | 2.31 | 44 | 46 | ||
| Total Votes: 90 | 48.89 | 51.11 | |||||
| Peninsula Fine Arts | 1688 | 68 | 4.03 | 33 | 34 | ||
| Total Votes: 67 | 49.25 | 50.75 | |||||
| Deep Creek | 2784 | 91 | 3.27 | 32 | 59 | ||
| Total Votes: 91 | 35.16 | 64.84 | |||||
| Hidenwood | 1771 | 112 | 6.32 | 46 | 66 | ||
| Total Votes: 112 | 41.07 | 58.93 | |||||
| Hilton | 2307 | 129 | 5.59 | 39 | 90 | ||
| Total Votes: 129 | 30.23 | 69.77 | |||||
| Nelson | 4158 | 123 | 2.96 | 62 | 61 | ||
| Total Votes: 123 | 50.41 | 49.59 | |||||
| Palmer | 2979 | 66 | 2.22 | 34 | 32 | ||
| Total Votes: 66 | 51.52 | 48.48 | |||||
| Riverside | 1478 | 120 | 8.12 | 55 | 65 | ||
| Total Votes: 120 | 45.83 | 54.17 | |||||
| Sanford | 1142 | 57 | 4.99 | 31 | 25 | ||
| Total Votes: 56 | 55.36 | 44.64 | |||||
| Warwick | 1740 | 57 | 3.28 | 26 | 31 | ||
| Total Votes: 57 | 45.61 | 54.39 | |||||
| Yates | 1758 | 65 | 3.70 | 27 | 38 | ||
| Total Votes: 65 | 41.54 | 58.46 | |||||
| Riverview | 2464 | 71 | 2.88 | 33 | 38 | ||
| Total Votes: 71 | 46.48 | 53.52 | |||||
| Kiln Creek | 4331 | 120 | 2.77 | 71 | 48 | ||
| Total Votes: 119 | 59.66 | 40.34 | |||||
| Deer Park | 4299 | 79 | 1.84 | 37 | 42 | ||
| Total Votes: 79 | 46.84 | 53.16 | |||||
| Briarfield | 2367 | 33 | 1.39 | 17 | 15 | ||
| Total Votes: 32 | 53.13 | 46.88 | |||||
| Carver | 1716 | 57 | 3.32 | 49 | 8 | ||
| Total Votes: 57 | 85.96 | 14.04 | |||||
| Chestnut | 1124 | 42 | 3.74 | 35 | 6 | ||
| Total Votes: 41 | 85.37 | 14.63 | |||||
| Downtown | 790 | 12 | 1.52 | 9 | 3 | ||
| Total Votes: 12 | 75.00 | 25.00 | |||||
| Dunbar | 1089 | 12 | 1.10 | 8 | 4 | ||
| Total Votes: 12 | 66.67 | 33.33 | |||||
| Huntington | 970 | 27 | 2.78 | 20 | 7 | ||
| Total Votes: 27 | 74.07 | 25.93 | |||||
| Jefferson | 1246 | 63 | 5.06 | 56 | 7 | ||
| Total Votes: 63 | 88.89 | 11.11 | |||||
| Magruder | 1176 | 44 | 3.74 | 28 | 16 | ||
| Total Votes: 44 | 63.64 | 36.36 | |||||
| Marshall | 1510 | 60 | 3.97 | 44 | 16 | ||
| Total Votes: 60 | 73.33 | 26.67 | |||||
| Newmarket | 2681 | 64 | 2.39 | 44 | 20 | ||
| Total Votes: 64 | 68.75 | 31.25 | |||||
| Newsome Park | 804 | 18 | 2.24 | 12 | 6 | ||
| Total Votes: 18 | 66.67 | 33.33 | |||||
| Reed | 2053 | 117 | 5.70 | 98 | 18 | ||
| Total Votes: 116 | 84.48 | 15.52 | |||||
| River | 1587 | 73 | 4.60 | 35 | 38 | ||
| Total Votes: 73 | 47.95 | 52.05 | |||||
| Sedgefield | 1989 | 64 | 3.22 | 27 | 37 | ||
| Total Votes: 64 | 42.19 | 57.81 | |||||
| South Morrison | 2656 | 48 | 1.81 | 28 | 20 | ||
| Total Votes: 48 | 58.33 | 41.67 | |||||
| Washington | 696 | 40 | 5.75 | 30 | 10 | ||
| Total Votes: 40 | 75.00 | 25.00 | |||||
| Wilson | 1289 | 65 | 5.04 | 41 | 24 | ||
| Total Votes: 65 | 63.08 | 36.92 | |||||
| Saunders | 3869 | 73 | 1.89 | 34 | 39 | ||
| Total Votes: 73 | 46.58 | 53.42 | |||||
| Watkins | 2792 | 54 | 1.93 | 30 | 24 | ||
| Total Votes: 54 | 55.56 | 44.44 | |||||





