Current Leaders in Each Race
Official General Election Results for May 2, 2006
| Current Leaders in Each Race | ||
| MAYOR | JOE S. FRANK | 13536 |
| COUNCIL - NORTH DISTRICT - SEAT B | SHARON P. SCOTT | 2100 |
| COUNCIL - CENTRAL DISTRICT - SEAT B | HERB BATEMAN, JR | 5941 |
| COUNCIL - SOUTH DISTRICT - SEAT B | JOSEPH C. WHITAKER | 2626 |
| SCHOOL BOARD AT LARGE | DEBBIE H. JOHNSTON | 9438 |
| SCHOOL BOARD NORTH DISTRICT | MICHAEL W. WAGNER | 2130 |
| SCHOOL BOARD CENTRAL DISTRICT | PAT P. WOODBURY | 5563 |
| SCHOOL BOARD SOUTH DISTRICT | CARLTON S. ASHBY | 2935 |





