School Board North District - Detail
Official General Election Results for May 2, 2006
School Board North DistrictWith 11 OF 11 Precincts reporting
Precinct |
Registered Voters |
Actual Voters |
Voter % |
A. Donald Moore |
Michael W. Wagner |
Write In |
| Totals | 31405 | 3439 | 10.95 | 1047 | 2130 | 34 |
| Total Votes: 3211 | 32.61 | 66.33 | 1.06 | |||
| Absentee - North | 0 | 42 | 0 | 17 | 23 | 0 |
| Total Votes: 40 | 42.50 | 57.50 | 0 | |||
| Conditional Votes - Nort | 0 | 0 | 0 | 0 | 0 | 0 |
| Total Votes: 0 | 0 | 0 | 0 | |||
| Denbigh | 4435 | 610 | 13.75 | 164 | 399 | 5 |
| Total Votes: 568 | 28.87 | 70.25 | 0.88 | |||
| Epes | 3878 | 340 | 8.77 | 113 | 198 | 4 |
| Total Votes: 315 | 35.87 | 62.86 | 1.27 | |||
| Jenkins | 3624 | 449 | 12.39 | 113 | 296 | 5 |
| Total Votes: 414 | 27.29 | 71.50 | 1.21 | |||
| Mcintosh | 2503 | 209 | 8.35 | 78 | 113 | 2 |
| Total Votes: 193 | 40.41 | 58.55 | 1.04 | |||
| Oyster Point | 825 | 122 | 14.79 | 44 | 59 | 0 |
| Total Votes: 103 | 42.72 | 57.28 | 0 | |||
| Reservoir | 4179 | 466 | 11.15 | 130 | 305 | 6 |
| Total Votes: 441 | 29.48 | 69.16 | 1.36 | |||
| Richneck | 3731 | 418 | 11.20 | 118 | 272 | 7 |
| Total Votes: 397 | 29.72 | 68.51 | 1.76 | |||
| Lee Hall | 3153 | 295 | 9.36 | 101 | 168 | 3 |
| Total Votes: 272 | 37.13 | 61.76 | 1.10 | |||
| Windsor | 1795 | 260 | 14.48 | 96 | 154 | 1 |
| Total Votes: 251 | 38.25 | 61.35 | 0.40 | |||
| Greenwood | 3282 | 228 | 6.95 | 73 | 143 | 1 |
| Total Votes: 217 | 33.64 | 65.90 | 0.46 | |||





