School Board at Large - Detail
Official General Election Results for May 2, 2006
School Board at LargeWith 46 OF 46 Precincts reporting
Precinct |
Registered Voters |
Actual Voters |
Voter % |
Betty B. Dixon |
Debbie H. Johnston |
Write In |
| Totals | 104141 | 16938 | 16.26 | 5933 | 9438 | 141 |
| Total Votes: 15512 | 38.25 | 60.84 | 0.91 | |||
| Absentee - At Large | 0 | 256 | 0 | 75 | 143 | 1 |
| Total Votes: 219 | 34.25 | 65.30 | 0.46 | |||
| Conditional Votes - At l | 0 | 0 | 0 | 0 | 0 | 0 |
| Total Votes: 0 | 0 | 0 | 0 | |||
| Denbigh | 4435 | 610 | 13.75 | 226 | 302 | 8 |
| Total Votes: 536 | 42.16 | 56.34 | 1.49 | |||
| Epes | 3878 | 340 | 8.77 | 127 | 183 | 5 |
| Total Votes: 315 | 40.32 | 58.10 | 1.59 | |||
| Jenkins | 3624 | 449 | 12.39 | 166 | 231 | 15 |
| Total Votes: 412 | 40.29 | 56.07 | 3.64 | |||
| Mcintosh | 2503 | 209 | 8.35 | 82 | 112 | 1 |
| Total Votes: 195 | 42.05 | 57.44 | 0.51 | |||
| Oyster Point | 825 | 122 | 14.79 | 37 | 74 | 3 |
| Total Votes: 114 | 32.46 | 64.91 | 2.63 | |||
| Reservoir | 4179 | 466 | 11.15 | 188 | 246 | 7 |
| Total Votes: 441 | 42.63 | 55.78 | 1.59 | |||
| Richneck | 3731 | 418 | 11.20 | 158 | 226 | 6 |
| Total Votes: 390 | 40.51 | 57.95 | 1.54 | |||
| Lee Hall | 3153 | 295 | 9.36 | 119 | 155 | 2 |
| Total Votes: 276 | 43.12 | 56.16 | 0.72 | |||
| Windsor | 1795 | 260 | 14.48 | 99 | 147 | 0 |
| Total Votes: 246 | 40.24 | 59.76 | 0 | |||
| Greenwood | 3282 | 228 | 6.95 | 88 | 118 | 1 |
| Total Votes: 207 | 42.51 | 57.00 | 0.48 | |||
| Bland | 817 | 51 | 6.24 | 21 | 29 | 0 |
| Total Votes: 50 | 42.00 | 58.00 | 0 | |||
| Boulevard | 2684 | 542 | 20.19 | 273 | 224 | 4 |
| Total Votes: 501 | 54.49 | 44.71 | 0.80 | |||
| Charles | 3932 | 707 | 17.98 | 358 | 316 | 6 |
| Total Votes: 680 | 52.65 | 46.47 | 0.88 | |||
| Peninsula Fine Arts | 1688 | 350 | 20.73 | 149 | 177 | 2 |
| Total Votes: 328 | 45.43 | 53.96 | 0.61 | |||
| Deep Creek | 2784 | 664 | 23.85 | 276 | 322 | 4 |
| Total Votes: 602 | 45.85 | 53.49 | 0.66 | |||
| Hidenwood | 1771 | 639 | 36.08 | 250 | 331 | 4 |
| Total Votes: 585 | 42.74 | 56.58 | 0.68 | |||
| Hilton | 2307 | 596 | 25.83 | 244 | 281 | 7 |
| Total Votes: 532 | 45.86 | 52.82 | 1.32 | |||
| Nelson | 4158 | 887 | 21.33 | 315 | 486 | 10 |
| Total Votes: 811 | 38.84 | 59.93 | 1.23 | |||
| Palmer | 2979 | 318 | 10.67 | 111 | 184 | 3 |
| Total Votes: 298 | 37.25 | 61.74 | 1.01 | |||
| Riverside | 1478 | 596 | 40.32 | 236 | 287 | 3 |
| Total Votes: 526 | 44.87 | 54.56 | 0.57 | |||
| Sanford | 1142 | 327 | 28.63 | 138 | 150 | 2 |
| Total Votes: 290 | 47.59 | 51.72 | 0.69 | |||
| Warwick | 1740 | 304 | 17.47 | 104 | 166 | 1 |
| Total Votes: 271 | 38.38 | 61.25 | 0.37 | |||
| Yates | 1758 | 483 | 27.47 | 167 | 270 | 3 |
| Total Votes: 440 | 37.95 | 61.36 | 0.68 | |||
| Riverview | 2464 | 625 | 25.37 | 273 | 314 | 0 |
| Total Votes: 587 | 46.51 | 53.49 | 0 | |||
| Kiln Creek | 4331 | 545 | 12.58 | 187 | 305 | 2 |
| Total Votes: 494 | 37.85 | 61.74 | 0.40 | |||
| Deer Park | 4299 | 407 | 9.47 | 150 | 223 | 3 |
| Total Votes: 376 | 39.89 | 59.31 | 0.80 | |||
| Briarfield | 2367 | 233 | 9.84 | 59 | 156 | 1 |
| Total Votes: 216 | 27.31 | 72.22 | 0.46 | |||
| Carver | 1716 | 273 | 15.91 | 65 | 186 | 4 |
| Total Votes: 255 | 25.49 | 72.94 | 1.57 | |||
| Chestnut | 1124 | 221 | 19.66 | 46 | 151 | 1 |
| Total Votes: 198 | 23.23 | 76.26 | 0.51 | |||
| Downtown | 790 | 90 | 11.39 | 28 | 50 | 2 |
| Total Votes: 80 | 35.00 | 62.50 | 2.50 | |||
| Dunbar | 1089 | 70 | 6.43 | 12 | 46 | 1 |
| Total Votes: 59 | 20.34 | 77.97 | 1.69 | |||
| Huntington | 970 | 146 | 15.05 | 30 | 100 | 1 |
| Total Votes: 131 | 22.90 | 76.34 | 0.76 | |||
| Jefferson | 1246 | 272 | 21.83 | 31 | 217 | 1 |
| Total Votes: 249 | 12.45 | 87.15 | 0.40 | |||
| Magruder | 1176 | 258 | 21.94 | 50 | 193 | 2 |
| Total Votes: 245 | 20.41 | 78.78 | 0.82 | |||
| Marshall | 1510 | 261 | 17.28 | 54 | 179 | 0 |
| Total Votes: 233 | 23.18 | 76.82 | 0 | |||
| Newmarket | 2681 | 403 | 15.03 | 104 | 263 | 6 |
| Total Votes: 373 | 27.88 | 70.51 | 1.61 | |||
| Newsome Park | 804 | 127 | 15.80 | 19 | 97 | 1 |
| Total Votes: 117 | 16.24 | 82.91 | 0.85 | |||
| Reed | 2053 | 473 | 23.04 | 62 | 370 | 2 |
| Total Votes: 434 | 14.29 | 85.25 | 0.46 | |||
| River | 1587 | 265 | 16.70 | 99 | 132 | 4 |
| Total Votes: 235 | 42.13 | 56.17 | 1.70 | |||
| Sedgefield | 1989 | 331 | 16.64 | 102 | 205 | 1 |
| Total Votes: 308 | 33.12 | 66.56 | 0.32 | |||
| South Morrison | 2656 | 382 | 14.38 | 128 | 213 | 3 |
| Total Votes: 344 | 37.21 | 61.92 | 0.87 | |||
| Washington | 696 | 138 | 19.83 | 15 | 102 | 0 |
| Total Votes: 117 | 12.82 | 87.18 | 0 | |||
| Wilson | 1289 | 295 | 22.89 | 65 | 216 | 1 |
| Total Votes: 282 | 23.05 | 76.60 | 0.35 | |||
| Saunders | 3869 | 546 | 14.11 | 198 | 298 | 6 |
| Total Votes: 502 | 39.44 | 59.36 | 1.20 | |||
| Watkins | 2792 | 460 | 16.48 | 149 | 262 | 1 |
| Total Votes: 412 | 36.17 | 63.59 | 0.24 | |||





