Mayor - Detail
Official General Election Results for May 2, 2006
MayorWith 46 OF 46 Precincts reporting
Precinct |
Registered Voters |
Actual Voters |
Voter % |
Pricillia Burnett |
Joe S. Frank |
W. T. Hudgins, Jr. |
Write In |
| Totals | 104141 | 16938 | 16.26 | 2536 | 13536 | 713 | 36 |
| Total Votes: 16821 | 15.08 | 80.47 | 4.24 | 0.21 | |||
| Absentee - At Large | 0 | 256 | 0 | 40 | 202 | 11 | 0 |
| Total Votes: 253 | 15.81 | 79.84 | 4.35 | 0 | |||
| Conditional Votes - At l | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total Votes: 0 | 0 | 0 | 0 | 0 | |||
| Denbigh | 4435 | 610 | 13.75 | 166 | 425 | 15 | 2 |
| Total Votes: 608 | 27.30 | 69.90 | 2.47 | 0.33 | |||
| Epes | 3878 | 340 | 8.77 | 93 | 230 | 16 | 0 |
| Total Votes: 339 | 27.43 | 67.85 | 4.72 | 0 | |||
| Jenkins | 3624 | 449 | 12.39 | 73 | 344 | 27 | 2 |
| Total Votes: 446 | 16.37 | 77.13 | 6.05 | 0.45 | |||
| Mcintosh | 2503 | 209 | 8.35 | 63 | 134 | 11 | 0 |
| Total Votes: 208 | 30.29 | 64.42 | 5.29 | 0 | |||
| Oyster Point | 825 | 122 | 14.79 | 8 | 107 | 7 | 0 |
| Total Votes: 122 | 6.56 | 87.70 | 5.74 | 0 | |||
| Reservoir | 4179 | 466 | 11.15 | 126 | 313 | 25 | 0 |
| Total Votes: 464 | 27.16 | 67.46 | 5.39 | 0 | |||
| Richneck | 3731 | 418 | 11.20 | 60 | 348 | 10 | 0 |
| Total Votes: 418 | 14.35 | 83.25 | 2.39 | 0 | |||
| Lee Hall | 3153 | 295 | 9.36 | 65 | 218 | 12 | 0 |
| Total Votes: 295 | 22.03 | 73.90 | 4.07 | 0 | |||
| Windsor | 1795 | 260 | 14.48 | 45 | 196 | 18 | 0 |
| Total Votes: 259 | 17.37 | 75.68 | 6.95 | 0 | |||
| Greenwood | 3282 | 228 | 6.95 | 58 | 159 | 7 | 0 |
| Total Votes: 224 | 25.89 | 70.98 | 3.13 | 0 | |||
| Bland | 817 | 51 | 6.24 | 7 | 42 | 2 | 0 |
| Total Votes: 51 | 13.73 | 82.35 | 3.92 | 0 | |||
| Boulevard | 2684 | 542 | 20.19 | 75 | 431 | 28 | 4 |
| Total Votes: 538 | 13.94 | 80.11 | 5.20 | 0.74 | |||
| Charles | 3932 | 707 | 17.98 | 100 | 538 | 65 | 2 |
| Total Votes: 705 | 14.18 | 76.31 | 9.22 | 0.28 | |||
| Peninsula Fine Arts | 1688 | 350 | 20.73 | 33 | 307 | 8 | 0 |
| Total Votes: 348 | 9.48 | 88.22 | 2.30 | 0 | |||
| Deep Creek | 2784 | 664 | 23.85 | 54 | 561 | 36 | 7 |
| Total Votes: 658 | 8.21 | 85.26 | 5.47 | 1.06 | |||
| Hidenwood | 1771 | 639 | 36.08 | 21 | 596 | 19 | 0 |
| Total Votes: 636 | 3.30 | 93.71 | 2.99 | 0 | |||
| Hilton | 2307 | 596 | 25.83 | 35 | 531 | 24 | 0 |
| Total Votes: 590 | 5.93 | 90.00 | 4.07 | 0 | |||
| Nelson | 4158 | 887 | 21.33 | 128 | 706 | 45 | 0 |
| Total Votes: 879 | 14.56 | 80.32 | 5.12 | 0 | |||
| Palmer | 2979 | 318 | 10.67 | 41 | 261 | 13 | 0 |
| Total Votes: 315 | 13.02 | 82.86 | 4.13 | 0 | |||
| Riverside | 1478 | 596 | 40.32 | 38 | 514 | 32 | 3 |
| Total Votes: 587 | 6.47 | 87.56 | 5.45 | 0.51 | |||
| Sanford | 1142 | 327 | 28.63 | 15 | 286 | 21 | 2 |
| Total Votes: 324 | 4.63 | 88.27 | 6.48 | 0.62 | |||
| Warwick | 1740 | 304 | 17.47 | 24 | 259 | 18 | 0 |
| Total Votes: 301 | 7.97 | 86.05 | 5.98 | 0 | |||
| Yates | 1758 | 483 | 27.47 | 31 | 424 | 22 | 0 |
| Total Votes: 477 | 6.50 | 88.89 | 4.61 | 0 | |||
| Riverview | 2464 | 625 | 25.37 | 61 | 533 | 26 | 2 |
| Total Votes: 622 | 9.81 | 85.69 | 4.18 | 0.32 | |||
| Kiln Creek | 4331 | 545 | 12.58 | 61 | 466 | 15 | 1 |
| Total Votes: 543 | 11.23 | 85.82 | 2.76 | 0.18 | |||
| Deer Park | 4299 | 407 | 9.47 | 49 | 333 | 19 | 1 |
| Total Votes: 402 | 12.19 | 82.84 | 4.73 | 0.25 | |||
| Briarfield | 2367 | 233 | 9.84 | 54 | 166 | 13 | 0 |
| Total Votes: 233 | 23.18 | 71.24 | 5.58 | 0 | |||
| Carver | 1716 | 273 | 15.91 | 51 | 212 | 8 | 0 |
| Total Votes: 271 | 18.82 | 78.23 | 2.95 | 0 | |||
| Chestnut | 1124 | 221 | 19.66 | 56 | 162 | 1 | 0 |
| Total Votes: 219 | 25.57 | 73.97 | 0.46 | 0 | |||
| Downtown | 790 | 90 | 11.39 | 23 | 64 | 2 | 1 |
| Total Votes: 90 | 25.56 | 71.11 | 2.22 | 1.11 | |||
| Dunbar | 1089 | 70 | 6.43 | 28 | 42 | 0 | 0 |
| Total Votes: 70 | 40.00 | 60.00 | 0 | 0 | |||
| Huntington | 970 | 146 | 15.05 | 23 | 118 | 3 | 0 |
| Total Votes: 144 | 15.97 | 81.94 | 2.08 | 0 | |||
| Jefferson | 1246 | 272 | 21.83 | 45 | 223 | 2 | 0 |
| Total Votes: 270 | 16.67 | 82.59 | 0.74 | 0 | |||
| Magruder | 1176 | 258 | 21.94 | 37 | 217 | 2 | 0 |
| Total Votes: 256 | 14.45 | 84.77 | 0.78 | 0 | |||
| Marshall | 1510 | 261 | 17.28 | 86 | 171 | 2 | 0 |
| Total Votes: 259 | 33.20 | 66.02 | 0.77 | 0 | |||
| Newmarket | 2681 | 403 | 15.03 | 95 | 294 | 10 | 3 |
| Total Votes: 402 | 23.63 | 73.13 | 2.49 | 0.75 | |||
| Newsome Park | 804 | 127 | 15.80 | 32 | 91 | 0 | 1 |
| Total Votes: 124 | 25.81 | 73.39 | 0 | 0.81 | |||
| Reed | 2053 | 473 | 23.04 | 98 | 368 | 6 | 1 |
| Total Votes: 473 | 20.72 | 77.80 | 1.27 | 0.21 | |||
| River | 1587 | 265 | 16.70 | 27 | 227 | 11 | 0 |
| Total Votes: 265 | 10.19 | 85.66 | 4.15 | 0 | |||
| Sedgefield | 1989 | 331 | 16.64 | 24 | 285 | 20 | 0 |
| Total Votes: 329 | 7.29 | 86.63 | 6.08 | 0 | |||
| South Morrison | 2656 | 382 | 14.38 | 77 | 289 | 13 | 1 |
| Total Votes: 380 | 20.26 | 76.05 | 3.42 | 0.26 | |||
| Washington | 696 | 138 | 19.83 | 24 | 106 | 1 | 0 |
| Total Votes: 131 | 18.32 | 80.92 | 0.76 | 0 | |||
| Wilson | 1289 | 295 | 22.89 | 56 | 230 | 9 | 0 |
| Total Votes: 295 | 18.98 | 77.97 | 3.05 | 0 | |||
| Saunders | 3869 | 546 | 14.11 | 86 | 428 | 28 | 2 |
| Total Votes: 544 | 15.81 | 78.68 | 5.15 | 0.37 | |||
| Watkins | 2792 | 460 | 16.48 | 44 | 379 | 30 | 1 |
| Total Votes: 454 | 9.69 | 83.48 | 6.61 | 0.22 | |||





