Council South District Seat B - Detail
Official General Election Results for May 2, 2006
Council South District Seat BWith 20 OF 20 Precincts reporting
Precinct |
Registered Voters |
Actual Voters |
Voter % |
Phil K. Bomersheim |
Shaun D. Brown |
Joseph C. Whitaker |
Write In |
| Totals | 32404 | 5326 | 16.43 | 1390 | 1172 | 2626 | 22 |
| Total Votes: 5210 | 26.68 | 22.50 | 50.40 | 0.42 | |||
| Absentee - South | 0 | 82 | 0 | 18 | 20 | 42 | 1 |
| Total Votes: 81 | 22.22 | 24.69 | 51.85 | 1.23 | |||
| Conditional Votes - Sout | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total Votes: 0 | 0 | 0 | 0 | 0 | |||
| Briarfield | 2367 | 233 | 9.84 | 60 | 51 | 119 | 1 |
| Total Votes: 231 | 25.97 | 22.08 | 51.52 | 0.43 | |||
| Carver | 1716 | 273 | 15.91 | 47 | 63 | 158 | 0 |
| Total Votes: 268 | 17.54 | 23.51 | 58.96 | 0 | |||
| Chestnut | 1124 | 221 | 19.66 | 0 | 91 | 126 | 2 |
| Total Votes: 219 | 0 | 41.55 | 57.53 | 0.91 | |||
| Downtown | 790 | 90 | 11.39 | 24 | 24 | 38 | 1 |
| Total Votes: 87 | 27.59 | 27.59 | 43.68 | 1.15 | |||
| Dunbar | 1089 | 70 | 6.43 | 5 | 30 | 35 | 0 |
| Total Votes: 70 | 7.14 | 42.86 | 50.00 | 0 | |||
| Huntington | 970 | 146 | 15.05 | 0 | 42 | 99 | 1 |
| Total Votes: 142 | 0 | 29.58 | 69.72 | 0.70 | |||
| Jefferson | 1246 | 272 | 21.83 | 6 | 52 | 212 | 0 |
| Total Votes: 270 | 2.22 | 19.26 | 78.52 | 0 | |||
| Magruder | 1176 | 258 | 21.94 | 5 | 76 | 175 | 0 |
| Total Votes: 256 | 1.95 | 29.69 | 68.36 | 0 | |||
| Marshall | 1510 | 261 | 17.28 | 8 | 97 | 151 | 0 |
| Total Votes: 256 | 3.13 | 37.89 | 58.98 | 0 | |||
| Newmarket | 2681 | 403 | 15.03 | 112 | 96 | 182 | 5 |
| Total Votes: 395 | 28.35 | 24.30 | 46.08 | 1.27 | |||
| Newsome Park | 804 | 127 | 15.80 | 9 | 32 | 85 | 1 |
| Total Votes: 127 | 7.09 | 25.20 | 66.93 | 0.79 | |||
| Reed | 2053 | 473 | 23.04 | 12 | 136 | 313 | 2 |
| Total Votes: 463 | 2.59 | 29.37 | 67.60 | 0.43 | |||
| River | 1587 | 265 | 16.70 | 130 | 42 | 77 | 0 |
| Total Votes: 249 | 52.21 | 16.87 | 30.92 | 0 | |||
| Sedgefield | 1989 | 331 | 16.64 | 170 | 33 | 115 | 0 |
| Total Votes: 318 | 53.46 | 10.38 | 36.16 | 0 | |||
| South Morrison | 2656 | 382 | 14.38 | 171 | 65 | 136 | 0 |
| Total Votes: 372 | 45.97 | 17.47 | 36.56 | 0 | |||
| Washington | 696 | 138 | 19.83 | 3 | 39 | 93 | 1 |
| Total Votes: 136 | 2.21 | 28.68 | 68.38 | 0.74 | |||
| Wilson | 1289 | 295 | 22.89 | 68 | 52 | 170 | 2 |
| Total Votes: 292 | 23.29 | 17.81 | 58.22 | 0.68 | |||
| Saunders | 3869 | 546 | 14.11 | 283 | 88 | 159 | 4 |
| Total Votes: 534 | 53.00 | 16.48 | 29.78 | 0.75 | |||
| Watkins | 2792 | 460 | 16.48 | 259 | 43 | 141 | 1 |
| Total Votes: 444 | 58.33 | 9.68 | 31.76 | 0.23 | |||






