What is the fee for using Official Payments?
The fee is based upon the size of the transaction. The following are the most frequent amounts and fees:
| Size of Transaction | Fee Per Transaction |
|---|---|
| $0.00 - $49.99 | $3.00 |
| $50.00 - $99.99 | $5.00 |
| $100.00 - $199.99 | $7.00 |
| $200.00 - $299.99 | $10.00 |
| $300.00 - $399.99 | $12.00 |
| $400.00 - $499.99 | $15.00 |
| $500.00 - $599.99 | $18.00 |
| $600.00 - $699.99 | $21.00 |
| $700.00 - $799.99 | $24.00 |
| $800.00 - $899.99 | $27.00 |
| $900.00 - $999.99 | $30.00 |
| $1,000.00 - $9,999.99 | 3% |
| $10,000 and up | 2.5% |
Please Note: All fees are paid to Offical Payments Corporation for the cost of providing this service. The City of Newport News does not retain any portion of this fee.




