FORMAL SOLICITATION TRACKER - 09/08/2010
TRACKS FORMAL SOLICITATIONS
Linked information is in PDF format and requires a PDF viewer (such as Adobe Acrobat Reader) to view and/or download the document. If you do not have a PDF viewer installed on your computer, you may download Adobe Acrobat Reader free.
Listed in the table below are all formal solicitations issued since July 1, 2008. Included in the table are links to the solicitation documents, bid tally information (after the bids have been opened), and award information. Tally information is not provided if the solicitation was an RFP.
Solicitations are listed in order of their opening date. Scroll down the list to view all solicitations. Many Browsers allow you to use Control F to find specific entries. Within the table below, click on any of the links for specific solicitation information.
- Formal solicitations listing prior to July 1, 2008
- Bid tally information for contracts that were opened and awarded prior to July 1, 2008
- In addition to the multi-year award information posted below, you may also link to our Contracts Calendar for additional opportunities.
| Opening Date | Title/Bid# | Tally | Award Date | PO# | Company | Renewable through Date (if applicable) | Notes |
|---|---|---|---|---|---|---|---|
| 09/30/2010 | 2011-1832-1524, HEALTH BENEFITS CONSULTING SERVICES | ||||||
| 09/28/2010 | 2011-2001-1024, UNIFORM RENTAL SERVICE AND SUNDRIES | ||||||
| 09/21/2010 | 2011-1818-0205, ROADWAY IMPROVEMENT PROJECT: OLD OYSTER POINT ROD & CANON BLVD. | ||||||
| 09/21/2010 | 2011-0164-2005, ELECTRICIAN SERVICES FOR HOLIDAY DISPLAYS | ||||||
| 09/21/2010 | 2011-1789-1524, AUTOMOTIVE PARTS AND SUPPLIES | ||||||
| 09/15/2010 | 2011-1590-1024, PHARMACY SERVICES FOR PRESCRIPTION DRUGS AND RELATED MEDICAL SUPPLIES | ||||||
| 09/14/2010 |
2011-1842-2005, TRAFFIC SIGNAL MAST ARM CONVERSION: WARWICK BLVD. & MERCER LN. |
||||||
| 09/14/2010 | |||||||
| 09/10/2010 | |||||||
| 09/07/2010 |
2011-1748-1705, DEMO. OF 616-A 28TH ST. FOR N.N.R.H.A.-PKG. 4-2010 |
TALLY | |||||
| 09/07/2010 | 2011-1752-1705, DEMO. OF FIRE DAMAGED STRUCTURE AT 1253 27TH ST. FOR CODES - PKG. 9-2010 | TALLY | |||||
| 08/31/2010 | CANCELLED | CANCELLED; ALL BIDS REJECTED | |||||
| 08/30/2010 | 2011-1623-05, DEMO. OF 942 14TH ST. AND 1226 26TH ST. FOR CODES-PKG. 7-2010 | TALLY | |||||
| 08/27/2010 | 2011-1598-05, DEMO. OF TWO RESIDENTIAL STRUCTURES FOR DEPT. OF ENGINEERING STORMWATER MGMT. - PKG. 2-2010 | TALLY | |||||
| 08/25/2010 | |||||||
| 08/10/2010 |
2011-1158-2005, ABATEMENT 1ST FL. CEILING AREA OF DORIS MILLER REC. CENTER |
TALLY | 08/13/2010 | 20111102 | THE A CORPORATION T/A EC& C | ||
| 08/10/2010 | 2011-1109-0205, ANALYTICAL LABORATORY SVCS. FOR THE CITY OF N. N. | TALLY | 08/18/2010 | 20111143 | SCHNEIDER LABORATORIES, INC. | 20150831 | |
| 08/10/2010 |
2011-530-1524, INSPECTION AND MAINTENANCE OF CATHODIC PROTECTION |
TALLY | 08/30/2010 | 20111262 | FREEMAN INDUSTRIES, INC. | 20200630 | |
| 08/06/2010 | TALLY | ||||||
| 07/20/2010 |
2011-6709-1724, AIR HANDLER UNIT REPLACEMENT (PEARL BAILEY LIBRARY) DAVIS BACON ACT WAGE DETERMINATION |
TALLY | 8/3/2010 ALL RESPONSES REJECTED BID SEALED | ||||
| 07/09/2010 | 2011-6961-1524, POLICE MOTORCYCLES | RFP | |||||
| 07/09/2010 |
2010-6570-1505, WALKERS DAM REHABILITATION PROJECT - PHASE II, CONTRACT NO. 83 |
TALLY | |||||
| 06/29/2010 |
2010-6708-1724, COOLING TOWER REPLACEMENT (FAMILY COURT) DAVIS BACON ACT WAGE DETERMINATION |
TALLY | 08/06/2010 | 20111032 | POWER MECHANICAL | ||
| 06/24/2010 | 2010-6541-2012, DEMOLITION OF 614 29TH STREET FOR N.N.R.H.A.-PKG. 3-2010 | TALLY | 07/07/2010 | 20110382 | K. JONES LANDSCAPING, INC. | ||
| 06/22/2010 | TALLY |
CANCELLED 07/13/2010 |
|||||
| 06/18/2010 | 2010-6793-2012, DEMOLITION OF ONE COMMERCIAL AND TWO RESIDENTIAL STRUCTURES FOR DEPT. OF ENGINEERING, STORMWATER MGMT. PKG. #1-2010 | TALLY | 07/02/2010 | 20110220 | K. JONES LANDSCAPING, INC. | ||
| 06/18/2010 | 2010-6853-2012, DEMOLITION OF 1408 MARSHALL AVENUE FOR CODES COMPLIANCE, PKG. #5-2010 | TALLY | CANCELLED | ||||
| 06/11/2010 | 2010-6304-2011, ARRA SIGNAL SYSTEM INTEGRATION PROJECT, UPC 94431 VDOT PROJECT NO: U000-121-197, P101 FEDERAL PROJECT ARRA-FS09(0903) | RFP | 09/02/2010 | 20111315 | ECONOLITE | 20150901 | |
| 06/08/2010 | TALLY | 06/10/2010 | 20103353 | SHEPHERD GROUP, INC. T/A D&S CONTRACTORS | |||
| 06/08/2010 |
|
TALLY | 06/30/2010 | 20103597 | GARDEN STATE HIGHWAY PRODUCTS | ||
| 06/01/2010 | CANCELLED | ||||||
| 06/01/2010 | TALLY | 06/30/2010 | 20110314 | K. JONES LANDSCAPING, INC. | |||
| 05/28/2010 |
2010-6353-2012, DEMOLITION OF 2804 WEST AVENUE FOR E.D.A., PKG. #1, 2010 |
TALLY | |||||
| 05/25/2010 |
2010-6154-1505, HARDWOOD'S MILL WTP BACKWASH AIR SCOUR BLOWER RPLMNT. PROJECT, CONTRACT NO. 84
|
TALLY | 07/19/2010 | 2011077 | MID EASTERN BUILDERS, INC. | ||
| 05/25/2010 | TALLY | ||||||
| 05/25/2010 | TALLY | ||||||
| 05/21/2010 | 2010-5278-1524, TELEPHONE SWITCH AND VOICE MAIL SYSTEM MAINTENANCE | RFP | 07/14/2010 | CMS COMMUNICATIONS, INC. | 20130630 | ||
| 05/18/2010 |
2010-6277-2011 DRAINAGE IMPROVEMENT TO HUNTING HEIGHTS-PHASE II |
TALLY | 07/08/2010 | 20110400 | PETERS AND WHITE CONSTRUCTION | ||
| 05/18/2010 | TALLY | 07/30/2010 | 20110983 | ATLANTIC COMMUNICATIONS, INC. | 20150831 | ||
| 05/18/2010 | RFP | 07/15/2010 | 20110629 | CAPITOL CONSULTING (PATTEN, WORNOM, HATTEN & DIAMONDSTEIN) | 20150715 | ||
| 05/14/2010 | 2010-6287-2005, DEMO. OF ADJOINING PROPERTIES: 646 41ST ST. & 652 41ST ST. FOR NNRHA, PKG. #2-2010 | TALLY | 05/27/2010 | 20103198 | BEAMON AND BAKARI INTERNATIONAL | ||
| 05/12/2010 | 2010-06024-2011, AARA NEWPORT NEWS 143/60 PAVEMENT MILLING/RESURFACING | TALLY | |||||
| 05/11/2010 | TALLY | 05/17/2010 | 20103112 | K. JONES LANDSCAPING, INC. | |||
| 05/11/2010 | TALLY | 06/14/2010 | 20103239 | K. JONES LANDSCAPING, INC. | |||
| 05/11/2010 | 2010-6208-1024, AUTOMATED LIFT CARTS WITH RFID CHIPS (RE-BID) | TALLY | 07/08/2010 SEALED, ALL RESPONSES REJECTED | ||||
| 05/11/2010 | 2010-5604-2012, CAB, CHASSIS & UTILITY BODY, 19,000 LB GVW | TALLY | 06/16/2010 | 20103424 | COLONIAL FORD TRUCK SALES, INC. | ||
| 05/06/2010 | 2010-5915-2012, FIREWORKS | RFP | 06/07/2010 | 20103296 | PYROTECNICO | ||
| 05/05/2010 |
2010-5944-2005, DEMO. OF THREE RESIDENTIAL STRUCTURES FOR CODES COMPLIANCE, PKG. 4-2010 |
TALLY | 05/28/2010 |
20103223 20103230 20103228 |
K. JONES LANDSCAPING 4-M CLICO, LLC K. JONES LANDSCAPING |
||
| 05/04/2010 |
2010-5766-1024, TRIPS AND TRAVEL FOR PARKS, RECREATION, AND TOURISM |
RFP |
NO AWARD RESPONSES REJECTED |
||||
| 05/04/2010 | TALLY | 06/17/2010 | 20103449 | E.V. WILLIAMS | |||
| 04/27/2010 |
2010-5871-2012, STONEY RUN COMMUNITY CENTER - PHASE I, SITE UTILITIES |
TALLY | 05/03/2010 | 20103021 | PRECISION SERVICES | ||
| 04/22/2010 | RFP |
06/01/2010
07/01/2010
08/01/2010
|
20103248 (VARIOUS P&R RESTROOMS) 20110675 BRITTINGHAM-MIDTOWN COMMUNITY CTR. 20110068 20100814 RIVERVIEW GYMNASTIC CENTER, AND THE DEER RUN GOLF COURSE CLUB HOUSE
|
TOTAL CLEANING BY FAYE
RED COATS, INC.
ABM INDUSTRIES, INC. |
20150630
20150630
20150731 |
||
| 04/20/2010 |
2010-5573-1505, LIQUID OXYGEN STORAGE AREA PIPE SYSTEM REPLACEMENT: WATER TREATMENT PLANTS |
TALLY | 05/13/2010 | 20103093 | REPAIRTECH, LLC | BOX 16 | |
| 04/15/2010 | 2010-5514-2024, MEDIUM PRESSURE ULTRA-VIOLET DISINFECTION SYSTEM | RFP |
8/4/2010 CANCELLED |
||||
| 04/13/2010 | TALLY | 04/28/2010 | 20102988 | KRU, INC., d/b/a LANDSCAPE SOLUTIONS | 20151030 | ||
| 04/13/2010 | TALLY | CANCELLED | BOX 16 | ||||
| 04/08/2010 |
2010-5161-1505, ENGINEERING SERVICES: ARC FLASH ANALYSIS (CORRECTED COPY) |
RFP | |||||
| 03/30/2010 |
2010-5117-1905, FY2009 SLIPLINING OF DRAINAGE PIPE, PHASE II |
TALLY | 04/16/2010 | 20102903 | WB&E CONSTRUCTION, INC. | ||
| 03/25/2010 | TALLY | 04/06/2010 | 20102803 | STURGIS CAULKING, CO. | |||
| 03/19/2010 | RFP | ||||||
| 03/17/2010 | RFP | 5/12/2010 | 20103091 | WOODLAND VETERINARY HOSPITAL | 20150301 | ||
| 03/16/2010 |
2010-4359-1524, CLAMPS (WATERWORKS SERVICE INSTALLATION & REPAIR) |
TALLY | 03/26/2010 | 20102733 | HD SUPPLY WATER WORKS, LTD. | 20150331 | |
| 03/15/2010 |
2010-4889-1524, EMERGENCY MEDICAL SERVICES (EMS) BILLING AND COLLECTION SYSTEM
|
RFP | |||||
| 03/12/2010 | RFP | ||||||
| 03/10/2010 | TALLY | ||||||
| 03/09/2010 | 2010-5067-1524, COPPER SULFATE | TALLY | 04/15/2010 | 20102895 | CHEMRITE, INC. | ||
| 03/05/2010 | 2010-4761-1524, TOWING AND RECOVERY SERVICES | RFP | 07/01/2010 |
COUSIN'S TOWING & RECOVERY (LIGHT DUTY VEHICLES) PETE'S CUSTOM AUTO SERVICE (MEDIUM DUTY) TIDEWATER EXPRESS, INC. (HEAVY DUTY) |
20150331 | ||
| 03/01/2010 |
2010-4783-1905, LANDSCAPE MAINT. SERVICES FOR TEN (10) CITY SITES 2010-4783-1905 ATTACHMENTS (14): |
RFP | 04/01/2010 |
20102773 AND 20102774 20102775 AND 20102779 |
J AND H LAWN SERVICE, INC. BRICKMAN GROUP, LTD. VENTURE TURF MGMT. K.A.B. GROUNDS MAINT. TRUGREEN LANDCARE |
06/30/2015
|
|
| 02/23/2010 | TALLY | 03052010 | 20102591 | RISING SUN, INC. | |||
| 02/23/2010 |
2010-4648-1024, COOLING TOWER REPLACEMENT |
TALLY | 03/03/2010 | 20102578 | BEST REPAIR COMPANY, INC. | ||
| 02/17/2010 | 2010-4728-1924, VETERINARY SERVICES FOR ANIMAL SERVICES DIVISION | CANCELLED | BOX 16 | ||||
| 02/10/2010 | 2010-4592-1905, DEMOLITION OF 1120 37TH ST. FOR CODES COMPLIANCE - PKG. #2-2010 | TALLY | 02/25/2010 | 20102532 | K. JONES LANDSCAPING, INC. | ||
| 02/09/2010 | 2010-4590-1505, POTASSIUM PERMANGANATE | TALLY | 02/22/2010 | 20102507 | UNIVAR USA, INC. | BOX 16 | |
| 02/02/2010 |
2010-3574-1905, PUBLIC SAFETY BLDG. RENOVATIONS HARDWARE &DETENTION ELECTRONIC CONTROLS ADDENDUM 5 ATTACHMENTS (16): |
TALLY | 02/10/2010 | 20102439 | VIRTEXCO, INC. | ||
| 02/02/2010 | 2010-4025-1505, AMES SINGLE DETECTOR CHECK VALVES | TALLY | 02/12/2010 | 20102468 | H. D. SUPPLY WATERWORKS, LTD (COLONIAL HEIGHTS, VA) | 20150228 | |
| 01/28/2010 | 2010-4088-1524, BODY DAMAGE AND MECHANICAL REPAIR SERVICES | RFP | 04/05/2010 |
PRIMARY CONTRACTORS: HALL FORD BODY SHOP HUTCHENS CHEVROLET, INC. EAST COAST TRUCK & AUTO BODY GRAFTON COLLISION SECONDARY CONTRACTORS: GRAFTON COLLISION HALL FORD BODY SHOP HUTCHENS CHEVROLET, INC. TIMBRELL (HY-TECH AUTO BODY) NEW BEGINNINGS AUTO BODY, INC. |
20150228 | ||
| 01/27/2010 |
2010-3946-1905, FIRE STATION NO. 3
|
TALLY | 02/17/2010 | 20102493 | A. R. CHESSON CONSTRUCTION CO., INC. | ||
| 01/26/2010 | RFP | 04/12/2010 | 20102865 | GREEN WASTE RECYCLERS, LLC | 20150228 | ||
| 01/26/2010 | 2010-3901-1505, DUCTILE IRON PIPE & CAST/DUCTILE IRON FITTINGS | TALLY | 02/12/2010 | 20102466 | HD SUPPLY WATERWORKS, LTD | 20150228 | |
| 01/26/2010 | 2010-4381-1905, BEECHLAKE PK. RETAINING WALL REPLACEMENT | TALLY | 02/08/2010 | 20102424 | EARLEY MARINE, INC. | ||
| 01/22/2010 | 2010-4461-1905, DEMO. OF 731 2OTH ST. FOR CODES COMPLIANCE - PKG. 1-2010 | TALLY | 02/03/2010 | 20102383 | 4M-CLICO, LLC | ||
| 01/19/2010 |
2010-4222-1905, ROADWAY IMPROVEMENT PROJECT: ACHIEVEMENT WAY |
TALLY | 02/26/2010 | 20102547 | BRANSCOME, INC. | ||
| 01/15/2010 | 2010-4406-1905, DEMO. OF 826 28TH ST. FOR N.N.R.H.A.-PKG. #1-2010 | TALLY | 02/02/2010 | 20102378 | K. JONES LANDSCAPING, INC. | ||
| 01/12/2010 | TALLY | 01/28/2010 | 20102355 | KUCERA INTERNATIONAL, INC. | BOX 15 | ||
| 01/08/2010 | RFP | 06/03/2010 | CHEIRON, INC. | 20150602 | |||
| 12/29/2009 | 2010-3743-1024, STONE | TALLY | 01/28/2010 | 20102345 | MARTIN MARIETTA & AGGREGATES | 20141231 | |
| 12/28/2009 | 03/01/2010 | ICMA RETIREMENT CORPORATION | 20150228 | ||||
| 12/22/2009 | 2010-3917-1505, LIQUID ALUM (ALUMINUM SULFATE) | TALLY | 12/23/2009 | 20102161 | GENERAL CHEMICAL PERFORMANCE PRODUCTS, LLC | 20141231 | |
| 12/22/2009 | 2010-3861-1905 (REBID) JUSTICE BLDG. FOR TABS OF HOT WATER BOILER SYSTEM/AHU #3 REV., HVAC UPGRADE 5TH FL. & HVAC UPGRADE 6TH FL. | TALLY | CANCELLED | NO AWARD-NO BIDS RECEIVED | BOX 15 | ||
| 12/18/2009 | 2010-3167-0211, PRINTING AND MAILING OF BILLS,STATEMENTS AND NOTICES
ATTACHMENTS: |
RFP | |||||
| 12/15/2009 | 2010-3846-1524, BATTERIES FOR COMMUNICATIONS EQUIPMENT & ELECTRONIC DEVICES | TALLY | 04/27/2010 | 20102977 | GLOBAL ASSOCIATES COMPUTERS | 20141231 | |
| 12/15/2009 |
2010-3893-1905, LIQUID PETROLEUM GAS
|
TALLY | 12/21/2009 | 20102134, 20102135 &20102132 | FERRELLGAS, L.P. | 20150630 | |
| 12/09/2009 | TALLY | 12/11/2009 | 20102070 | VULCAN SIGNS & STAMPINGS, INC. | BOX 15 | ||
| 12/08/2009 |
2010-3406-1024, TOWING SERVICES OF ABANDONED VEHICLES AND ABANDONED VESSELS
|
TALLY | 12/18/2009 | ALWAYS USED AUTO PARTS | 20141231 | ||
| 11/12/2009 |
2010-3130-0211, PERFORMANCE AUDITING SERVICES FOR THE NEWPORT NEWS DEPARTMENT OF JUVENILE SERVICES |
RFP | 02/22/2010 | 20102514 | MGT OF AMERICA | 20131222 | |
| 11/10/2009 | 2010-2957-1024, SAND, COARSE SNOW GRADE B (RE-BID) | TALLY | 11/30/2009 | 20101976 | BRANSCOME, INC. | 20141130 | |
| 11/10/2009 | 2010-2956-1024, SAND, BACKFILL GRADE A (RE-BID) | TALLY | 11/23/2009 | 20101956 | CALFEE CONTRACTING, LLC | 20141130 | |
| 11/10/2009 | 2010-3240-1505, POTASSIUM PERMANGANATE | TALLY | 11/24/2009 | 20101967 | UNIVAR USA, INC. | BOX 15 | |
| 11/06/2009 | 2010-3283-1524, TELECOMMUNICATIONS AND PROJECT MANAGENT CONSULTING SERVICES | RFP | 1/7/2010 | RCC CONSULTANTS, INC. | |||
| 11/03/2009 | TALLY | 12/14/2009 | 20102083 | ACE CONSTRUCTION COMPANY | |||
| 10/30/2009 | RFP | 03/10/2010 | MAXIMUS CONSULTING SERVICES, INC. | ||||
| 10/29/2009 | 2010-2952-1905, JUSTICE BUILDING FOR TESTING AND BALANCING OF HOT WATER BOILER SYSTEM/AHU #3 REVISION, HVAC UPGRADE 5TH FLOOR, HVAC UPGRADE 6TH FL | TALLY | CANCELLED | CANCELLED | BOX 15 | ||
| 10/27/2009 | 2010-2983-1905, FY2009 CITYWIDE SWALE REPAIR | TALLY | 11/10/2009 | 20101874 | FES, INC. | BOX 15 | |
| 10/27/2009 | 2010-2879-1905, ROANOKE AVE. S. S. REHAB., PHASE IIIA & IIIB | TALLY | 12/16/2009 | 20102091 | WB&E CONSTRUCTION, INC. | ||
| 10/27/2009 |
2010-2870-1905, HUNTINGTON PARK FLOATING DOCK
|
TALLY | BOX 15 | ||||
| 10/20/2009 | RFP | 4/2/2010 | OPTIMA HEALTH/EAP | 6/30/2015 | |||
| 10/13/2009 |
2010-2464-1505, SERVICE INSTALLATION PARTS FOR PUBLIC UTILITIES (WATERWORKS) |
TALLY | 10/28/2009 | 20101781 | HD SUPPLY WATER WORKS, INC | 20141031 | |
| 10/13/2009 | 2010-2222-0905, CITYWIDE ITS PORTABLE DYNAMIC MESSAGE SIGNS, UPC #73001 | BOX 15 | |||||
| 10/01/2009 |
2010-2196-1505, CONSULTING ENGINEER: LEE HALL RESERVOIR DAM IMPROVEMENTS |
||||||
| 09/29/2009 | 2010-2014-1505, FIRE HYDRANTS (TRAFFIC MODEL) | 10/08/2009 | 20101595 | HD SUPPLY WATERWORKS, INC. | 20141031 | ||
| 09/28/2009 | 2010-1877-0905, LAKE MAINTENANCE SERVICES | RFP | 02/16/2010 |
20102485 20102497 |
VIRGINIA LAKE MGMT. ANGLER ENVIRONMENTAL |
06/30/2015 | |
| 09/22/2009 | TALLY | 10/08/2009 | 20101591 | MID-ATLANTIC SALT, LLC | 20141031 | ||
| 09/22/2009 | 2010-2057-1024, HAULING OF SILT AND VARIOUS TYPES OF DEBRIS | TALLY | 10/16/2009 | 20101754 | K. JONES LANDSCAPING, INC. | 20141031 | |
| 9/22/2009 | 2010-02328-1024, READY-MIXED CONCRETE (RE-BID) | TALLY | 10/02/2009 |
20101531 20101532 |
BRANSCOME, INC. (PRIMARY) TCS MATERIALS (SECONDARY) |
20140930 | |
| 09/16/2009 | RFP | 12/11/2009 | 20102080 | BAY DISPOSAL, INCOPORATED | 20151031 | ||
| 09/15/2009 |
2010-2019-0905, ROANOKE AVE. SANITARY SEWER REHAB., PHASE II-B |
TALLY | 11/03/2009 | 20101817 | BASIC CONSTRUCTION CO., INC. | BOX 15 | |
| 09/08/2009 | 2010-1801-0905, PUBLIC SAFETY BLDG. RENOVATIONS HARDWARE & DETENTION ELECTRONIC CONTROLS | TALLY | CANCELLED | BOX 15 | |||
| 09/11/2009 | 2010-2192-0911, SODIUM HYPOCHLORITE FOR THE DEPT. OF PUBLIC UTILITIES RE-BID | TALLY | 10/15/2009 | 20101670 | UNIVAR USA, INC | 20130630 | |
| 09/08/2009 | 2010-2154-0211, HYDRANT REPAIR PARTS | TALLY | 10/12/2009 | 20101625 | HD SUPPLY WATER WORKS (COLONIAL HEIGHTS) | 20141030 | |
| 09/08/2009 | 2010-1764-0905, JUSTICE BLDG. - HOT WATER BOILER SYSTEM & AHU #3 REVISION | TALLY | 11/18/2009 | 20101912 | RAM SERVICES LLC | BOX 14 | |
| 09/01/2009 | TALLY | 10/22/2009 | 20101726 | R.E.W. CORPORATION | |||
| 09/01/2009 |
2010-639-0205, HVAC IMPROVEMENTS AT LEE HALL MAINT. & OPERATIONS CENTER |
TALLY | CANCELLED | CANCELLED | BOX 14 | ||
| 09/01/2009 | TALLY | CANCELLED | BOX 15 | ||||
| 09/01/2009 | 2010-01716-1024, READY-MIXED CONCRETE | TALLY | CANCELLED | BOX 14 | |||
| 08/25/2009 | 2010-1650-0905,JUSTICE BLDG. FOR TESTING, ADJUSTING & BALANCING OF HOT WATER BOILER SYS./AHU #3 REVISION, HVAC UPGRADES | TALLY | CANCELLED | NO AWARD-NO BIDS RECEIVED | BOX 14 | ||
| 08/25/2009 | 2010-0305-0911,SODIUM HYPOCHLORITE FOR WATERWORKS DEPARTMENT | TALLY | CANCELLED | BOX 14 | |||
| 08/25/2009 | 2010-1279-0905, JUSTICE BLDG. PARKING GARAGE REPAIRS | TALLY | 09/09/2009 | 20101340 | EASTERN WATERPROOFING & RESTORATION OF VA | BOX 14 | |
| 08/18/2009 | 2010-892-0205, HYDRANT REPAIR PARTS FOR THE DEPT. OF PUBLIC UTILITIES (WATERWORKS) | TALLY | CANCELLED | BOX 14 | |||
| 08/18/2009 |
2010-891-0205, SERVICE INSTALLATION PARTS FOR THE DEPT. OF PUBLIC UTILITIES (WATERWORKS) |
TALLY | CANCELLED | CANCELLED | BOX 14 | ||
| 08/11/2009 |
2009-6796-0205, ELECTRICAL REPAIRS FOR SEAFOOD INDUSTRIAL PARK PIER |
TALLY | 08/24/2009 | 20101184 | YORK RIVER ELECTRIC | BOX 14 | |
| 07/28/2009 | TALLY | 9/15/2009 | 20101387 | MALLORY ELECTRIC CO. | BOX 14 | ||
| 07/22/2009 |
2009-6754-0905, A/E SERVICES TO DESIGN MARINERS' MUSEUM MULTI-PURPOSE TRAIL |
||||||
| 07/14/2009 | TALLY | 08/27/2009 | 20101231 | TOANO CONTRACTORS, INC. | BOX 13 | ||
| 06/30/2009 |
2009-6688-0905, CANON BLVD. SEWER TRUNK LINE IMPROVEMENTS PROJECT |
TALLY | 8/20/2009 | 20101155 | BASIC CONSTRUCTION CO. | BOX 13 | |
| 06/23/2009 |
2009-6370-2205, BOAT CHANNEL DREDGING AT LEEWARD MARINA & HUNTINGTON BOAT RAMP |
TALLY | 7/15/2009 | 20100518 | SALMONS, INC. | BOX 13 | |
| 06/23/2009 |
2009-6353-2205, CITYWIDE WAYFINDING SIGN PROGRAM FOR THE CITY OF NEWPORT NEWS |
TALLY | 08/25/2009 | 20101193 | SIGNS UNLIMITED | BOX 13 | |
| 06/23/2009 | 2009-6676-0905, JUSTICE BUILDING - 5TH FL. HVAC UPGRADE TESTING, ADJUSTING, AND BALANCING | TALLY | NO AWARD - NO BIDS RECEIVED | BOX 13 | |||
| 6/19/2009 | 2009-6357-1524, ENGINEERING SERVICES: CATHODIC PROTECTION & CORROSION CONTROL | 3/23/2010 | RUSSELL CORROSION CONSULTANTS, INC. | 20150322 | |||
| 06/16/2009 | 2009-6544-0905, JUSTICE BLDG. - 5TH FL. HVAC UPGRADE DUCTWORK, VAV UNITS AND HYDRONIC PIPING | TALLY | 6/22/2009 | 20093224 | RAM SERVICES, LLC | BOX 13 | |
| 06/09/2009 | 2009-5651-1524, ROAD PAVEMENT REPAIRS | TALLY | 07/13/09 | 20100442 | PEMBROKE CONSTRUCTION CO., INC. | 20140630 | |
| 06/05/2009 | 2009-6117-1524, ENGINEERING SERVICES: INSPECTION & EVALUATION OF WATER STORAGE TANKS | RFP | 02/11/2010 | TANK INDUSTRY CONSULTANTS, INC. | 20150210 | ||
| 06/04/2009 | 2009-5698-1524, ELECTRONIC MONITORING PROGRAM: DETENTION AND CORRECTIONAL FACILITIES | 2/3/2010 | B.I. INCORPORATED | 20150228 | |||
| 06/02/2009 | 2009-6373-2205, VIRGINIA WAR MUSEUM RENOVATIONS | TALLY | 6/29/2009 | 20093241 | R.D. LAMBERT & SON, INC. | BOX 13 | |
| 06/01/2009 | |||||||
| 05/29/2009 | RFP | 05/28/2010 | 20103541 | LINK2GOV, D/B/A FIS | 20150527 | ||
| 05/28/2009 | 2009-5023-0805, MOTOR GRADER | 06/12/2009 | 20093102 | RISH EQUIP. CO. | BOX 11 | ||
| 05/28/2009 |
2009-5751-0805, HVAC IMPROVEMENTS AT LEE HALL MAINT. AND OPERATIONS CENTER |
TALLY | CANCELLED | BOX 12 | |||
| 05/26/2009 | TALLY | 6/4/2009 | 20093038 | BRANSCOME, INC. | BOX 13 | ||
| 05/26/2009 | 2009-6313-2205,WINDSOR CASTLE BASIN AND CHANNEL IMPROVEMENTS | TALLY | 6/10/2009 | 20093085 | HENRY S. BRANSCOME, LLC | BOX 13 | |
| 05/26/2009 |
2009-6007-2205, DENBIGH BLVD. AND OLD DENBIGH BLVD. SAFETY IMPROVEMENT PROJECT |
TALLY | 8/18/2009 | 20101125 | MESSER CONTRACTING, LLC | BOX 13 | |
| 05/22/2009 | 2009-5831-1524, RISK MANAGEMENT SERVICES | RFP | 8/17/2009 | 20101109 | WILLIS OF VIRGINIA, INC. | 20140816 | |
| 05/20/2009 | 11/15/2009 | VIRGINIA HOSPITALITY SERVICES, INC. | 20121231 | ||||
| 05/15/2009 | 2009-5807-1524, SECURITY CONTROL SYSTEM MAINTENANCE AND REPAIR | ||||||
| 05/12/2009 | 2009-5766-1024, YOUTH PROGRAM SERVICES | RFP | 08/11/2009 | 20101044 | NEW HORIZONS REGIONAL EDUCATION CENTERS | 20140630 | |
| 05/12/2009 | 2009-5849-2205, DENBIGH MUNICIPAL ANNEX RE-ROOF & WARWICK RECREATION CENTER RE-ROOF | TALLY | 6/17/2009 | 20092915 | BLOCK ROOFING CORPORATION | BOX 12 | |
| 05/12/2009 |
2009-5649-1524, FIRE HYDRANT MAINTENANCE
|
TALLY | 05/26/2009 | 20092963 | TIDELAND SERVICES, INC. | 20140630 | |
| 05/08/2009 | 2009-5617-2205, EXTERNAL AUDITOR | RFP | 07/08/2009 | 20101016 | CHERRY, BEKAERT & HOLLAND | 20130707 | |
| 05/07/2009 | 2009-5977-2205, 2009 CITYWIDE CONCRETE PROJECT (RE-BID 2) | TALLY | 05/19/2009 | 20092863 | DENBIGH CONSTRUCTION CO. | BOX 13 | |
| 05/01/2009 |
2009-5669-0805, COLLECTION & DISPOSAL OF HOUSEHOLD HAZARDOUS WASTE & ELECTRONICS |
06/10/2009 | 20093073, 20093069 | CLEAN HARBORS ENVIRONMENTAL SVC. AND ARC OF THE VA PENINSULA | 20141206 | ||
| 04/30/2009 | 2009-5480-0911, SALE OF SURPLUS 2001 BELL & HOWELL INSERTER MACHINE | 08/03/2009 | ONE SOURCE SOLUTIONS, INC. | BOX 12 | |||
| 04/24/2009 | 2009-5077-2205, AUDIT SVCS. FOR THE NEWPORT NEWS TIMBER FUND | 05/20/2009 | 20092930 | SELLERS, RICHARDSON, HOLMAN & WEST LLP | 20130630 | ||
| 04/16/2009 | 06/03/2009 | ASPLUNDH ENVIRONMENTAL SVCS., CROWDER-GULF, PHILLIPS AND JORDAN, INC. | 20191231 | ||||
| 04/14/2009 | 2009-5589-2205, 2009 CITYWIDE CONCRETE PROJECT - REBID | TALLY | CANCELLATION NOTICE | ||||
| 04/14/2009 | 2009-5599-2205, 2009 RESIDENTIAL ST. RESURFACING PROGRAM | TALLY | 04/23/2009 | 20092755 | BASIC CONSTRUCTION CO., INC. | BOX 12 | |
| 04/09/2009 |
