| Open Date | IFB/RFP # | Title | Award Date | PO# | Vendor | Renewable Thruogh | WHS Loc |
| 20081024 | 200902634 | LIFE INSURANCE & DISABILITY COVERAGE (24) | | | CIGNA GROUP INSURANCE | | |
| 20081007 | 200902484 | ZINC ORTHOPHOSPHATE (24) | | | UNDER EVALUATION | | |
| 20081007 | 200902488 | LIQUID ALUM (24) | | | UNDER EVALUATION | | |
| 20080923 | 200902266 | IFB #2009-2266-0911 BLAND BOULEVARD CULVERT REPLACEMENT | 20081023 | 20091648 | BASIC CONSTRUCTION | | |
| 20080923 | 200902310 | WARWICK BLVD. SANITARY SEWER REHABILITATION | | | UNDER EVALUATION | | |
| 20080916 | 200901963 | PUMP STATION GENERATOR INSTALLATIONS | | | UNDER EVALUATION | | |
| 20080916 | 200902029 | KEY FIRE HOSE (24) | | | | | |
| 20080909 | 200901531 | POOL MAINTENANCE SERVICES | | | UNDER EVALUATION | | |
| 20080909 | 200901908 | 2008 DENBIGH BOULEVARD RESURFACING PROJECT | | | | | |
| 20080905 | 200901365 | MEDICAL PLAN COVERAGE (05) | | | ANTHEM | | |
| 20080822 | 200900696 | TELECOMMUNICATIONS REPAIR AND WIRING SERVICES (24) | 20081212 | 20091996
| MARTIN TELECOMMUNICATIONS, INC.
| 20131211 | |
| 20080822 | 200901364 | GROUP DENTAL PROGRAM (05) | | | DELTA DENTAL | | |
| 20080819 | 200901014 | KEY FIRE HOSE (24) | | | CANCELED | | |
| 20080812 | 200900913 | PUMP STATION NO. 67 RENOVATION (05) | 20081020 | 20091606 | M&W CONSTRUCTION | | |
| 20080812 | 200900917 | PUMP ST. WET WILL RENOVATIONS FY2009 (05) | 20080926 | 20091437 | R.E.W. CORPORATION | | |
| 20080812 | 200900919 | ROANOKE AVE. S.S. REHAB. PHASE II-A (05) | 20080826 | 20091435 | TIDEWATER UTILITY | | |
| 20080805 | 200900727 | MENCHVILLE H.S. -GENERATOR ADDITION (05) | 20080826 | 20091134 | MALLORY ELECTRIC | | |
| 20080804 | 200900100 | LEE HALL TRAIN DEPOT-BLDG. RELOCATION (05) | | | UNDER EVALUATION | | |
| 20080731 | 200900093 | PUBLIC SAFETY BLDG. PHASE I-RE-ADVERTISEMENT (05) | | | CANCELED | | |
| 20080729 | 200900583 | VALVE AND METER BOXES (CAST IRON) | 20080908 | 20091252 | CAPITAL FOUNDRY
| | |
| 20080729 | 200900678 | BRIDGE REPAIRS (MISC.) (05) | 20080915
| 20091320 | EARLEY MARINE | | |
| 20080724 | 200901344 | UNARMED SECURITY OFFICER SERVICES | 20080701 | 20091344
| LEONARD SECURITY SERVICES
| 20130831
| |
| 20080703 | 200883658 | MEDICARE SUPPLEMENT PLAN CONSULTING SERVICES (05) | | | ANTHEM
| 20131003 | |
| 20080703 | 200883713 | JONES ROAD DRAINAGE IMPROVEMENTS (05) | 20080714 | 20090413 | PETERS & WHITE CONSTRUCTION | | |
| 20080627 | 200883645 | SWEETBRIAR DRIVE DRAINAGE IMPROVEMENTS (05) | 20080703 | 20090037 | HENRY S. BRANSCOME | | |
| 20080624 | 200883496 | SAFETY IMPMT. PROJECTS:CANON BLVD & MIDDLE GROUND BLVD (05) | 20080912 | 20091307 | DENBIGH CONSTRUCTION | | |
| 20080624 | 200883540 | FY2008 CITYWIDE SWALE REPAIR (05) | 20080821 | 20091096 | DENBIGH CONSTRUCTION | | |
| 20080617 | 200882382 | VALVE AND METER BOXES (CAST IRON) (24) | | | CANCELED | | |
| 20080606 | 200882839 | CONSULTING ENGINEER:KING WM. RESERVOIR & DAM FACILITIES PROJ | 20081126 | 20091899 | GANNETT FLEMING, INC.
| | |
| 20080603 | 200883182 | PUBLIC SAFETY BUILDING - PHASE I (05) | | | CANCELED | | |
| 20080603 | 200882975 | BRACKISH GROUNDWATER DEVELOPMENT WELL PUMP REPAIR (24) | 20080603 | 803863 | SYDNOR HYDRO INC | | |
| 20080602 | 200882655 | LANDSCAPE MAINTENANCE SERVICES: HILTON VILLAGE STREETSCAPE | 20080702 | 20090019 | GREEN SHIELD
| 20130630 | |
| 20080530 | 200882712 | MECHANICAL SYSTEM WATER TREATMENT (05) | | | UNDER EVALUATION | | |
| 20080530 | 200882928 | FIRE ALARM MONITORING (05) | | | CANCELED | | |
| 20080526 | 200901952 | FIRE EXTINGUISHER/SUPPRESSION/HOOD RANGE MAINT. & RPR SVCS | 20080527 | 20090499
| STATEWIDE FIRE PROTECTION
| 20130531
| |
| 20080519 | 200882650 | WARWICK COUNTY COURTHSE 1820 CLERK'S OFC. RECONSTRUCTION (05 | 20080602 | 803824 | SANER CONTRACTING INC. | | |
| 20080516 | 200882703 | COMMERCIAL PAGING SERVICES | 20080820 | 20091087
| USA MOBILITY WIRELESS, INC.
| 20130630
| |
| 20080514 | 200882977 | EMERGENCY REPLACEMENT OF HVAC DUCT @ FAMILY COURTS BLDG | | | UNDER EVALUATION | | |
| 20080514 | 200882927 | FAMILY COURTHOUSE DUCTWORK REPLACEMENT | 20080516 | 803676 | COX POWELL CORPORATION | | I-232 |
| 20080513 | 200882227 | TRUCK BODIES: UTILITY | 20080530 | 803791 | WILBAR TRUCK EQUIPMENT INC | 20110529 | |
| 20080509 | 200882628 | CAMERAS SUPPLY & INSTALLATION SECURITY (05) | 20080609 | 803939 | CONVERGINT TECHNOLOGIES LLC | | |
| 20080506 | 200882399 | PORTABLE TOILETS (05) | 20080701 | 20090162
| SPIVEY RENTALS
| 20120630
| |
| 20080506 | 200882751 | MANHOLE REHABILITATION SVCS. 2008 (05) | 20080521 | 803710 | SHEPHERD GROUP INC. | | |
| 20080502 | 200882631 | TRUCK BODIES: SPECIALTY SERVICE (05) | 20080618 | 803992 | READING EQUIP. & DIST. INC. | | |
| 20080429 | 200882392 | BRIDGE INSPECT PRGM:ANNUAL CONTRACT FOR PROF. ENGINEERING(05 | | | UNDER EVALUATION | | |
| 20080429 | 200882375 | GATE VALVES: RESILIENT-SEATED (24) | 20080519 | 803681 | FERGUSON ENTERPRISES #1000 | 20130531 | |
| 20080425 | 200882059 | COMPLIANCE AUDITING SERV FOR NN DEPT OF JUVENILE SERV (05) | | | CANCELED | | R-192 |
| 20080425 | 200882145 | GOLF CART LEASE (24) | 20081001 | 20091420
| KLBL SOUTH, INC., D/B/A PEEBLES GOLF CAR SALES
| 20130930
| |
| 20080425 | 200882358 | TRUCK CHASSIS (05) | 20080616 | 803980 | TIDEWATER MACK INC | | |
| 20080424 | 200882443 | MENCHVILLE WATERFRONT REPAIRS PROJECT (05) | 20080502 | 803542 | ATLANTIC MARINE CONSTRUCTION | | |
| 20080422 | 200882357 | TOWING/CRUSHING SERV OF INOPERABLE ABANDONED VEHICLES/VESSEL | 20080521
| | STEEL STREET ASSOCIATES, T/A ALWAYS USED AUTO
| 20130531
| |
| 20080422 | 200882513 | GENERATORS AUTO. TRANSFER SWITCHES TANKS/MENCHVILLE (05) | 20080430 | 803510 | BAY DIESEL CORPORATION | | |
| 20080422 | 200882283 | BOOTS STRUCTURAL FIRE FIGHTING (24) | 20080428 | 803495 | BLUE RIDGE RESCUE SUPPLIERS | 20130430 | |
| 20080421 | 200882113 | AUTOMATED REFUSE TRUCK BODY (05) | 20080609 | 803936 | THC ENTERPRISES INC | | |
| 20080421 | 200882063 | EXCAVATOR: LONG REACH USED (05) | 20080509 | 803602 | HERTZ EQUIPMENT RENTAL CORP | | R-192 |
| 20080418 | 200881347 | TRAFFIC SIGNAL PHOTO MONITORING SYSTEM RE-ADVERTISEMENT (05) | 20090515 | | REDFLEX TRAFFIC SYSTEMS, INC. | | |
| 20080411 | 200881889 | CONSULTING SVCS STUDY LONG-TERM CORRECTIONS &FAC N.N.(05) | 20080826 | 20091136 | MGT OF AMERICA | | |
| 20080408 | 200882083 | MUNICIPAL FIRE HOSE: NIEDNER SUPPLYLINE (24) | 20080411 | 803340 | SINGER ASSOC. FIRE EQUIP. INC. | | |
| 20080407 | 200881778 | ELECTRONIC POLICY DIRECTIVE MANAGEMENT SYSTEM (24) | 03/11/2009
| 20092465
| INNOVATIVE DATA SOLUTIONS
| | |
| 20080404 | 200881484 | HVAC PREVENTIVE MAINTENANCE SERVICE (05) | 20080829 | 20091183
| CARRIER BLDG SVCS
| 20130630
| |
| 20080404 | 200881848 | DEMO OF 1230 32ND STREET FOR CODES COMPLIANCE PKG #1-2008 | 20080410 | 803321 | R&S ENTERPRISES INC | | |
| 20080326 | 200881349 | REAR LOADER REFUSE COLLECTION (05) | 20080425 | 803470 | WIGGINGTON INC. | 20130630 | |
| 20080326 | 200881114 | SHELTER SUPPLY & INSTALL LAMINATED WAVED BEAM BAND (05) | 20080409 | 803311 | J G FINDLAY INC | | |
| 20080325 | 200881414 | SALE OF SURPLUS TRUCKS AND EQUIPMENT (05) | | | | | |
| 20080325 | 200881686 | BLADES: ASPHALT/CONCRETE AND ABRASIVE (24) | 20080507 | 803584 | DIAMOND/GOODSON EQUIPMENT CO. | 20130430 | |
| 20080321 | 200881498 | ARCH.& ENG. SVCS:MECH. PLUMBING ELEC STRUCT CIVIL &(05) | | | UNDER EVALUATION | | |
| 20080318 | 200881115 | SUPPLY & INSTALLATION OF HEXAGONAL SHELTER (05) | | | UNDER EVALUATION | | |
| 20080318 | 200881346 | FORD EXPLORER XLT 2WD (24) | 20080401 | 803222 | SHEEHY FORD OF RICHMOND | | I-234 |
| 20080318 | 200881662 | 2008 RESIDENTIAL STREET RESURFACING PROGRAM (05) | 20080325 | 803168 | BASIC CONSTRUCTION CO. L.L.C. | | |
| 20080314 | 200880344 | CUSTODIAL/JANITORIAL SERVICES (PUBLIC UTIL. FACILITIES) 24 | 20080731 | 20090875 | ROCK SOLID JANITORIAL
| 20130630
| |
| 20080314 | 200881047 | DIGITAL VIDEO INTERVIEW MANAGEMENT SYSTEM (24) | 20080527 | 803749 | MEDIASOLV CORPORATION | | |
| 20080314 | 200881661 | LED TRAFFIC SIGNAL LAMPS (05) | 20080404 | 803264 | LEOTEK ELECTRONICS USA CORP. | | |
| 20080311 | 200881434 | HYDROFLUOSILIC ACID (24) | 20080317 | 803103 | UNIVAR USA INC. | 20100930 | |
| 20080304 | 200881222 | SLIPLINING OF DRAINAGE PIPE PHASE I FY2008 (05) | 20080422 | 803425 | TRI STATE UTILITIES CO | | |
| 20080304 | 200881381 | BARRICADES CONES& OTHER TRAFFIC CONTROL DEVICES N.N. (05) | 20080317 | 803098 | SPIVEY RENTALS & SAFETY INC | 20120630 | |
| 20080221 | 200880812 | DEMO OF 1040 44TH ST & 2810 CHESTNUT AVE/CODES COMPL. PKG #1 | 20080304 | 802973 | WACO INC | | |
| 20080219 | 200880953 | COMPACT EXCAVATOR | 20080402 | 803236 | BOBCAT OF TIDEWATER INC. | | I-232 |
| 20080219 | 200881025 | TASK FORCE TIPS PRODUCTS (24) | 20080222 | 802866 | S3 SENTINEL SAFETY SECURITY IN | 20130221 | |
| 20080215 | 200880931 | TERMITE MOISTURE AND PEST CONTROL SERVICES (05) | | | CANCELED | | |
| 20080212 | 200880855 | UNIFORMS | 20080411 | 803341 | SAYRE PROMOTIONAL PRODUCTS | 20130131 | |
| 20080212 | 200880809 | MINIVANS (05) | 20080318 | 803107 | BELTWAY TOYOTA | | R-192 |
| 20080212 | 200880963 | CITYWIDE CONCRETE PROJECT 2008 (05) | 20080214 | 802801 | PEMBROKE CONSTRUCTION CO INC | | |
| 20080205 | 200880576 | HARPERSVILLE RD. & HUBER RD. INTERSECTION IMPVMTS-REBID (05) | 20080404 | 803260 | DENBIGH CONSTRUCTION COMPANY | | |
| 20080205 | 200880674 | SULFURIC ACID (05) | 20080220 | 802839 | UNIVAR USA INC. | 20130131 | |
| 20080204 | 200880742 | DEMO OF 624 41ST ST & 645 41ST ST FOR NNRHA-PKG #1-2008 | 20080213 | 802792 | K. JONES LANDSCAPING INC. | | |
| 20080131 | 200880539 | LANDFILL GAS TRANSMISSION PIPELINE (05) | 20080325 | 803172 | ULTRA SERVICES INC. | | |
| 20080122 | 200880237 | CENTRIFUGE CONTROL PANEL AND BACK DRIVE UPGRADE (24) | 20080201 | 802678 | KONTROL AUTOMATION INC | | I-234 |
| 20080118 | 200880299 | A/E SERVICES FOR N.N. REGIONAL GRIT AND GREASE FACILITY (05) | | | UNDER EVALUATION | | |
| 20080118 | 200879623 | VIDEO AND AUDIO STREAMING SOLUTION (24) | 20080619 | 804002 | GRANICUS INC. | | |
| 20080118 | 200880171 | PROFESSIONAL TRAINING & DEVELOPMENT PROGRAM (24) | 20080514 | 803643 | DIAMOND CONSULTING CORPORATION | 20120515 | |
| 20080108 | 200880329 | HYDRAULIC PARTS AND SERVICE (05) | | | UNDER EVALUATION | | |
| 20080104 | 200879907 | HIGH FLOTATION VEHICLE WITH RESIDUALS SPREADER | | | CANCELED | | R-192 |
| 20071221 | 200879872 | SAND | 20080129 | 802608 | M A DIGGS ENTERPRISE | 20130131 | |
| 20071221 | 200880177 | CUTAWAY VAN CHASSIS WITH ENCLOSED SERVICE BODY (05) | 20080110 | 802445 | TRI STAR FORD MCKEESPORT | | R-192 |
| 20071218 | 200879959 | HARPERSVILLE RD.& HUBER RD. INTERSECTION IMPROVEMENTS (05) | | | CANCELED | | I-232 |
| 20071218 | 200879922 | BULLDOZER | 20080314 | 803080 | CARTER MACHINERY COMPANY INC | | |
| 20071218 | 200879825 | HARWOOD'S MILL MANGANESE REMOVAL FILTRATION SYSTEM | 20080201 | 802655 | T.A. SHEETS MECHANICAL GENERAL | | |
| 20071218 | 200879829 | NOMEX PANTS FOR THE FIRE DEPARTMENT (24) | 20080123 | 802555 | AK UNIFORMS AND EQUIPMENT CO. | 20121231 | |
| 20071218 | 200879909 | LOADER (COMPACT TRACK) | 20080111 | 802461 | COASTAL EQUIPMENT CORPORATION | | I-231 |
| 20071218 | 200879908 | TRUCK FORD F550 CREW CAB (2WD) WITH DUMP BODY | 20080108 | 802435 | KIMNACH FORD | | I-231 |
| 20071214 | 200879800 | WATER UTILITY CONSULTING ENGINEER | 20080818 | 20091064 | CAMP DRESSER & MCKEE
| 20110714 | |
| 20071214 | 200879944 | LAB SVCS FOR QUARTERLY ANALYSIS & REPORT. OF UCMR2 ANALYTEES | 20081027 | 20091677
| MONTGOMERY WATSON
| 20131027
| |
| 20071211 | 200879697 | REPAIR BRACKISH GROUNDWATER DEVELOPMENT PUMP | 20071219 | 802322 | SYDNOR HYDRODYNAMICS | | |
| 20071210 | 200879622 | AGENDA MANAGEMENT SOLUTION (AUTOMATED) 24 | 20080627 | SPAS 84924 & 82925 | MUNICIPAL CODE CORPORATION
| | |
| 20071205 | 200879823 | TRAILERS (05) | 20080403 | 803256 | STEVE GREEN ENTERPRISES INC | | R-192 |
| 20071204 | 200879793 | HANDRAIL REPAIRS ON 16TH 20TH 25TH & 39TH ST. BRIDGES (05) | 20071210 | 802230 | EARLEY MARINE INC. | | I-231 |
| 20071120 | 200879578 | UTILITY LOCATING SERVICE PRIVATE (05) | 20071219 | 802324 | C3 COPMMUNICATION & CONSTRUCTI | 20120630 | |
| 20071114 | 200879403 | TOWING & CRUSHING SERVICES OF ABANDONED VEHICLES (RE-BID) | | | CANCELLED
| | I-234 |
| 20071113 | 200879532 | FIRE STATION #6 HVAC MODIFICATIONS - REBID (05) | 20071121 | 802096 | CARRIER BLDG SVCS | | I-231 |
| 20071030 | 200879036 | DAM INSPECTION AND RELATED ENGINEERING SERVICES (11) | 20080212 | 802761 | URS CORPORATION | 20110131 | |
| 20071030 | 200878921 | MEDICAL SVCS & CONTROLLED SUBSTANCES ALCOHOL & NICOTINE TES | 20080131 | 802635 | OCCUMED INC. | 20121231 | |
| 20071029 | 200879411 | USED OIL & ANTIFREEZE DISPOSAL | | | | | |
| 20071026 | 200878637 | HIGH-DENSITY MOBILE FILING SYSTEM | 20071219 | 802323 | REMCO BUSINESS SYSTEMS INC | | R-192 |
| 20071024 | 200879142 | MICROFILM CONVERSION SERVICES (REF: RFQ 2008-79142-15) | 20071025 | 801857 | DATABANK IMX LLC | 20110630 | |
| 20071023 | 200878796 | FIRE STATION NO. 6 HVAC MODIFICATIONS (05) | | | CANCELED | | I-231 |
| 20071016 | 200878830 | COPPER SULFATE | 20071023 | 801808 | FAESEY & BESTHOFF INC | | I-231 |
| 20071016 | 200878316 | COLONY PINES BMP MAINTENANCE (05) | 20071022 | 801801 | BRANSCOME LLC HENRY S | | I-231 |
| 20071010 | 200875558 | PAYPHONES FOR THE GENERAL PUBLIC AND INMATES (24) | 20080407 | | EVERCOM SYSTEMS, INC, D/B/A SECURUS
| 20180406
| |
| 20071003 | 200878231 | EXECUTIVE DIRECTOR: DOWNING GROSS CULTURAL ARTS CTR. (24) | 20071220 | 802341 | HIGHTOWER JOHN B. AND ASSOC. | 20111214 | |
| 20071003 | 200878347 | MANAGEMENT SOFTWARE PROGRAM AND ASSOCIATED SERVICES (05) | 20071204 | 802178 | GOOD STEWARD SOFTWARE LLC | | R-192 |
| 20071002 | 200877928 | CONSERVATOR OF THE PEACE TRAINING (ARMED & UNARMED) | | | | | |
| 20070925 | 200878094 | JAMES RIVER FISHING PIER REPAIRS (05) | 20071030 | 801888 | READ D.T. STEEL CO. INC. | | I-231 |
| 20070924 | 200878074 | JOB ANALY. & SALARY EVAL OF CERTAIN JOBS OF NN SHERIFF'S DEP | 20080102 | 802405 | EVERGREEN SOLUTIONS LLC | | |
| 20070924 | 200878412 | CHEVROLET TAHOE (05) | 20071017 | 801749 | HALL AUTOMOTIVE-FLEET | | |
| 20070913 | 200878123 | IVY AVENUE SANITARY SEWER - PHASE II (05) | 20071127 | 802116 | INNER-VIEW LTD. | | I-231 |
| 20070913 | 200878122 | PUMP STATION NO. 53 WET WELL RENOVATION (05) | 20071107 | 801962 | R.E.W. CORP. THE | | I-231 |
| 20070911 | 200877875 | PUMP STATION NO. 52 FORCE MAIN REPLACEMENT (05) | 20071030 | 801886 | BASIC CONSTRUCTION CO. L.L.C. | | I-231 |
| 20070907 | 200877972 | PROF. SVCS. FOR THE DVLPMNT OF SANITARY SEWER EVAL. PLAN (05 | 20071009 | 801685 | BROWN AND CALDWELL | | R-193 |
| 20070904 | 200877938 | TOWING AND CRUSHING SERVICES OF ABANDONED VEHICLES (24) | | | CANCELED | | I-231 |
| 20070828 | 200877843 | PUMP STATION NO. 70 RENOVATION (05) | 20071107 | 801963 | R.E.W. CORP. THE | | I-230 |
| 20070824 | 200877742 | ERP SYSTM:INDEPENDENT VERFIFICATION & VALIDATION SVCS (05) | | | CANCELED | | R-192 |
| 20070823 | 200877573 | FINANCIAL ADVISORY SERVICES (24) | 20080131 | 802645 | THE PFM GROUP | 20130107 | |
| 20070821 | 200877694 | WATER METERS | 20070927 | 801580 | NEPTUNE TECHNOLOGY | 20120930 | |
| 20070820 | 200877140 | LANDSCAPE MAINT SERV: RIVERVIEW FRM PK & NNPD HEADQUARTERS | 20070910 | 801408 | EAST COAST TURF INC | 20120930 | |
| 20070814 | 200877136 | TOWING & CRUSHING SERVICES OF ABANDONED VEHICLES (24) | | | CANCELED | | I-230 |
| 20070814 | 200877581 | DIGITAL IMAGING SERVICES (05) | 20071018 | 801762 | IMAGE AMERICA INC. | | I-230 |
| 20070814 | 200877384 | PUMP REPAIR LITTLE CREEK PUMP STATION | 20070829 | 801324 | ARTCRAFT FABRICATORS INC. | | I-230 |
| 20070814 | 200877408 | HUNTINGTON AVE. & 31ST ST. DRAINAGE IMPROVEMENTS (05) | 20070820 | 801201 | PEMBROKE CONSTRUCTION CO INC | | I-230 |
| 20070809 | 200877608 | NEWSLETTERS WATERWORKS QUARTERLY CUSTOMER NEWSLETTERS | 20070809 | 801075 | PRINT MAIL DIRECT LLC | 20080630 | |
| 20070808 | 200877272 | LANDSCAPE & GROUNDS MAINT. SVCS:OYSTER PT. OF NN BUS. PK (05 | 20071002 | 801618 | BRIARCOVE INC. | 20120930 | |
| 20070807 | 200877022 | LEE HALL TRAIN DEPOT - BUILDING FOUNDATION (05) | 20080201 | 802671 | THE PHOENIX CORPORATION | | |
| 20070803 | 200877047 | TRAFFIC SIGNAL PHOTO MONITORING SYSTEM (05) | | | CANCELED | | R-194 |
| 20070801 | 200877125 | LIGHT DISPLAY: "FALL FLURRY" | 20070904 | 801365 | MOSCA DESIGN INC. | | R-192 |
| 20070731 | 200877257 | PRINTING OF FORMS FOR WATER BILLS | 20070801 | 800969 | BUSINESS FORMS SPECIALTY INC | 20120731 | |
| 20070730 | 200777368 | TRUSTEE & PAYING AGENT SERVICES FOR WATER REVENUE BONDS | 20070730 | 800915 | US BANK CORPORATE TRUST SERVIC | 20370630 | |
| 20070724 | 200877396 | MAINTENANCE & HARDWARE SUPPLIES (US COMMUNITIES) | 20070730 | 800923 | HD SUPPLY FACILITIES MAINTENAN | 20111130 | |
| 20070717 | 200876452 | GENERATOR AND PUMP SET MAINTENANCE FOR WATERWORKS | 20070717 | 800674 | CARTER MACHINERY COMPANY INC | 20080630 | |
| 20070717 | 200764905 | HVAC SERVICE AGREEMENT CITY-WIDE (HONEYWELL) | 20070717 | 800671 | HONEYWELL | 20110630 | |
| 20070712 | 200774500 | RENOVATION OF NEW CIRCUIT COURTROOM & LAW LIBRARY (05) | 20070911 | 801420 | VIRTEXCO INC | | I-229 |
| 20070710 | 200875272 | VEHICLE RENTAL SERVICES (05) | 20071022 | 801804 | ENTERPRISE LEASING CO. | 20120930 | |
| 20070710 | 200875271 | VEHICLE APPRAISAL SERVICES (05) | 20070914 | 801461 | HAMMETT WILLIAM | 20120831 | |
| 20070710 | 200875722 | JEFF. AVE. RESURFACING FROM MERCURY BLVD TO MAIN ST. (05) | 20070731 | 800932 | BRANSCOME INC | | I-230 |
| 20070710 | 200875853 | DEBRIS SCREEN INSTALLATION PHASE II (05) | 20070716 | 800646 | SRW CONSTRUCTION INC. | | I-230 |
| 20070704 | 200876862 | XEROX RENTAL - RFP #CSPS-2-0001 CITY OF VA. BEACH COOP. SOLI | 20070807 | 801028 | XEROX CORPORATION | 20110531 | |
| 20070630 | 200800000 | ENERGY AND TELECOM CONSULTING SERVICES FOR N.N. | | | UNDER EVALUATION | | |
| 20070628 | 200774479 | EROSION REPAIR AT DENBIGH LANDFILL (05) | 20070629 | 704161 | ANGLER ENVIRONMENTAL | | |
| 20070627 | 200774537 | PUBLIC SAFETY BLDG. EMERGENCY CHILLER REPLACEMENT (05) | 20070629 | 704158 | CARRIER BLDG SVCS | | I-229 |
| 20070626 | 200875120 | STORMWATER MANAGEMENT SERVICES (05) | | | UNDER EVALUATION | | |
| 20070626 | 200875121 | LUCAS CREEK WATERSHED STUDY (05) | | | UNDER EVALUATION | | |
| 20070626 | 200774953 | NEWPORT NEWS CAMPSITE PUMP STATION (RE-BID) (05) | 20070831 | 801335 | R.E.W. CORP. THE | | I-230 |
| 20070626 | 200875155 | O.E.M. REPLACEMENT PARTS FOR LAWN EQUIP. (REBID) 24 | 20070821 | 801232 | SMITH TURF AND IRRIGATION CO. | 20120731 | |
| 20070626 | 200875253 | HYDROFLUOSILIC ACID SOLUTION FOR NEWPORT NEWS WATERWORKS | 20070703 | 800067 | CANCELED | 20121231 | |
| 20070621 | 200774826 | HOGGE POND OUTLET REPLACEMENT (05) | 20070828 | 801307 | CORMAN CONSTRUCTION INC. | | |
| 20070620 | 200775483 | WALKER'S DAM STABILIZATION PROJECT | 20070705 | 800148 | SEAWARD MARINE CORPORATION | | I-230 |
| 20070620 | 200773860 | CAMERA SYSTEM INSTALLATION (05) | 20070626 | 704115 | CONVERGINT TECHNOLOGIES LLC | | I-229 |
| 20070619 | 200774985 | LANDESK ENTERPRISE SUITE PACKAGE (24) | 20070622 | 704100 | CREEKPOINTE COMPUTERS INC | | I-230 |
| 20070615 | 200773427 | SALE OF SURPLUS TRUCK AND MOUNTED PAINT STRIPER (05) | | | UNDER EVALUATION | | |
| 20070614 | 200775083 | MANGANESE REMOVAL PRESSURE FILTERS - RE-BID | 20070628 | 704142 | HUNGERFORD & TERRY INC | | I-233 |
| 20070613 | 200774473 | OFF DUTY/EXTRA DUTY MANPOWER SCHEDULING & TRACKING SYSTEM | 20081217 | | CANCELED
| | |
| 20070612 | 200773148 | GLOBAL POSITIONING-AUTOMATIC VEH. LOCATION SYSTEM (05) | | | CANCELED | | R-192 |
| 20070612 | 200874479 | EROSION REPAIR AT DENBIGH LANDFILL (05) | | | CANCELED | | |
| 20070608 | 200774661 | PRINTED ENVELOPES | 20070614 | 703969 | ENVELOPES ONLY INC | 20120601 | |
| 20070605 | 200774048 | MUELLER PARTS | 20070808 | 801042 | WATER WORKS SUPPLY CO. INC. | 20120814 | |
| 20070531 | 200774149 | PRINTING OF FORMS FOR WATER BILLS | | | | | I-229 |
| 20070530 | 200774197 | AUTOMATED TELLER MACHINE (ATM) SERVICES (24) | | | UNDER EVALUATION | | |
| 20070530 | 200774464 | FIXED SEATING-DOWNING GROSS CULTURAL ARTS CNT (RE-BID (05) | 20070607 | 703889 | SECOA | | I-229 |
| 20070529 | 200774617 | DIESEL GENERATOR SETS (RE-BID)- (05) | 20070611 | 703930 | FIDELITY ENGINEERING CORP. | | I-230 |
| 20070529 | 200774555 | COLONY PINES CONCRETE WALL (05) | 20070607 | 703891 | PEMBROKE CONSTRUCTION CO INC | | I-230 |
| 20070529 | 200774493 | THERMAL IMAGING CAMERA EVOLUTION 5600 (24) | 20070531 | 703822 | FIRE PROTECTION EQUIPMENT CO. | | I-229 |
| 20070525 | 200774392 | WALKERS DAM EMERG. COFFERDAM | | | CANCELED | | I-229 |
| 20070523 | 200774465 | THEATER RIGGING& STAGE EQUIP.-DOWNING GROSS CULTRL ARTS(05) | 20070529 | 703799 | SECOA | | I-229 |
| 20070522 | 200773453 | ATHLETIC FIELD RENOVATION & IRRIGATION (MONFALCONE FIELD) 2 | 20070601 | 703835 | VENTURE TURF MANAGEMENT INC | | I-229 |
| 20070518 | 200773392 | SATELLITE DATA & VOICE SERVICES: EOC (24) | 20070620 | 704057 | E&E ENTERPRISES GLOBAL INC. | | |
| 20070516 | 200773508 | EMPLOYMENT SERVICES - TANF (24) | 20070713 | 800634 | GENEX SERVICES INC | 20120531 | |
| 20070515 | 200772807 | MANGANESE REMOVAL PRESSURE FILTERS | | | CANCELED | | I-228 |
| 20070515 | 200773141 | ADULT DETENTION FACILITY EXPANSION (05) | 20070806 | 801012 | VIRTEXCO INC | | |
| 20070515 | 200773583 | SEWER TELEVISION VEHICLES (05) | 20070629 | 704153 | ATLANTIC MACHINERY INC | | |
| 20070514 | 200773924 | LED TRAFFIC SIGNAL LAMPS (05) | 20070516 | 703647 | TRASTAR INC. | | I-229 |
| 20070511 | 200773840 | HEALTH &FITNESS MEMBERSHIPS FOR 000Y OF N.N. EMPLOYEES(05) | 20070911 | 801410 | RIVERSIDE WELLNESS/FITNESS CTR | 20120731 | |
| 20070508 | 200773352 | O.E.M. REPLACEMENT PARTS FOR LAWN EQUIPMENT (24) | | | CANCELED | | I-224 |
| 20070508 | 200772056 | BACKHOE LOADERS | 20070628 | 704139 | COASTAL EQUIPMENT CORPORATION | 20120630 | |
| 20070507 | 200772791 | CUSTOM AUDIO/VISUAL SYSTEM FOR NN POLICE DEPT. (24) | 20071113 | 802016 | VIRGINIA INTEGRATED COMMUNICA | | |
| 20070503 | 200773239 | LANDSCAPE MAINT SERV: MAIN ST LIB MIDTOWN CC DORIS MILLER | 20070529 | 703804 | BRICKMAN GROUP LTD. | 20120531 | |
| 20070501 | 200772898 | LITTLE CREEK DAM DRAINAGE CHANNEL IMPROV. PROJ. CONTRACT #77 | 20070810 | 801083 | ULTRA SERVICES INC. | | I-229 |
