You are here: Home Purchasing Resources Directory 10 Days Munis
Document Actions

10 Days Munis

Awarded Purchase Orders  07/04/08 to 07/11/08  
PO# Vendor Name PO Date Order Amount
20090379 SHARP ELECTRONI 07/11/2008 2607.00
20090378 WORKFLOWONE 07/11/2008 18284.00
20090377 GARDEN STATE HI 07/11/2008 3039.00
20090376 HSM ELECTRONIC 07/11/2008 6494.64
20090375 GARDEN STATE HI 07/11/2008 5619.00
20090374 MATLACK SALES A 07/11/2008 5749.70
20090373 AMERICAN RED CR 07/11/2008 4350.00
20090371 VIRGINIA LAKE M 07/11/2008 41850.00
20090370 NOLAND COMPANY 07/11/2008 2345.10
20090369 DIAMOND/GOODSON 07/11/2008 56000.00
20090368 FERGUSON ENTERP 07/11/2008 50000.00
20090367 JCI JONES CHEMI 07/11/2008 120000.00
20090366 GENERAL CHEMICA 07/11/2008 1043840.00
20090365 TIDEWATER COMMU 07/11/2008 2400.00
20090364 AK UNIFORMS AND 07/11/2008 31500.00
20090363 VENTURE TURF MA 07/11/2008 23151.96
20090362 APEX BUSINESS S 07/11/2008 1520.00
20090361 UNIVAR USA, INC 07/11/2008 27244.80
20090360 THE QUASTEIN FO 07/11/2008 18000.00
20090359 LAWN VENTURES M 07/11/2008 10975.00
20090358 SUFFOLK MATERIA 07/11/2008 12690.00
20090357 MARTIN MARIETTA 07/11/2008 59114.60
20090356 VULCAN MATERIAL 07/11/2008 14811.50
20090355 PEMBROKE CONSTR 07/11/2008 150000.00
20090354 LEWIS PAINTING, 07/21/2008 7200.00
20090353 NABRITT, EARL I 07/10/2008 1250.00
20090352 TRACEY, BONNIE 07/10/2008 7200.00
20090351 SHEPPARD, LAURE 07/10/2008 248.00
20090350 PARKER, MARQUET 07/10/2008 1264.00
20090349 MALDONADO, ZELM 07/10/2008 1925.00
20090348 JOHNSON, CRYSTA 07/10/2008 1550.00
20090347 DUDLEY, ALICIA 07/10/2008 1080.00
20090346 ATKINS, LAWRENC 07/10/2008 250.00
20090345 WEATHERLESS, TO 07/10/2008 500.00
20090344 LADIEU, SARAH R 07/10/2008 650.00
20090343 BARNES, JUDY 07/10/2008 1700.00
20090342 WALKER, AMANDA 07/10/2008 450.00
20090341 BYRD, ASHLEY 07/10/2008 450.00
20090340 NAT'L MICROGRAP 07/10/2008 1225.00
20090339 SYSCO HAMPTON R 07/10/2008 65000.00
20090338 LOVAS, REINHART 07/10/2008 16140.00
20090337 MOTOROLA, INC. 07/10/2008 44858.50
20090336 MCWANE INC. 07/10/2008 90190.00
20090335 PREVENTIVE MEDI 07/10/2008 20500.00
20090334 TREASURER OF VI 07/10/2008 87500.00
20090333 DISTER INC 07/10/2008 16500.00
20090332 BURTON LUMBER C 07/10/2008 5612.80
20090331 WELLS FARGO FIN 07/10/2008 1332.72
20090330 SUBURBAN REMOVA 07/10/2008 13000.00
20090329 Sutherland, Syl 07/10/2008 50.00
20090328 XEROX 07/10/2008 2557.68
20090327 LANGUAGE LEARNI 07/10/2008 124.00
20090326 TIDEWATER STAFF 07/10/2008 3669.12
20090325 COBB OFFICE TEC 07/10/2008 1163.96
20090324 Sutherland, Syl 07/10/2008 50.00
20090323 LANGUAGE LEARNI 07/10/2008 2480.00
20090322 TIDEWATER STAFF 07/10/2008 318552.56
20090321 COBB OFFICE TEC 07/10/2008 3240.00
20090320 COBB OFFICE TEC 07/10/2008 3240.00
20090319 COBB OFFICE TEC 07/10/2008 3240.00
20090318 UNIFIRST CORP. 07/10/2008 850.00
20090317 PAPCO COMPANY, 07/10/2008 181000.00
20090316 PAPCO COMPANY, 07/10/2008 30000.00
20090315 TIDEWATER STAFF 07/10/2008 17964.40
20090314 WELLS FARGO FIN 07/10/2008 2124.00
20090313 XEROX 07/10/2008 2621.84
20090312 CARE ADVANTAGE, 07/10/2008 72975.00
20090311 ENVIRONMENTAL S 07/10/2008 1000.00
20090310 POWERS BUSINESS 07/10/2008 210.00
20090309 ADECCO EMPLOYME 07/10/2008 8455.20
20090308 STEADFAST MEDIC 07/10/2008 10091.50
20090307 ATC HEALTHCARE 07/10/2008 647.75
20090306 BIRSCH-SPRAY 9 07/10/2008 12400.70
20090305 ADECCO EMPLOYME 07/10/2008 18620.40
20090304 ICS 07/10/2008 1081.50
20090303 POWERS BUSINESS 07/10/2008 656.00
20090302 POWERS BUSINESS 07/10/2008 900.00
20090298 RAM SERVICES, L 07/09/2008 6448.00
20090297 SIGNAL ENGINEER 07/09/2008 21324.00
20090296 MAXIM HEALTHCAR 07/09/2008 400.00
20090295 ADECCO EMPLOYME 07/09/2008 32520.00
20090294 ARAMARK CORRECT 07/09/2008 882000.00
20090292 PRODUCE SOURCE 07/09/2008 25000.00
20090291 TIDEWATER PRINT 07/09/2008 2191.19
20090290 MARTIN MARIETTA 07/09/2008 4000.00
20090289 PETROLEUM TRADE 07/09/2008 2500.00
20090288 PAPCO COMPANY, 07/09/2008 30000.00
20090287 PAPCO COMPANY, 07/09/2008 41000.00
20090286 MARVA MAID DAIR 07/09/2008 25000.00
20090285 WRIGHT EXPRESS 07/09/2008 638.68
20090284 FLOWERS BAKING 07/09/2008 20000.00
20090283 ROANOKE-CHOWAN 07/09/2008 3393.52
20090282 DOMINION REALTY 07/09/2008 2500.00
20090281 LOWE'S HOME CEN 07/09/2008 8500.00
20090280 MUGLER 07/09/2008 7000.00
20090279 WILSON, B W PAP 07/09/2008 7101.90
20090278 MAO PHARMACY IN 07/09/2008 1500.00
20090277 MUGLER 07/09/2008 89364.00
20090276 HANG IT UP 07/09/2008 1780.00
20090275 UNIFIRST CORP. 07/09/2008 4571.54
20090274 ACUSHNET COMPAN 07/09/2008 2898.00
20090273 THE ARC OF THE 07/09/2008 6300.00
20090272 PAPCO COMPANY, 07/09/2008 59598.17
20090271 SMITH TURF AND 07/09/2008 45300.00
20090270 APEX BUSINESS S 07/09/2008 6939.60
20090269 PENINSULA S.P.C 07/09/2008 429930.96
20090268 PAUL'S PLASTER 07/09/2008 300.00
20090267 TREASURER OF VI 07/09/2008 167911.75
20090266 GE CAPITAL CORP 07/09/2008 1982.56
20090265 GE CAPITAL CORP 07/09/2008 22956.00
20090264 VIRGINIA UTILIT 07/09/2008 36000.00
20090263 DISTER INC 07/09/2008 16500.00
20090262 PETES AUTO SERV 07/09/2008 600.00
20090261 ATLANTIC BLUERI 07/09/2008 4224.00
20090260 UNIFIRST CORP. 07/09/2008 10320.00
20090259 PAPCO COMPANY, 07/09/2008 67000.00
20090258 UNDERWRITERS LA 07/09/2008 10000.00
20090257 BINSWANGER GLAS 07/09/2008 6000.00
20090256 UNIFIRST CORP. 07/09/2008 1785.84
20090255 UNIFIRST CORP. 07/09/2008 3400.00
20090254 BENNETT PAINT C 07/09/2008 500.00
20090253 AZTECA SYSTEMS, 07/09/2008 65000.00
20090252 WORLD CLASS MAR 07/09/2008 2700.00
20090251 ELECTRONIC SYST 07/09/2008 1000.00
20090250 RIVERSIDE PAPER 07/09/2008 22250.00
20090249 GE CAPITAL CORP 07/09/2008 2671.56
20090248 PAPCO COMPANY, 07/09/2008 10000.00
20090247 PAPCO COMPANY, 07/09/2008 65000.00
20090246 PAPCO COMPANY, 07/09/2008 901.00
20090245 GE CAPITAL CORP 07/09/2008 2247.56
20090244 SCHNEIDER LABOR 07/10/2008 10000.00
20090243 COYNE TEXTILE S 07/08/2008 13000.00
20090242 GREER INDUSTRIE 07/08/2008 346375.00
20090241 UNIVAR USA, INC 07/08/2008 375750.00
20090240 WILKEM SCIENTIF 07/08/2008 47000.00
20090239 WILLIAMS INDUST 07/08/2008 15000.00
20090238 ATCO TRANSPORT, 07/08/2008 76270.00
20090237 C3 COPMMUNICATI 07/08/2008 137000.00
20090236 SUFFOLK MATERIA 07/08/2008 21400.00
20090235 BRANSCOME, INC 07/08/2008 182500.00
20090234 BRANSCOME, INC 07/08/2008 170244.75
20090233 PETES AUTO SERV 07/08/2008 19750.00
20090232 L & WOOD, INC. 07/08/2008 50000.00
20090231 L & WOOD, INC. 07/08/2008 320000.00
20090230 CLEAN HARBORS E 07/08/2008 121700.00
20090229 VA. TRACTOR & E 07/08/2008 12000.00
20090228 SCIENCE APPLICA 07/08/2008 1500.00
20090226 JAMES RIVER COM 07/08/2008 19000.00
20090225 MARVA MAID DAIR 07/08/2008 500.00
20090224 MARVA MAID DAIR 07/08/2008 9000.00
20090223 MARVA MAID DAIR 07/08/2008 5000.00
20090222 WATER WORKS SUP 07/08/2008 30000.00
20090221 DLT SOLUTIONS, 07/08/2008 703.12
20090220 SYSCO HAMPTON R 07/08/2008 1000.00
20090219 GNATOWSKY, RAND 07/08/2008 3000.00
20090218 SYSCO HAMPTON R 07/08/2008 48000.00
20090217 MEADWESTVACO 07/08/2008 9863.20
20090216 WELLS FARGO FIN 07/08/2008 3528.00
20090215 GE CAPITAL CORP 07/08/2008 1887.16
20090214 ENTRUST RECORDS 07/08/2008 1200.00
20090213 GE CAPITAL CORP 07/08/2008 11952.00
20090212 GE CAPITAL CORP 07/08/2008 1740.00
20090211 COBB OFFICE TEC 07/08/2008 331.44
20090210 PROCTOR JANITOR 07/08/2008 5100.00
20090209 MEMPHIS EQUIP. 07/08/2008 3285.00
20090208 INTERNATIONAL S 07/08/2008 102045.00
20090207 MARTIN MARIETTA 07/08/2008 368692.50
20090206 MARTIN MARIETTA 07/08/2008 910753.25
20090205 CAR QUEST, INC. 07/08/2008 52000.00
20090204 UNIFIRST CORP. 07/08/2008 23277.00
20090203 POMOCO DODGE 07/08/2008 16000.00
20090202 FERGUSON ENTERP 07/08/2008 8192.18
20090201 CUMMINS ATLANTI 07/08/2008 18500.00
20090200 GRAYBAR ELECTRI 07/08/2008 2417.00
20090199 GE CAPITAL CORP 07/08/2008 2358.86
20090198 SIEMENS HEALTHC 07/08/2008 4500.00
20090197 BRETT AGGREGATE 07/08/2008 21500.00
20090196 CAPITOL FOUNDRY 07/08/2008 33535.00
20090195 PAPCO COMPANY, 07/08/2008 341600.00
20090194 HYDRAULIC REPAI 07/08/2008 15000.00
20090193 TCS MATERIALS, 07/08/2008 246019.90
20090192 BENNETTE PAINT 07/08/2008 10000.00
20090191 BASIC CONSTRUCT 07/08/2008 184000.00
20090190 GE CAPITAL CORP 07/08/2008 6211.72
20090189 J AND J, OF VA, 07/08/2008 1200.00
20090188 BOUND TREE MEDI 07/08/2008 28416.00
20090187 ADVANCE SAFETY 07/08/2008 12640.08
20090186 SCHNEIDER AND A 07/08/2008 10000.00
20090185 FLOWERS BAKING 07/08/2008 3550.00
20090184 FLOWERS BAKING 07/08/2008 1700.00
20090183 PRODUCE SOURCE 07/08/2008 4500.00
20090182 PRODUCE SOURCE 07/08/2008 2600.00
20090181 MAO PHARMACY IN 07/08/2008 6500.00
20090180 ISECURETRAC COR 07/08/2008 103000.00
20090179 OCE' IMAGISTICS 07/08/2008 715.00
20090178 POWERS BUSINESS 07/08/2008 175.00
20090177 POWERS BUSINESS 07/07/2008 255.00
20090176 AIRGAS NATIONAL 07/07/2008 1400.00
20090170 HARRIS, TASHIMA 07/07/2008 2000.00
20090169 PETTY, JANICE 07/07/2008 1800.00
20090168 GARRETT, JOAN 07/07/2008 16000.00
20090167 EMERGENCY VEHIC 07/07/2008 8070.00
20090166 ROCK SOLID JANI 07/07/2008 4917.20
20090165 HARTMAN, LYNDA 07/02/2009 13000.00
20090164 BAY DISPOSAL, I 07/07/2008 323733.00
20090163 OPTICAL ROBOTIC 07/07/2008 5000.00
20090162 SPIVEY RENTALS 07/07/2008 19986.00
20090161 SPIVEY RENTALS 07/07/2008 10808.00
20090160 SPIVEY RENTALS 07/07/2008 2871.00
20090159 ELECTRONIC SYST 07/07/2008 530.00
20090158 ELECTRONIC SYST 07/07/2008 4800.00
20090157 RICHMOND VOICE 07/07/2008 200.00
20090156 CAROLINA TEXTIL 07/07/2008 5505.00
20090155 THARON GREENE P 07/07/2008 9600.00
20090154 APEX BUSINESS S 07/07/2008 1709.04
20090153 SHARP ELECTRONI 07/07/2008 3175.56
20090152 REFRIGERANT CER 07/07/2008 1639.00
20090151 WILLIAMS, C.W., 07/07/2008 2459.21
20090150 BOUND TREE MEDI 07/07/2008 27972.00
20090149 ADVENTURE BMW 07/07/2008 11500.00
20090148 ADVENTURE BMW 07/07/2008 13500.00
20090147 MONROE TRUCK EQ 07/07/2008 10000.00
20090146 UNIFIRST CORP. 07/07/2008 23245.00
20090145 UNIFIRST CORP. 07/07/2008 12835.00
20090144 UNIFIRST CORP. 07/07/2008 12064.00
20090143 THC ENTERPRISES 07/07/2008 85000.00
20090142 RECLAMATION, IN 07/07/2008 5150.00
20090141 TYSINGER MOTORS 07/07/2008 10000.00
20090140 KRAMER TIRE CO, 07/07/2008 400000.00
20090139 KRAMER TIRE CO, 07/07/2008 76000.00
20090138 WHELEN ENGINEER 07/07/2008 17000.00
20090137 PORTSMOUTH TRAI 07/07/2008 3700.00
20090136 SUTTLE MOTOR CO 07/07/2008 10000.00
20090135 CRENSHAW CORPOR 07/07/2008 25000.00
20090134 WESTERN BRANCH 07/07/2008 55000.00
20090133 CARTER MACHINER 07/07/2008 137000.00
20090132 CUES, INC 07/07/2008 4500.00
20090131 SPIVEY RENTALS 07/07/2008 3000.00
20090130 PETERSEN INDUST 07/07/2008 60000.00
20090129 OLD DOMINION BR 07/07/2008 57500.00
20090128 NORFOLK TRUCK C 07/07/2008 162000.00
20090127 HUTCHENS CHEVRO 07/07/2008 31500.00
20090126 COOPER 07/07/2008 2500.00
20090125 COASTAL EQUIPME 07/07/2008 40700.00
20090124 CASEY CHEVROLET 07/07/2008 31550.00
20090123 BOWDITCH FORD, 07/07/2008 50000.00
20090122 ATLANTIC MACHIN 07/07/2008 65000.00
20090121 CAR QUEST, INC. 07/07/2008 20000.00
20090120 IKON OFFICE SOL 07/07/2008 993.38
20090118 APEX BUSINESS S 07/07/2008 1848.00
20090117 APEX BUSINESS S 07/07/2008 5008.68
20090116 APEX BUSINESS S 07/07/2008 9838.44
20090115 SOFTWARE HOUSE 07/07/2008 114634.86
20090114 OYSTER POINT CA 07/07/2008 10000.00
20090113 UNITY BUSINESS 07/07/2008 16560.00
20090112 ENFOLD SYSTEMS, 07/07/2008 7500.00
20090111 COMPUTER ASSOCI 07/07/2008 61692.00
20090110 HEWLETT PACKARD 07/07/2008 3120.00
20090109 APEX BUSINESS S 07/07/2008 2007.72
20090108 APEX BUSINESS S 07/07/2008 231.94
20090107 S & D COFFEE, I 07/03/2008 2500.00
20090106 PENINSULA VETER 07/03/2008 8000.00
20090105 PARKVIEW COMMUN 07/03/2008 5700.00
20090104 SENTRY SELF STO 07/03/2008 1704.00
20090103 UNCLE BOBS SELF 07/03/2008 14802.56
20090102 K.A.B. GROUNDS 07/03/2008 16120.00
20090101 GRAY, DEBORAH B 07/02/2009 1800.00
20090100 JENNINGS, CARLO 07/03/2008 3000.00
20090099 THOMPSON, JULIU 07/03/2008 3600.00
20090098 GREGORY, LUXTRA 07/03/2008 2000.00
20090097 FREEMAN, PATRIC 07/03/2008 1800.00
20090096 PETREY, FRAN 07/03/2008 12000.00
20090095 COLE, JUDY 07/02/2009 7000.00
20090094 PITNEY BOWES SE 07/02/2009 1998.36
20090093 HALL FORD 07/03/2008 18000.00
20090092 BINSWANGER GLAS 07/03/2008 25500.00
20090091 GUARANTEED AUTO 07/03/2008 10000.00
20090090 FERRELLGAS, L.P 07/03/2008 2550.00
20090089 UNITED PARCEL S 07/03/2008 4644.00
20090088 GARY BOWEN 07/03/2008 200.00
20090087 BATTERIES, INC 07/03/2008 14288.00
20090086 DEA, VALERIE H. 07/03/2008 385.00
20090085 ROHLFS, LEONIE 07/03/2008 540.00
20090084 YOUNG CHEF'S AC 07/03/2008 1500.00
20090083 RIDGWAY'S 07/03/2008 5438.50
20090082 LABELLE, HOLLY 07/03/2008 400.00
20090081 LABELLE, FAYE 07/03/2008 250.00
20090080 MARTIN, JACQUEL 07/03/2008 390.00
20090079 APEX BUSINESS S 07/03/2008 609.60
20090078 MAJOR AMUSEMENT 07/03/2008 7000.00
20090077 APEX BUSINESS S 07/03/2008 1752.84
20090076 PERRY, DIANE 07/03/2008 210.00
20090075 APEX BUSINESS S 07/03/2008 1158.60
20090074 HONEYWELL 07/03/2008 153646.00
20090073 SYNERGY BROADCA 07/03/2008 1370.00
20090072 APEX BUSINESS S 06/30/2009 63765.64
20090071 EDWARDS, JAMI 07/03/2008 1560.00
20090070 DOLPHIN CAPITAL 07/03/2008 3753.00
20090069 WOOLDRIDGE, KAT 07/03/2008 252.00
20090068 WOOLARD, MARY 07/03/2008 259.00
20090067 BONZEK, MARY 07/03/2008 468.00
20090066 CROSBY, PATRICK 07/03/2008 178.00
20090065 RHODES, JEROME 07/03/2008 720.00
20090064 DILLON, JANE S 07/03/2008 900.00
20090063 CARROLL, LAURA 07/03/2008 250.00
20090062 MEEKINS, ISOBEL 07/03/2008 600.00
20090061 PENIN COUNCIL F 07/03/2008 161790.00
20090060 CUFF, TALAIA 07/03/2008 1680.00
20090059 THOMAS NELSON C 07/03/2008 736163.00
20090058 COLONIAL FOODS, 07/03/2008 100.00
20090057 BURRIS, BARBARA 07/03/2008 8420.00
20090056 BOSTAPH, EMILY 07/03/2008 800.00
20090055 LANE, LONI 07/03/2008 1420.00
20090054 RAHALL, BRIANNA 07/03/2008 650.00
20090053 HORNBERGER,CHEL 07/03/2008 1100.00
20090052 HAMLIN, SHARNEL 07/03/2008 200.00
20090051 JONES, MELISSA 07/03/2008 375.00
20090050 STOWELL, LISA 07/03/2008 540.00
20090049 MORRISETTE, WIL 07/03/2008 500.00
20090048 ABRAKADOODLE 07/03/2008 450.00
20090047 ABRAKADOODLE 07/03/2008 450.00
20090046 NEELY, VOLLETTE 07/03/2008 350.00
20090045 CASTILLO, WENDY 07/03/2008 1700.00
20090044 IBM EDUQUEST 07/03/2008 7176.00
20090043 H & W COMPUTER 07/03/2008 7207.00
20090042 SAS INSTITUTE, 07/03/2008 28070.00
20090041 MAINLINE INFORM 07/03/2008 3420.00
20090040 SOFTWARE ENGINE 07/03/2008 6644.63
20090039 ALLEN SYSTEM GR 07/03/2008 12829.31
20090038 CONDER, TRACY 07/03/2008 800.00
20090037 BRANSCOME LLC, 07/03/2008 883329.09
20090036 HIGHTOWER, JOHN 07/02/2008 99999.96
20090035 MID-ATLANTIC CO 07/02/2008 6744.00
20090034 CENTER FOR CHIL 07/02/2008 21999.96
20090033 POWERS BUSINESS 07/02/2008 400.00
20090031 IKON OFFICE SOU 07/02/2008 6344.08
20090030 IKON OFFICE SOU 07/02/2008 4016.41
20090029 SHERRE CASSELLS 07/02/2008 4350.00
20090028 UNIFIRST CORP. 07/02/2008 17000.00
20090027 TROUTMAN SANDER 07/02/2008 150000.00
20090026 TIDEWATER STAFF 07/02/2008 102984.50
20090024 KINDERSTREET OP 07/02/2008 15600.00
20090023 K.A.B. GROUNDS 07/02/2008 26752.92
20090022 K.A.B. GROUNDS 07/02/2008 4318.08
20090021 MOTOROLA, INC. 07/02/2008 36030.00
20090020 DAILY PRESS 07/02/2008 300.00
20090019 GREEN SHIELD LA 07/02/2008 16706.47
20090018 RIVERSIDE PAPER 07/02/2008 33450.00
20090017 PRESTIGE PRESS, 07/02/2008 775.00
       
Connect with Us
Translate this Site
Contact Information

purchlogovctr-clr.png

Department of Purchasing
4th Floor, City Hall
2400 Washington Ave.
Newport News, VA 23607
Ph: (757) 926-8721
Fx: (757) 926-8038

E-mail Purchasing Department

Click here for the Buyers' Departmental assignments, or select below if you already know the person's name that you wish to contact.

Sheri L. Chapman, CPPB
Director
(757) 926-8039

Shari D. Colvin, CPPB, VCO
Deputy Director
(757) 926-8031

Glenn Schofield, A.P.P., C.P.M.
Procurement Administrator
(757) 926-8033

Michael Coburn, CPPO
Technician/Professional
(757) 926-8034

Gregory L. Smith, CPPB, C.P.M.

Business Analyst C
(757) 926-8035

Rose Kee, CPPB
Senior Buyer
(757) 926-8028

  Wanda R. Farmer

Senior Buyer
(757) 926-3783


View the Organizational Chart


Not Sure Of Who To Contact? Click Here.

 

Citizen's Guide to Services

The Newport News Citizen’s Guide to Services has been developed to provide you with a convenient resource to access city services and programs.

Learn More

 

Powered by Plone CMS, the Open Source Content Management System

This site conforms to the following standards: