Calendar of Renewable Contracts
Calendar of Term and Renewable Contracts
Contracts are listed alphabetically. Scroll down the list to view all contracts. Many Browsers allow you to use "Control F" to search and find specific information.
More recent multi-year award information that may not be included in the table below may be found within the Solicitation Tracker.
Rev 11/05/09
| Description (Commodity or Service) | End Yr | End Mo | Contract # | Term | Type | Department (End-User) |
|---|---|---|---|---|---|---|
| Advertising and Marketing Services | 2010 | Aug | 2006-53339 | Multi-Year (5) | RFP | Parks Recreation & Tourism |
| After Market Automotive Parts & General Repair Services | 2014 | Dec | 2010-105 | Multi-Year (7) | C*IFB | Public Utilities (Waterworks) |
| Agenda Management solution (Automated) | 2012 | Feb | 2008-77962 | Three (3) Years | RFP | Information Technology |
| AllSteel and HON Office Furniture | 2011 | Feb | 2006-58807 | Multi-Year (5) | RFP | Purchasing/City Warehouse |
| Alum, Liquid | 2013 | Oct | 2009-2488 | Multi-Year (5) | IFB | Public Utilities (Waterworks) |
| Aluminum Sulfate | 2013 | Oct | 2009-2488 | Multi-Year (5) | IFB | Public Utilities (Waterworks) |
| Ambulances, Type I, Medium Duty | 2009 | Dec | 2005-46301 | Multi-Year (5) | RFP | Fire Department |
| Ammonium Hydroxide (Liquid Aqua Ammonia) | 2011 | Jun | 2006-63070 | Multi-Year (5) | IFB | Public Utilities (Waterworks) |
| Analytical Laboratory Services | 2010 | Aug | 2005-45870 | Multi-Year (6) | RFP | Engineering |
| Antifreeze, Greases and Lubricants | 2014 | Feb | 2009-4401 | Multi-Year (5) | IFB | Public Utilities (Waterworks) |
| AntiScalant Chemical (Water Treatment Facility) | 2009 | Aug | 2005-44958 | Multi-Year (5) | IFB | Public Utilities (Waterworks) |
| Argon, Liquid | 2013 | Jan | 2009-4563 | Multi-Year (4) | IFB | Public Utilities (Waterworks) |
| Asphalt (Bituminous Concrete) | 2011 | Jun | 2006-63974 | Multi-Year (5) | IFB | Public Works |
| Asphalt, Liquid | 2011 | Jul | 2007-65537 | Multi-Year (5) | IFB | Public Works |
| Asset Management Services & and Related Products | 2012 | Jan | 2005-52525 | Multi-Year (6) | RFP | Public Works |
| Audit Services for (GPWDC) | 2012 | Jun | 2007-70994 | Multi-Year (5) | RFP | Greater Peninsula Workforce Development Consortium |
| Audit Services for the Newport News Timber Fund | 2013 | Jun | 2009-5077 | Multi-Year (5) | RFP | Finance |
| Auditor, External | 2013 | Jun | 2009-5617 | Multi-Year (5) | RFP | Finance |
| Auto and Truck Parts and Supplies | 2010 | Sep | 2006-55727 | Multi-Year (5) | IFB | Public Utilities (Waterworks) |
| Automated Refuse Truck Body | 2013 | Jun | 2008-82113 | Multi-Year (5) | RFP | Vehicle & Equipment Services |
| Automotive Parts and Supplies | 2010 | Sep | 2006-55727 | Multi-Year (5) | IFB | Public Utilities (Waterworks) |
| Automotive Replacement Glass | 2011 | Jun | 2009-2327 | Multi-Year (3) | C*IFB | Vehicle & Equipment Services |
| Backflow Preventors Inspections | 2011 | Jul | 2007-65254 | Multi-Year (5) | RFQ | Public Utilities (Waterworks) |
| Backhoe Loaders | 2012 | Jun | 2007-72056 | Multi-Year (5) | RFP | Public Utilities (Waterworks) |
| Barricades, Cones & Other Traffic Control Devices | 2012 | Jun | 2008-81381 | Multi-Year (4) | IFB | Public Works |
| Batteries, Communications Equipment | 2009 | Dec | 2005-48324 | Multi-Year (5) | IFB | Information Technology |
| Batteries, Electronic Devices | 2009 | Dec | 2005-48324 | Multi-Year (5) | IFB | Information Technology |
| Beverage Vending Service: Stoney Run Athletic Complex | 2011 | Nov | 2007-69899 | Multi-Year (4) | RFP | Parks Recreation & Tourism |
| Bituminous Concrete (Asphalt) | 2011 | Jun | 2006-63974 | Multi-Year (5) | IFB | Public Works |
| Blades: Asphalt/Concrete/Abrasive | 2013 | Apr | 2008-81686 | Multi-Year (5) | IFB | Public Utilities (Waterworks) |
| Boots, Structural Firefighting | 2013 | Apr | 2008-82283 | Multi-Year (5) | IFB | Fire Department |
| Bread and Rolls | 2011 | Aug | 2007-64537 | Multi-Year (5) | IFB | Schools (NNPS) |
| Brush/Limb Grinding | 2010 | Feb | 2006-59831 | Multi-Year (4) | RFP | Public Works |
| Bulk Waste Refuse Trucks | 2010 | Feb | 2005-45374 | Multi-Year (5) | RFP | Vehicle & Equipment Services |
| Calcium Hydroxide | 2011 | Jun | 2006-62979 | Multi-Year (5) | IFB | Public Utilities (Waterworks) |
| Calibration Services for Chemtrac Particle Count Instruments | 2011 | Sep | 2007-67260 | Muli-Year (5) | IFB | Public Utilities (Waterworks) |
| Calibration Services for PCX Particle Count Instruments | 2011 | Sep | 2007-67260 | Multi-Year (5) | IFB | Public Utilities (Waterworks) |
| Cashless Commerce System | New | New | 2009-5801 | Multi-Year (5) | RFP | Public Utilities (Waterworks) |
| Cast Iron Products (Manholes, Grates…) | 2009 | Sep | 2005-44139 | Multi-Year (5) | IFB | Public Works |
| Cast/Ductile Iron Pipe and Fittings | 2010 | Feb | 2005-49428 | Multi-Year (5) | IFB | Public Utilities (Waterworks) |
| Cellular Services and Equipment | 2010 | Jan | 2005-02114 | Multi-Year (5) | C*RFP | Information Technology |
| Central Services Cost Allocation Plan | 2009 F | Jun | 2003-29284 | Multi-Year (6) | RFP | Finance |
| Chemical, AntiScalant (Water Treatment Facility) | 2009 | Aug | 2005-44958 | Multi-Year (5) | IFB | Public Utilities (Waterworks) |
| Child Birth Prep & Infant care Classes | 2009 | Jun | 2007-64310 | Multi-Year (3) | RFP | Human Services |
| Chlorine, Liquid | 2010 | Oct | 2006-55763 | Multi-Year (5) | IFB | Public Utilities (Waterworks) |
| Clamps (For Water Service Lines) | 2010 | Mar | 2005-50642 | Multi-Year (5) | IFB | Public Utilities (Waterworks) |
| Clamps (Full Circle, Redi, Service & Bell) | 2010 | Mar | 2005-50642 | Multi-Year (5) | IFB | Public Utilities (Waterworks) |
| Clamps (Water Service Installation and Repair) | 2010 | Mar | 2005-50642 | Multi-Year (5) | IFB | Public Utilities (Waterworks) |
| Collection & Disposal of Household Electronics Waste | New | New | 2009-5669 | Multi-Year (5) | RFP | Public Works |
| Collection & Disposal of Household Hazardous Waste | New | New | 2009-5669 | Multi-Year (5) | RFP | Public Works |
| Collection and Recycling of Office Materials | 2011 | Sep | 2007-67518 | Multi-Year (5) | RFP | Public Works |
| Collection/Recycling of Household Computers & Electronics | 2009 | Mar | 2004-38496 | Multi-Year (5) | RFP | Public Works |
| Computer Hosting and Application Support Services | New | New | 2009-3463 | Multi-Year (5) | RFP | Public Utilities (Waterworks) |
| Concrete, Ready-Mix | 2009 | Aug | 2005-43298 | Multi-Year (5) | IFB | Public Works |
| Cones, Barricades & Other Traffic Control Devices | 2012 | Jun | 2008-81381 | Multi-Year (4) | IFB | Public Works |
| Conservator of the Peace Training (Armed & Unarmed) | 2012 | Oct | 2008-77928 | Multi-Year (?) | RFP | Police Department |
| Couplings for Water Service Lines | 2014 | May | 2009-4933 | Multi-Year (5) | IFB | Public Utilities (Waterworks) |
| Custodial Services: Lee Hall Operations Center | 2013 | Jun | 2008-80344 | Multi-Year (5) | RFP | Public Utilities (Waterworks) |
| Custodial/Janitorial Services (Public Utilities Facilities) | 2013 | Jun | 2008-80344 | Multi-Year (5) | RFP | Public Utilities (Waterworks) |
| Debris Removal Services | New | New | 2009-4847 | Multi-Year (10) | RFP | Public Works |
| Detector Check Valves and Assemblies | 2010 | Feb | 2005-50161 | Multi-Year (4) | IFB | Public Utilities (Waterworks) |
| Diesel | 2011 | Feb | 2006-60687 | Multi-Year (5) | IFB | Vehicle & Equipment Services |
| Disaster Emergency Response | 2011 | Jun | 2006-58086 | Multi-Year (5) | RFP | Public Works |
| Document Shredding Services, Secure | 2011 | Jan | 2006-57868 | Multi-Year (5) | RFP | Human Services |
| Downsize Pickup Trucks for the SVPFC | 2013 | Jan | 2009-3630 | Three Years | IFB | Public Utilities (Waterworks) |
| Dress Coats and Pants for the Fire Department | 2012 | Feb | 2007-68559 | Multi-Year (5) | RFP | Fire Department |
| Dressor Installation Couplings | 2011 | Jun | 2006-63201 | Multi-Year (4) | IFB | Public Utilities (Waterworks) |
| Echo Lawn Equipment Replacement Parts | 2012 | Jul | 2008-75155 | Multi-Year (5) | IFB | Adult Corrections |
| Ecological Monitoring Project (Environmental Engineer) | 2014 | Dec | 2005-51287 | Eight Years | RFP | Public Utilities (Waterworks) |
| Electrical Svcs. (Repair & Maintenance) Athletic Fld. Lights | 2010 | Aug | 2006-53817 | Multi-Year (5) | IFB | Parks Recreation & Tourism |
| Electrician Services for Holiday Displays | 2010 | Jan | 2006-55219 | Multi-Year (5) | IFB | Parks Recreation & Tourism |
| Electronic Monitoring Program: Detention & Correctional | New | New | 2009-5698 | Multi-Year (5) | RFP | Juvenile Services |
| Elevator Preventive Maintenance Services (Annual) | 2011 | Sep | 2007-69178 | Multi-Year (5) | IFB | Schools (NNPS) |
| Elevator Repair and Maintenance Services | 2011 | Sep | 2007-69178 | Multi-Year (5) | IFB | Schools (NNPS) |
| Emergency Medical Services (EMS) Billing & Collection | 2010 | Feb | 2005-46150 | Multi-Year (5) | RFP | Fire Department |
| Emergency Services | 2011 | Jun | 2006-58086 | Multi-Year (5) | RFP | Public Works |
| Employee Assistance Program | 2011 | Feb | 2006-56638 | Multi-Year (5) | RFP | Human Resources |
| Employment Services - TANF | 2012 | May | 2007-73508 | Multi-Year (5) | RFP | Human Services |
| Engineer, Water Utility Consulting | 2011 | Jul | 2008-79800 | Multi-Year (3) | RFP | Public Utilities (Waterworks) |
| Engineering Consultant for Water Utility | 2010 | Apr | 2005-45701 | Multi-Year (5) | RFP | Public Utilities (Waterworks) |
| Engineering Services, Annual Bridge Inspections | New | New | 2008-82392 | Multi-year (4) | RFP | Engineering |
| Engineering Services, Cathodic Protection/Corrosion Control | 2009 | Jun | 2004-34129 | Multi-Year (5) | RFP | Public Utilities (Waterworks) |
| Engineering Services, Dam Inspections and Related | 2011 | Jan | 2008-79036 | Multi-Year (3) | RFP | Public Utilities (Waterworks) |
| Engineering Services, Emergency Assessment & Recovery | 2009 | Jun | 2005-45556 | Multi-Year (5) | RFP | Engineering |
| Engineering Services, Environmental | 2011 | Jul | 2006-60915 | Multi-Year (5) | RFP | Engineering |
| Engineering Services, Water Storage Tanks (Inspect & Eval) | 2009 | Jun | 2004-30809 | Multi-Year (5) | RFP | Public Utilities (Waterworks) |
| Engineering Svcs.: Inspect & Eval of Water Storage Tanks | New | New | 2009-6117 | Multi-Year (5) | RFP | Public Utilities (Waterworks) |
| Engr. Consulting-King William Reservoir Dam Facilities Proj. | >2011 | Oct | 2008-82839 | Perpetual | RFP | Public Utilities (Waterworks) |
| Environmental Consulting Services (Wetland & Stream) | 2014 | Dec | 2006-60703 | Eight Years | RFP | Public Utilities (Waterworks) |
| Environmental Consulting-King William Reservoir | 2015 | Mar | 2007-67894 | Multi-Year (5) | RFP | Public Utilities (Waterworks) |
| Environmental Engr.Consulting Svcs (King William Reservoir) | 2014 | Dec | 2006-60703 | Eight Years | RFP | Public Utilities (Waterworks) |
| Environmental Planning (King William Reservoir Mitigation) | 2014 | Dec | 2006-60703 | Eight Years | RFP | Public Utilities (Waterworks) |
| External Auditor | New | New | 2009-5617 | Multi-Year (5) | RFP | Finance |
| FEMCO No-Spill Systems Products | 2009 | Sep | 2005-46169 | Multi-Year (5) | IFB | Public Utilities (Waterworks) |
| Filters, Automotive, Wix | 2011 | Jan | 2006-59229 | Multi-Year (5) | IFB | Vehicle & Equipment Services |
| Financial Advisory Services | 2013 | Jan | 2008-77573 | Multi-Year (5) | RFP | Budget & Evaluation |
| Fire Apparatus (Various) | 2016 | Jan | 2010-784 | Multi-Year (10) | C*IFB | Fire Department |
| Fire Extinguisher & Suppression Sys. Maintenance & Repair | 2013 | May | 2009-1952 | Multi-Year (5) | C*IFB | Parks Recreation & Tourism |
| Fire Hydrant Maintenance and Inspection | 2014 | Jun | 2009-5649 | Multi-Year (5) | IFB | Public Utilities (Waterworks) |
| Fire Hydrants (Traffic Model) | 2014 | Oct | 2010-2014 | Multi-Year (5) | IFB | Public Utilities (Waterworks) |
| Fireworks Show (July 4th) | 2010 | Jun | 2005-50956 | Multi-Year (5) | RFP | Parks Recreation & Tourism |
| Fittings & Nipples, Brass | 2011 | Jun | 2006-62738 | Multi-Year (5) | IFB | Public Utilities (Waterworks) |
| Food and Grocery Products | 2012 | Jan | 2007-70663 | Multi-Year (5) | IFB | Juvenile Services |
| Food and Laundry Services Program for the City Jail | 2009 | Jun | 2002-14704 | Multi-Year (7) | RFP | Sheriff’s Department |
| Fuel Island Maintenance | 2012 | Feb | 2007-71348 | Multi-Year (5) | RFP | Public Utilities (Waterworks) |
| Fuels: Diesel, #2 Heating Oil, #1 Kerosene, Varsol | 2011 | Feb | 2006-60687 | Multi-Year (5) | IFB | Vehicle & Equipment Services |
| Furniture, Office: AllSteel and HON | 2011 | Feb | 2006-58807 | Multi-Year (5) | RFP | Purchasing/City Warehouse |
| Gas, Liquid Petroleum | 2009 | Jun | 2005-43915 | Multi-Year (5) | IFB | Parks Recreation & Tourism |
| Gasoline | 2011 | Jul | 2006-64127 | Multi-Year (5) | IFB | Vehicle & Equipment Services |
| Gate Valves, Resilient-Seated | 2013 | May | 2008-82375 | Multi-Year (5) | IFB | Public Utilities (Waterworks) |
| General Architectural & Engineering Svcs.(On Call Basis) | 2011 | Jun | 2008-81498 | Multi-Year (3) | RFP | Engineering |
| Geotechnical Engineering Services | 2012 | Jun | 2009-2939 | Multi-Year (3) | RFP | Engineering |
| Golf Cart Lease | 2013 | Sep | 2008-82145 | Multi-Year (5) | RFP | Parks Recreation & Tourism |
| GPS Tracking System | 2011 | Aug | 2006-62418 | Multi-Year (5) | RFP | Juvenile Services |
| Grocery Products and Food | 2012 | Jan | 2007-70663 | Multi-Year (5) | IFB | Juvenile Services |
| Grounds Maintenance | 2011 | Jun | 2006-60895 | Multi-Year (5) | IFB | Public Works |
| Group Dental Program | 2013 | Nov | 2009-1364 | Multi-Year (5) | RFP | Finance |
| Group Medical & Prescription Drugs Insurance | 2009 | Jun | 2004-42671 | Multi-Year (5) | RFP | Finance |
| Group Medical Insurance | 2009 | Jun | 2004-42671 | Multi-Year (5) | RFP | Finance |
| Hauling Silt & Debris | 2009 | Sep | 2005-45961 | Multi-Year (5) | IFB | Public Works |
| Hazardous Waste (HouseHold), Collection & Disposal | 2009 | Mar | 2004-35029 | Multi-Year (5) | RFP | Public Works |
| Health and Fitness Memberships (City Employees) | 2012 | Jul | 2007-73840 | Multi-Year (5) | RFP | Finance |
| Health Benefits Consulting Services for the City | 2012 | Jun | 2007-72020 | Multi-Year (5) | RFP | Finance |
| Heating Oil #2 | 2011 | Feb | 2006-60687 | Multi-Year (5) | IFB | Vehicle & Equipment Services |
| Historical Project Consultant | 2012 | Apr | 2009-82540 | Multi-Year (4) | SS | Parks Recreation & Tourism |
| HON and AllSteel Office Furniture | 2011 | Feb | 2006-58807 | Multi-Year (5) | RFP | Purchasing/City Warehouse |
| Honda Lawn Equipment Replacement Parts | 2012 | Jul | 2008-75155 | Multi-Year (5) | IFB | Adult Corrections |
| HVAC Maintenance: Midtown community Center | 2011 | Oct | 2007-66128 | Multi-Year (5) | RFP | Parks Recreation & Tourism |
| HVAC Preventive Maintenance Service | 2013 | Jun | 2008-81484 | Multi-Year (5) | RFP | Public Works |
| HVAC Upgrade & Maintenance: Midtown Community Ctr. | 2011 | Oct | 2007-66128 | Multi-Year (5) | RFP | Parks Recreation & Tourism |
| Hydrated Lime | 2011 | Jun | 2006-62979 | Multi-Year (5) | IFB | Public Utilities (Waterworks) |
| Hydrofluosilic Acid Solution | 2010 | Sep | 2008-81434 | Semi-Ann (2) | IFB | Public Utilities (Waterworks) |
| Inspections, Backflow Preventors | 2011 | Jul | 2007-65254 | Multi-Year (5) | RFQ | Public Utilities (Waterworks) |
| Insurance: Group Medical & Prescription Drug | 2009 | Jun | 2004-42671 | Multi-Year (5) | RFP | Finance |
| Internet Connectivity Services | 2011 | Apr | 2006-64327 | Multi-Year (5) | C*RFP | Information Technology |
| Internet Service (Regional Internet Project for Tidewater) | 2011 | Apr | 2006-64327 | Multi-Year (5) | C*RFP | Information Technology |
| Janitorial Services, Various Buildings | 2010 | Dec | 2006-58030 | Multi-Year (5) | RFP | Public Works |
| Janitorial Services, Various Parks, Rec & Tourism Facilities | 2010 | Apr | 2005-49728 | Multi-Year (5) | RFP | Parks Recreation & Tourism |
| Job Shirt #955, Soft Collar, 10070 Rubin Bros | 2011 | Jan | 2007-65215 | Multi-Year (5) | IFB | Fire Department |
| Kerosene #1 | 2011 | Feb | 2006-60687 | Multi-Year (5) | IFB | Vehicle & Equipment Services |
| Lab Services (Water Distribution Contaminants Reporting ) | 2013 | Oct | 2008-79944 | Multi-year (5) | RFP | Public Utilities (Waterworks) |
| Laboratory Services, Analytical | 2010 | Aug | 2005-45870 | Multi-Year (6) | RFP | Engineering |
| Laboratory Supplies for Water Treatment Plant | 2011 | Jun | 2007-66505 | Multi-Year (5) | RFP | Public Utilities (Waterworks) |
| Laboratory Supplies for Waterworks | 2009 | Jun | 2006-53073 | Multi-Year (4) | IFB | Public Utilities (Waterworks) |
| Ladder Inspection (Fire Apparatus) And Test (Annual) | 2010 | Oct | 2006-57365 | Multi-Year (5) | RFP | Fire Department |
| Lake Maintenance Services | 2009 | Jun | 2003-29795 | Multi-Year (5) | RFP | Engineering |
| Landscape & Grounds Maint. Svcs.: Oakland Industrial | 2012 | Apr | 2007-72068 | Multi-Year (5) | RFP | Development |
| Landscape & Grounds Maint. Svcs.: Symantec Way | 2012 | Apr | 2007-72067 | Multi-Year (5) | RFP | Development |
| Landscape & Grounds Maint. Svcs: EDA Parking Lots | 2011 | Apr | 2007-72069 | Multi-Year (5) | RFP | Development |
| Landscape & Grounds Maint. Svcs: Oyster Point Bus. Park | 2012 | Sep | 2007-72070 | Multi-Year (5) | RFP | Development |
| Landscape & Turf Maintenance Services (Stoney Run) | 2009 | Sep | 2005-45444 | Multi-Year (5) | RFP | Parks Recreation & Tourism |
| Landscape Maintenance - Doris Miller Aquatic Center | 2012 | May | 2007-73239 | Multi-Year (5) | RFP | Parks Recreation & Tourism |
| Landscape Maintenance - Main Street Library | 2012 | Jun | 2007-73239 | Multi-Year (5) | RFP | Parks Recreation & Tourism |
| Landscape Maintenance - Midtown Community Center | 2012 | Aug | 2007-73239 | Multi-Year (5) | RFP | Parks Recreation & Tourism |
| Landscape Maintenance (Downing Gross Cultural Arts Ctr.) | 2010 | Jun | 2005-52026 | Multi-Year (5) | RFQ | Parks Recreation & Tourism |
| Landscape Maintenance (Hilton Village Streetscape) | 2013 | Jun | 2008-82655 | Multi-Year (5) | RFP | Parks Recreation & Tourism |
| Landscape Maintenance Services (Victory Landing Park) | 2010 | Aug | 2006-53936 | Multi-Year (5) | RFP | Parks Recreation & Tourism |
| Landscape Maintenance Svcs (Chowan, Woodside, Red Oak) | 2010 | Sep | 2006-56362 | Multi-Year (5) | RFP | Parks Recreation & Tourism |
| Landscape Maintenance Svcs. (I-64 & Jefferson Ave. Exchg) | 2010 | May | 2005-51922 | Multi-Year (5) | IFB | Parks Recreation & Tourism |
| Landscape Maintenance Svcs. (Riverview & NNPD Hdqtrs) | 2012 | Sep | 2008-77140 | Multi-Year (5) | RFP | Parks Recreation & Tourism |
| Landscape Maintennace (Victory Landing Slope) | 2010 | Jun | 2005-51979 | Multi-Year (5) | RFQ | Parks Recreation & Tourism |
| Landscape Materials & Services (Annual) | 2014 | Sep | 2007-64732 | Multi-Year (8) | RFP | Parks Recreation & Tourism |
| Landscaping Services (Warwick & Boxley) | 2010 | May | 2005-51737 | Multi-Year (4) | RFQ | Parks Recreation & Tourism |
| Laundry and Food Services Program for the City Jail | 2009 | Jun | 2002-14704 | Multi-Year (7) | RFP | Sheriff’s Department |
| Lawn Equipment Replacement Parts (Various Mfg.) | 2012 | Jul | 2008-75155 | Multi-Year (5) | IFB | Adult Corrections |
| Legislative Liason Services | 2010 | Jan | 2005-47456 | Multi-Year (5) | RFP | Management & Legislative |
| Liaison Services, Legislative | 2010 | Jan | 2005-47456 | Multi-Year (5) | RFP | Management & Legislative |
| Life Insurance and Disability Coverage | 2013 | Nov | 2009-2634 | Multi-Year (5) | RFP | Finance |
| Medical Intervention Svcs. (For TANF, VIEW, FSET, etc…) | 2010 | May | 2006-53405 | Multi-Year (5) | RFP | Human Services |
| Medical Plan Coverage | 2013 | Nov | 2009-1365 | Multi-Year (5) | RFP | Finance |
| Medical Provider for Medical Disability Exam/Evaluation | 2011 | Feb | 2006-59460 | Multi-Year (5) | RFP | Finance |
| Medical Services & Controlled Substances Testing | 2012 | Dec | 2008-78921 | Multi-Year (5) | RFP | Human Resources |
| Medical Services for Detention Facilities | 2017 | May | 2007-73219 | Multi-Year (10) | RFP | Juvenile Services |
| Medicare Supplement Plan Consulting Services | 2013 | Oct | 2008-83658 | Multi-Year (5) | RFP | Finance |
| Meter Boxes, Cast Iron | 2013 | Jun | 2009-583 | Multi-Year (5) | IFB | Public Utilities (Waterworks) |
| Milk and Dairy Products | 2011 | Jul | 2007-64891 | Multi-Year (5) | IFB | Schools (NNPS) |
| Mueller Parts for Waterworks | 2010 | Nov | 2006-58256 | Multi-Year (5) | IFB | Public Utilities (Waterworks) |
| Nomex Pants | 2012 | Dec | 2008-79829 | Multi-Year (5) | IFB | Fire Department |
| Nursing Services, Temporary for Sheriff's Dept (City Jail) | 2010 | Jun | 2005-51708 | Multi-Year (5) | RFP | Sheriff’s Department |
| O. E. M. (Various) Replacement Parts for Lawn Equipment | 2012 | Jul | 2008-75155 | Multi-Year (5) | IFB | Adult Corrections |
| O. E. M. Parts for Ford Tractors | 2010 | Mar | 2005-50444 | Multi-Year (4) | IFB | Adult Corrections |
| Office Furniture: AllSteel and HON | 2011 | Feb | 2006-58807 | Multi-Year (5) | RFP | Purchasing/City Warehouse |
| Operation of the Deer Run Golf Course Restaurant & Grill | New | New | 2009-5635 | Multi-Year (5) | RFP | Parks Recreation & Tourism |
| Oxygen, Liquid | 2010 | Nov | 2006-58368 | Multi-Year (5) | IFB | Public Utilities (Waterworks) |
| Paging Services, Commercial | 2013 | Jun | 2008-82703 | Multi-Year (5) | RFP | Information Technology |
| Paint and Related Products | 2009 | Jul | 2006-56552 | Multi-Year (4) | IFB | Public Works |
| Parent/Child Interaction Classesl | 2009 | Jun | 2007-64310 | Multi-Year (3) ulti-Year |
RFP | Human Services |
| Payphones for the General Public and Inmates | 2018 | Mar | 2008-75558 | Multi-Year (10) | RFP | Information Technology |
| Pick up Trucks, Downsize | 2013 | Jan | 2009-3630 | Three (3) Years | IFB | Public Utilities (Waterworks) |
| Pipe, Ductile Iron | 2010 | Feb | 2005-49428 | Multi-Year (4) | IFB | Public Utilities (Waterworks) |
| Polymer for Water Treatment Plant | 2011 | May | 2006-62304 | Multi-Year (5) | IFB | Public Utilities (Waterworks) |
| Polymers for Water Treatment (Plant Use) | 2010 | Oct | 2006-57691 | Multi-Year (5) | IFB | Public Utilities (Waterworks) |
| Pool Chemicals, Supplies and Services | 2010 | Nov | 2006-53875 | Multi-Year (5) | IFB | Parks Recreation & Tourism |
| Pool Maintenance Services | 2013 | Aug | 2009-1531 | Multi-Year (5) | IFB | Parks Recreation & Tourism |
| Pool Services, Chemicals and Supplies | 2010 | Nov | 2006-53875 | Multi-Year (5) | IFB | Parks Recreation & Tourism |
| Pool Supplies, Chemicals and Services | 2010 | Nov | 2006-53875 | Multi-Year (5) | IFB | Parks Recreation & Tourism |
| Portable Toilets (Rental) | 2012 | Jun | 2008-82399 | Multi-Year (4) | IFB | Parks Recreation & Tourism |
| Prescription Drug Insurance | 2009 | Jun | 2004-42671 | Multi-Year (5) | RFP | Finance |
| Prescription Drugs and Related Medical Supplies (Inmates) | 2010 | Jul | 2005-52630 | Multi-Year (5) | RFP | Sheriff’s Department |
| Printing & Mailing (Bills, Statements & Notices) | 2010 | Jan | 2005-45457 | Multi-Year (5) | RFP | Treasurer |
| Printing of Forms for Water Bills | 2012 | Jul | 2008-77257 | Multi-Year (5) | IFB | Public Utilities (Waterworks) |
| Printing Quarterly Tabloids | 2010 | Jul | 2006-53275 | Multi-Year (5) | IFB | Parks Recreation & Tourism |
| Produce, Fresh | 2011 | Jul | 2007-64886 | Multi-Year (5) | IFB | Schools (NNPS) |
| Promotional Process for Sergeants and Lieutenants | New | New | 2009-5266 | Multi-Year (5) | RFP | Police Department |
| Psychological Services for the Police Department | 2012 | Jul | 2007-66922 | Multi-Year (5) | RFP | Police Department |
| Range Hood and Duct System Cleanings | 2013 | May | 2009-1952 | Multi-Year (5) | IFB | Schools (NNPS) |
| Rear Loader Refuse Collection | 2013 | Jun | 2008-81349 | Multi-Year (5) | RFP | Public Works |
| Records Storage Services | 2013 | Oct | 2009-2836 | Multi-Year (5) | IFB | Public Utilities (Waterworks) |
| Recycling and Collection of Office Materials | 2011 | Sep | 2007-67518 | Multi-Year (5) | RFP | Public Works |
| Recycling of Refrigerant/White Goods@Curbside | 2009 | Dec | 2005-47737 | Multi-Year (5) | RFP | Public Works |
| Recycling Services | 2010 | Oct | 2006-54256 | Multi-Year (5) | IFB | Public Utilities (Waterworks) |
| Recycling, Automated Collection | 2009 | Jun | 2003-17230 | Multi-Year (6) | IFB | Public Works |
| Refuse Collection From Refuse Containers | 2011 | Oct | 2007-66792 | Multi-Year (5) | RFP | Public Works |
| Removal of Refrigerant/White Goods@Curbside | 2009 | Dec | 2005-47737 | Multi-Year (5) | RFP | Public Works |
| Rental Services, Uniforms and Sundries | 2010 | Jun | 2005-52832 | Multi-Year (5) | IFB | Public Works |
| Rescue Vehicle, Heavy Duty (Fire) | 2010 | Mar | 2005-49477 | Multi-Year (5) | RFP | Fire Department |
| Retreads, Goodyear | 2009 | Jun | 2005-43944 | Multi-Year (5) | IFB | Vehicle & Equipment Services |
| RIPTIDE - Internet Connectivity | 2011 | Apr | 2006-64327 | Multi-Year (5) | C*RFP | Information Technology |
| RIPTIDE (Regional Internet Project Tidewater) | 2011 | Apr | 2006-64327 | Multi-Year (5) | C*RFP | Information Technology |
| Risk Management Services | 2009 | Aug | 2004-41386 | Multi-Year (5) | RFP | Office of Self Insurance |
| Risk Management Svcs. | New | New | 2009-5831 | Multi-Year (5) | RFP | Office of Self Insurance |
| Road Pavement Repair | 2014 | Jun | 2009-5651 | Multi-Year (5) | IFB | Public Utilities (Waterworks) |
| Road Pavement Repairs | 2009 | Jun | 2004-41976 | Multi-Year (5) | IFB | Public Utilities (Waterworks) |
| Rock Salt & Calcium Chloride (for Snow & Ice Removal) | 2009 | Oct | 2005-46551 | Multi-Year (5) | IFB | Public Works |
| Rolls and Bread | 2011 | Aug | 2007-64537 | Multi-Year (5) | IFB | Schools (NNPS) |
| Sand, Backfill | 2009 | Aug | 2005-45843 | Multi-Year (5) | IFB | Public Works |
| Sand, Coarse | 2009 | Aug | 2005-45843 | Multi-Year (5) | IFB | Public Works |
| Sand, Fine Aggregate | 2013 | Jan | 2008-79872 | Multi-Year (5) | IFB | Public Utilities (Waterworks) |
| Scag Lawn Equipment Replacement Parts | 2012 | Jul | 2008-75155 | Multi-Year (5) | IFB | Adult Corrections |
| SCBA | 2009 | Jun | 2004-41474 | Multi-Year (5) | RFP | Fire Department |
| Scrap Metal Sales | 2010 | Jun | 2005-49681 | Multi-Year (5) | IFB | Public Utilities (Waterworks) |
| Secure Shredding Services | 2011 | Jan | 2006-57868 | Multi-Year (5) | RFP | Human Services |
