South Precinct Crime Statistics
2008 | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | TOTAL |
MURDER | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 1 | 2 | 9 |
RAPE | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 2 | 2 | 1 | 3 | 16 |
ROBBERY | 13 | 11 | 14 | 15 | 16 | 12 | 23 | 11 | 17 | 25 | 20 | 15 | 192 |
AGGRAVATED ASSAULT | 24 | 24 | 31 | 43 | 33 | 32 | 28 | 26 | 31 | 31 | 19 | 22 | 344 |
BURGLARY | 43 | 49 | 50 | 51 | 41 | 43 | 41 | 50 | 39 | 57 | 66 | 42 | 572 |
LARCENY | 103 | 126 | 117 | 136 | 156 | 107 | 118 | 110 | 112 | 112 | 99 | 106 | 1,402 |
VEHICLE THEFT | 21 | 18 | 7 | 14 | 19 | 25 | 22 | 11 | 7 | 7 | 6 | 12 | 169 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
1998 | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | TOTAL |
MURDER | 1 | 1 | 0 | 1 | 1 | 1 | 2 | 0 | 2 | 1 | 1 | 2 | 13 |
RAPE | 3 | 2 | 2 | 4 | 0 | 1 | 3 | 7 | 0 | 0 | 3 | 2 | 27 |
ROBBERY | 13 | 14 | 10 | 12 | 9 | 14 | 8 | 18 | 16 | 16 | 9 | 18 | 157 |
AGGRAVATED ASSAULT | 31 | 33 | 36 | 42 | 34 | 31 | 44 | 49 | 28 | 32 | 29 | 42 | 431 |
BURGLARY | 46 | 52 | 54 | 47 | 38 | 31 | 32 | 32 | 32 | 44 | 31 | 51 | 490 |
LARCENY | 150 | 178 | 165 | 168 | 165 | 192 | 185 | 147 | 151 | 199 | 129 | 124 | 1,953 |
VEHICLE THEFT | 41 | 48 | 45 | 30 | 25 | 24 | 24 | 20 | 21 | 27 | 26 | 39 | 370 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
1999 | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | TOTAL |
MURDER | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 1 | 1 | 2 | 0 | 1 | 9 |
RAPE | 0 | 0 | 3 | 4 | 5 | 6 | 2 | 1 | 2 | 3 | 3 | 3 | 32 |
ROBBERY | 14 | 14 | 13 | 13 | 11 | 7 | 8 | 18 | 24 | 21 | 12 | 17 | 172 |
AGGRAVATED ASSAULT | 38 | 28 | 38 | 33 | 58 | 39 | 58 | 70 | 46 | 44 | 44 | 48 | 544 |
BURGLARY | 46 | 40 | 31 | 42 | 32 | 31 | 54 | 76 | 52 | 39 | 53 | 77 | 573 |
LARCENY | 158 | 128 | 149 | 150 | 112 | 118 | 135 | 142 | 142 | 146 | 109 | 109 | 1,598 |
VEHICLE THEFT | 45 | 22 | 37 | 20 | 25 | 38 | 43 | 34 | 33 | 55 | 58 | 53 | 463 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
2000 | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | TOTAL |
MURDER | 1 | 0 | 2 | 5 | 2 | 1 | 1 | 1 | 0 | 0 | 2 | 1 | 16 |
RAPE | 2 | 1 | 0 | 3 | 4 | 2 | 5 | 2 | 4 | 2 | 2 | 2 | 29 |
ROBBERY | 17 | 15 | 19 | 16 | 19 | 15 | 12 | 19 | 23 | 12 | 18 | 24 | 209 |
AGGRAVATED ASSAULT | 45 | 46 | 29 | 17 | 37 | 36 | 37 | 40 | 36 | 38 | 38 | 26 | 425 |
BURGLARY | 46 | 56 | 28 | 36 | 68 | 60 | 45 | 43 | 45 | 40 | 23 | 51 | 541 |
LARCENY | 119 | 142 | 144 | 149 | 127 | 143 | 199 | 148 | 109 | 105 | 98 | 105 | 1,588 |
VEHICLE THEFT | 58 | 38 | 29 | 61 | 36 | 54 | 27 | 45 | 22 | 32 | 24 | 32 | 458 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
2001 | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | TOTAL |
MURDER | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 2 | 2 | 2 | 1 | 2 | 14 |
RAPE | 1 | 1 | 2 | 4 | 5 | 6 | 2 | 3 | 1 | 1 | 4 | 3 | 33 |
ROBBERY | 23 | 12 | 17 | 14 | 14 | 16 | 15 | 12 | 14 | 13 | 12 | 14 | 176 |
AGGRAVATED ASSAULT | 23 | 30 | 31 | 27 | 34 | 27 | 38 | 38 | 31 | 32 | 27 | 50 | 388 |
BURGLARY | 52 | 39 | 58 | 70 | 59 | 46 | 64 | 42 | 40 | 36 | 34 | 37 | 577 |
LARCENY | 102 | 124 | 142 | 137 | 146 | 125 | 117 | 140 | 129 | 129 | 124 | 115 | 1,530 |
VEHICLE THEFT | 39 | 37 | 56 | 41 | 52 | 53 | 52 | 65 | 37 | 27 | 41 | 35 | 535 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
2002 | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | TOTAL |
MURDER | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 4 | 1 | 1 | 1 | 11 |
RAPE | 2 | 5 | 2 | 1 | 4 | 3 | 8 | 4 | 4 | 1 | 4 | 1 | 39 |
ROBBERY | 14 | 8 | 12 | 11 | 9 | 14 | 11 | 17 | 11 | 14 | 11 | 20 | 152 |
AGGRAVATED ASSAULT | 35 | 19 | 35 | 35 | 24 | 32 | 50 | 40 | 54 | 44 | 29 | 34 | 431 |
BURGLARY | 38 | 41 | 43 | 50 | 53 | 38 | 68 | 53 | 80 | 41 | 33 | 61 | 599 |
LARCENY | 117 | 127 | 115 | 130 | 144 | 142 | 139 | 148 | 131 | 145 | 95 | 121 | 1,554 |
VEHICLE THEFT | 36 | 26 | 49 | 61 | 57 | 53 | 61 | 52 | 41 | 47 | 26 | 38 | 547 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
2003 | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | TOTAL |
MURDER | 1 | 1 | 0 | 2 | 0 | 5 | 0 | 3 | 1 | 0 | 2 | 2 | 17 |
RAPE | 3 | 1 | 4 | 4 | 2 | 3 | 2 | 7 | 0 | 3 | 5 | 1 | 35 |
ROBBERY | 21 | 8 | 8 | 22 | 16 | 13 | 16 | 27 | 21 | 21 | 14 | 27 | 214 |
AGGRAVATED ASSAULT | 32 | 17 | 33 | 35 | 40 | 37 | 31 | 26 | 40 | 29 | 42 | 30 | 392 |
BURGLARY | 49 | 49 | 40 | 50 | 41 | 35 | 57 | 43 | 70 | 49 | 47 | 45 | 575 |
LARCENY | 125 | 113 | 115 | 141 | 123 | 146 | 141 | 155 | 108 | 114 | 108 | 124 | 1,513 |
VEHICLE THEFT | 31 | 37 | 37 | 21 | 32 | 43 | 60 | 62 | 42 | 32 | 28 | 31 | 456 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
2004 | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | TOTAL |
MURDER | 2 | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 2 | 1 | 1 | 1 | 12 |
RAPE | 6 | 3 | 1 | 4 | 4 | 3 | 3 | 3 | 4 | 7 | 4 | 1 | 43 |
ROBBERY | 19 | 19 | 14 | 15 | 20 | 19 | 23 | 30 | 9 | 30 | 9 | 27 | 234 |
AGGRAVATED ASSAULT | 14 | 32 | 25 | 35 | 34 | 35 | 52 | 37 | 39 | 39 | 25 | 37 | 404 |
BURGLARY | 30 | 42 | 35 | 30 | 35 | 41 | 47 | 40 | 44 | 49 | 48 | 64 | 505 |
LARCENY | 131 | 106 | 125 | 114 | 143 | 143 | 130 | 159 | 130 | 135 | 131 | 113 | 1,560 |
VEHICLE THEFT | 38 | 25 | 28 | 28 | 29 | 31 | 41 | 46 | 18 | 18 | 37 | 33 | 372 |
2005 | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | TOTAL |
MURDER | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 8 |
RAPE | 2 | 3 | 1 | 2 | 4 | 4 | 2 | 3 | 1 | 3 | 5 | 4 | 34 |
ROBBERY | 23 | 16 | 19 | 16 | 18 | 20 | 20 | 33 | 21 | 23 | 15 | 18 | 242 |
AGGRAVATED ASSAULT | 22 | 30 | 43 | 24 | 39 | 41 | 38 | 41 | 30 | 44 | 31 | 39 | 422 |
BURGLARY | 66 | 48 | 63 | 38 | 38 | 25 | 39 | 48 | 35 | 38 | 37 | 40 | 515 |
LARCENY | 109 | 87 | 119 | 154 | 154 | 175 | 149 | 173 | 144 | 172 | 145 | 148 | 1,729 |
VEHICLE THEFT | 25 | 22 | 21 | 24 | 21 | 26 | 38 | 26 | 29 | 33 | 32 | 79 | 376 |
2006 | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | TOTAL |
MURDER | 0 | 1 | 1 | 1 | 0 | 2 | 1 | 1 | 1 | 3 | 1 | 1 | 13 |
RAPE | 1 | 3 | 3 | 2 | 0 | 3 | 1 | 4 | 5 | 3 | 2 | 5 | 32 |
ROBBERY | 16 | 15 | 22 | 17 | 14 | 17 | 21 | 9 | 23 | 9 | 17 | 17 | 197 |
AGGRAVATED ASSAULT | 37 | 32 | 51 | 38 | 40 | 33 | 62 | 32 | 43 | 35 | 40 | 18 | 461 |
BURGLARY | 76 | 32 | 50 | 40 | 50 | 71 | 53 | 44 | 35 | 41 | 55 | 54 | 601 |
LARCENY | 129 | 115 | 118 | 134 | 145 | 160 | 143 | 131 | 144 | 129 | 135 | 125 | 1,608 |
VEHICLE THEFT | 26 | 28 | 15 | 28 | 20 | 10 | 24 | 43 | 50 | 50 | 38 | 30 | 362 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
2007 | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | TOTAL |
MURDER | 1 | 1 | 1 | 1 | 3 | 3 | 1 | 1 | 1 | 0 | 1 | 1 | 15 |
RAPE | 1 | 0 | 1 | 1 | 1 | 2 | 2 | 8 | 0 | 3 | 2 | 2 | 23 |
ROBBERY | 22 | 13 | 16 | 13 | 12 | 16 | 22 | 25 | 15 | 12 | 11 | 6 | 183 |
AGGRAVATED ASSAULT | 21 | 21 | 33 | 21 | 31 | 42 | 17 | 29 | 28 | 16 | 12 | 13 | 284 |
BURGLARY | 46 | 41 | 31 | 61 | 73 | 54 | 52 | 59 | 50 | 40 | 47 | 45 | 599 |
LARCENY | 151 | 88 | 127 | 102 | 148 | 131 | 125 | 131 | 123 | 127 | 117 | 118 | 1,488 |
VEHICLE THEFT | 47 | 16 | 20 | 16 | 27 | 21 | 29 | 28 | 8 | 23 | 26 | 24 | 285 |
| PREVIOUS PAGE |



