North Precinct Crime Statistics
2008 | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | TOTAL |
MURDER | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 5 |
RAPE | 1 | 2 | 1 | 5 | 1 | 3 | 1 | 4 | 3 | 1 | 1 | 0 | 23 |
ROBBERY | 16 | 10 | 13 | 2 | 15 | 13 | 14 | 11 | 10 | 13 | 12 | 15 | 144 |
AGGRAVATED ASSAULT | 21 | 6 | 12 | 15 | 10 | 13 | 13 | 16 | 13 | 19 | 7 | 8 | 153 |
BURGLARY | 46 | 25 | 47 | 57 | 46 | 42 | 61 | 52 | 32 | 45 | 37 | 73 | 563 |
LARCENY | 100 | 76 | 91 | 105 | 144 | 155 | 151 | 140 | 134 | 154 | 111 | 169 | 1,530 |
VEHICLE THEFT | 5 | 8 | 9 | 7 | 5 | 12 | 11 | 8 | 11 | 9 | 4 | 9 | 98 |
1998 | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | TOTAL |
MURDER | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 4 |
RAPE | 1 | 2 | 3 | 3 | 3 | 1 | 4 | 5 | 1 | 2 | 3 | 1 | 29 |
ROBBERY | 7 | 8 | 3 | 3 | 12 | 10 | 9 | 6 | 9 | 12 | 17 | 13 | 109 |
AGGRAVATED ASSAULT | 13 | 25 | 29 | 34 | 20 | 23 | 24 | 30 | 19 | 28 | 27 | 20 | 292 |
BURGLARY | 36 | 38 | 32 | 42 | 28 | 28 | 41 | 38 | 33 | 34 | 26 | 45 | 421 |
LARCENY | 177 | 145 | 138 | 142 | 143 | 165 | 202 | 187 | 184 | 174 | 152 | 182 | 1,991 |
VEHICLE THEFT | 27 | 12 | 11 | 11 | 17 | 7 | 26 | 22 | 21 | 33 | 17 | 19 | 223 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
1999 | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | TOTAL |
MURDER | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 4 |
RAPE | 7 | 4 | 5 | 1 | 3 | 2 | 1 | 1 | 0 | 3 | 2 | 2 | 31 |
ROBBERY | 15 | 8 | 5 | 8 | 7 | 2 | 13 | 12 | 15 | 8 | 11 | 9 | 113 |
AGGRAVATED ASSAULT | 23 | 15 | 14 | 18 | 17 | 20 | 9 | 28 | 16 | 30 | 17 | 20 | 227 |
BURGLARY | 47 | 38 | 19 | 31 | 37 | 31 | 38 | 31 | 50 | 50 | 37 | 46 | 455 |
LARCENY | 124 | 144 | 191 | 208 | 203 | 162 | 230 | 198 | 176 | 174 | 153 | 178 | 2,141 |
VEHICLE THEFT | 25 | 29 | 18 | 22 | 42 | 20 | 44 | 37 | 39 | 28 | 28 | 21 | 353 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
2000 | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | TOTAL |
MURDER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 3 |
RAPE | 0 | 0 | 2 | 2 | 1 | 3 | 2 | 3 | 1 | 2 | 3 | 1 | 20 |
ROBBERY | 8 | 6 | 12 | 6 | 7 | 6 | 8 | 11 | 10 | 8 | 7 | 7 | 96 |
AGGRAVATED ASSAULT | 15 | 28 | 9 | 9 | 18 | 24 | 15 | 25 | 12 | 20 | 23 | 9 | 207 |
BURGLARY | 31 | 30 | 33 | 40 | 42 | 43 | 38 | 40 | 29 | 37 | 28 | 44 | 435 |
LARCENY | 152 | 142 | 160 | 149 | 136 | 174 | 190 | 192 | 159 | 159 | 134 | 161 | 1,908 |
VEHICLE THEFT | 21 | 19 | 21 | 22 | 18 | 34 | 48 | 47 | 48 | 31 | 22 | 26 | 357 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
2001 | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | TOTAL |
MURDER | 1 | 2 | 1 | 2 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 11 |
RAPE | 0 | 3 | 2 | 1 | 2 | 3 | 2 | 3 | 4 | 2 | 1 | 3 | 26 |
ROBBERY | 9 | 6 | 5 | 9 | 8 | 8 | 7 | 15 | 9 | 6 | 11 | 5 | 98 |
AGGRAVATED ASSAULT | 25 | 10 | 14 | 13 | 20 | 14 | 17 | 20 | 22 | 24 | 16 | 15 | 210 |
BURGLARY | 46 | 41 | 46 | 34 | 37 | 45 | 52 | 34 | 42 | 37 | 40 | 50 | 504 |
LARCENY | 190 | 141 | 151 | 147 | 161 | 168 | 193 | 223 | 181 | 175 | 153 | 163 | 2,046 |
VEHICLE THEFT | 46 | 19 | 13 | 19 | 23 | 28 | 29 | 55 | 31 | 30 | 36 | 36 | 365 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
2002 | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | TOTAL |
MURDER | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 2 | 0 | 1 | 7 |
RAPE | 1 | 3 | 1 | 1 | 1 | 1 | 2 | 3 | 1 | 2 | 5 | 1 | 22 |
ROBBERY | 10 | 4 | 7 | 12 | 10 | 16 | 13 | 11 | 12 | 9 | 8 | 5 | 117 |
AGGRAVATED ASSAULT | 20 | 7 | 11 | 13 | 25 | 13 | 13 | 20 | 16 | 22 | 24 | 15 | 199 |
BURGLARY | 52 | 47 | 32 | 35 | 43 | 39 | 40 | 36 | 39 | 45 | 39 | 52 | 499 |
LARCENY | 171 | 163 | 160 | 159 | 156 | 154 | 173 | 173 | 157 | 152 | 133 | 148 | 1,899 |
VEHICLE THEFT | 37 | 31 | 30 | 31 | 30 | 39 | 30 | 27 | 22 | 29 | 33 | 40 | 379 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
2003 | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | TOTAL |
MURDER | 0 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 7 |
RAPE | 2 | 3 | 1 | 3 | 3 | 5 | 6 | 1 | 5 | 2 | 1 | 1 | 33 |
ROBBERY | 7 | 6 | 9 | 9 | 7 | 5 | 20 | 2 | 5 | 5 | 14 | 7 | 96 |
AGGRAVATED ASSAULT | 13 | 9 | 21 | 18 | 16 | 23 | 24 | 12 | 26 | 11 | 11 | 18 | 202 |
BURGLARY | 51 | 24 | 20 | 38 | 60 | 88 | 61 | 49 | 63 | 44 | 38 | 39 | 575 |
LARCENY | 157 | 119 | 133 | 148 | 170 | 182 | 165 | 166 | 132 | 147 | 170 | 137 | 1,826 |
VEHICLE THEFT | 36 | 25 | 25 | 37 | 23 | 52 | 35 | 28 | 30 | 25 | 28 | 41 | 385 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
2004 | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | TOTAL |
MURDER | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
RAPE | 1 | 4 | 3 | 3 | 4 | 4 | 4 | 1 | 2 | 3 | 4 | 3 | 36 |
ROBBERY | 4 | 7 | 15 | 10 | 19 | 10 | 7 | 19 | 9 | 13 | 11 | 10 | 134 |
AGGRAVATED ASSAULT | 19 | 10 | 15 | 11 | 20 | 24 | 12 | 15 | 21 | 15 | 14 | 5 | 181 |
BURGLARY | 43 | 28 | 31 | 31 | 33 | 42 | 52 | 43 | 60 | 47 | 51 | 67 | 528 |
LARCENY | 124 | 132 | 165 | 169 | 142 | 153 | 174 | 154 | 167 | 150 | 126 | 129 | 1,785 |
VEHICLE THEFT | 24 | 49 | 24 | 25 | 14 | 27 | 24 | 25 | 18 | 12 | 16 | 13 | 271 |
2005 | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | TOTAL |
MURDER | 0 | 2 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 9 |
RAPE | 1 | 1 | 1 | 1 | 1 | 2 | 4 | 0 | 2 | 2 | 1 | 2 | 18 |
ROBBERY | 8 | 11 | 8 | 11 | 16 | 10 | 10 | 10 | 17 | 8 | 11 | 14 | 134 |
AGGRAVATED ASSAULT | 15 | 13 | 12 | 21 | 36 | 10 | 21 | 25 | 13 | 17 | 17 | 11 | 211 |
BURGLARY | 45 | 24 | 32 | 27 | 41 | 39 | 45 | 50 | 50 | 52 | 39 | 39 | 483 |
LARCENY | 133 | 109 | 145 | 159 | 186 | 166 | 186 | 189 | 165 | 188 | 168 | 143 | 1,937 |
VEHICLE THEFT | 14 | 12 | 15 | 14 | 12 | 13 | 15 | 16 | 12 | 16 | 23 | 12 | 174 |
2006 | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | TOTAL |
MURDER | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
RAPE | 3 | 2 | 2 | 1 | 2 | 5 | 2 | 2 | 5 | 4 | 1 | 0 | 29 |
ROBBERY | 19 | 10 | 10 | 7 | 8 | 11 | 12 | 15 | 6 | 5 | 5 | 12 | 120 |
AGGRAVATED ASSAULT | 21 | 10 | 21 | 24 | 18 | 6 | 21 | 9 | 20 | 43 | 15 | 13 | 221 |
BURGLARY | 55 | 22 | 37 | 57 | 62 | 65 | 43 | 38 | 39 | 46 | 41 | 61 | 566 |
LARCENY | 121 | 91 | 96 | 110 | 150 | 154 | 139 | 175 | 148 | 156 | 109 | 97 | 1,546 |
VEHICLE THEFT | 11 | 12 | 8 | 16 | 14 | 13 | 17 | 12 | 8 | 11 | 14 | 11 | 147 |
2007 | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | TOTAL |
MURDER | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 1 | 1 | 6 |
RAPE | 0 | 0 | 1 | 4 | 3 | 0 | 1 | 3 | 1 | 4 | 2 | 1 | 20 |
ROBBERY | 9 | 12 | 7 | 13 | 12 | 5 | 11 | 17 | 8 | 13 | 12 | 10 | 129 |
AGGRAVATED ASSAULT | 16 | 15 | 9 | 8 | 17 | 26 | 13 | 10 | 12 | 13 | 18 | 19 | 176 |
BURGLARY | 51 | 32 | 40 | 45 | 49 | 59 | 45 | 25 | 29 | 44 | 22 | 51 | 492 |
LARCENY | 123 | 99 | 153 | 123 | 123 | 132 | 111 | 114 | 122 | 111 | 131 | 116 | 1,458 |
VEHICLE THEFT | 8 | 14 | 11 | 4 | 5 | 17 | 10 | 11 | 7 | 7 | 9 | 5 | 108 |



