Yearly Crime Statistics
Offense | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 |
MURDER | 17 | 21 | 30 | 21 | 29 | 18 | 19 | 19 | 28 | 19 |
RAPE | 88 | 72 | 75 | 76 | 88 | 102 | 82 | 81 | 76 | 55 |
ROBBERY | 406 | 424 | 395 | 391 | 438 | 488 | 508 | 430 | 463 | 486 |
AGGRAVATED ASSAULT | 941 | 777 | 752 | 803 | 759 | 737 | 788 | 823 | 587 | 642 |
BURGLARY | 1,476 | 1,384 | 1,477 | 1,544 | 1,650 | 1,421 | 1,420 | 1,580 | 1,457 | 1,415 |
LARCENY | 6,257 | 6,055 | 5,928 | 5,878 | 5,677 | 5,477 | 5,981 | 5,212 | 5,024 | 5,114 |
VEHICLE THEFT | 1,097 | 1,128 | 1,151 | 1,216 | 1,087 | 865 | 764 | 671 | 566 | 378 |
Crime StatisticsPlease choose crime statistics by location | ![]() |




