City-wide Crime Statistics
2008 | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | TOTAL | ||||
MURDER | 1 | 2 | 3 | 0 | 1 | 3 | 2 | 0 | 2 | 1 | 2 | 2 | 19 | ||||
RAPE | 5 | 2 | 4 | 6 | 2 | 6 | 4 | 8 | 5 | 3 | 4 | 6 | 55 | ||||
ROBBERY | 52 | 29 | 41 | 25 | 42 | 35 | 51 | 33 | 37 | 52 | 41 | 48 | 486 | ||||
AGGRAVATED ASSAULT | 53 | 42 | 47 | 66 | 54 | 61 | 61 | 57 | 55 | 77 | 30 | 39 | 642 | ||||
BURGLARY | 102 | 98 | 120 | 131 | 113 | 101 | 119 | 131 | 92 | 133 | 135 | 140 | 1,415 | ||||
LARCENY | 365 | 356 | 378 | 419 | 492 | 433 | 444 | 476 | 438 | 467 | 370 | 476 | 5,114 | ||||
VEHICLE THEFT | 38 | 32 | 28 | 26 | 26 | 45 | 43 | 28 | 36 | 25 | 18 | 33 | 378 | ||||
|
|
|
|
|
|
|
|
|
|
|
|
|
| ||||
1999 | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | TOTAL | ||||
MURDER | 0 | 0 | 3 | 0 | 1 | 0 | 2 | 2 | 1 | 5 | 2 | 1 | 17 | ||||
RAPE | 12 | 6 | 9 | 7 | 10 | 8 | 5 | 4 | 4 | 10 | 5 | 8 | 88 | ||||
ROBBERY | 43 | 35 | 24 | 24 | 31 | 17 | 31 | 41 | 54 | 38 | 32 | 36 | 406 | ||||
AGGRAVATED ASSAULT | 74 | 51 | 63 | 57 | 88 | 72 | 103 | 108 | 81 | 79 | 74 | 91 | 941 | ||||
BURGLARY | 121 | 118 | 91 | 121 | 106 | 84 | 145 | 143 | 135 | 121 | 118 | 173 | 1,476 | ||||
LARCENY | 474 | 435 | 542 | 545 | 541 | 495 | 635 | 560 | 513 | 541 | 464 | 512 | 6,257 | ||||
VEHICLE THEFT | 90 | 74 | 86 | 61 | 75 | 73 | 112 | 101 | 94 | 111 | 111 | 109 | 1,097 | ||||
|
|
|
|
|
|
|
|
|
|
|
|
|
| ||||
2000 | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | TOTAL | ||||
MURDER | 1 | 0 | 2 | 5 | 2 | 1 | 1 | 2 | 2 | 2 | 2 | 1 | 21 | ||||
RAPE | 5 | 2 | 6 | 7 | 8 | 6 | 7 | 8 | 7 | 4 | 8 | 4 | 72 | ||||
ROBBERY | 37 | 28 | 34 | 32 | 40 | 32 | 31 | 42 | 40 | 32 | 29 | 47 | 424 | ||||
AGGRAVATED ASSAULT | 76 | 85 | 47 | 40 | 68 | 76 | 66 | 73 | 65 | 65 | 71 | 45 | 777 | ||||
BURGLARY | 96 | 110 | 101 | 112 | 136 | 154 | 132 | 130 | 105 | 102 | 71 | 135 | 1,384 | ||||
LARCENY | 471 | 465 | 505 | 489 | 493 | 537 | 631 | 586 | 459 | 493 | 422 | 504 | 6,055 | ||||
VEHICLE THEFT | 105 | 72 | 63 | 107 | 81 | 107 | 111 | 138 | 108 | 85 | 69 | 82 | 1,128 | ||||
|
|
|
|
|
|
|
|
|
|
|
|
|
| ||||
2001 | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | TOTAL | ||||
MURDER | 2 | 5 | 2 | 3 | 3 | 1 | 2 | 3 | 3 | 3 | 1 | 2 | 30 | ||||
RAPE | 2 | 5 | 6 | 6 | 8 | 11 | 5 | 7 | 7 | 6 | 6 | 6 | 75 | ||||
ROBBERY | 48 | 20 | 31 | 34 | 34 | 34 | 27 | 37 | 26 | 40 | 34 | 30 | 395 | ||||
AGGRAVATED ASSAULT | 61 | 53 | 54 | 48 | 74 | 53 | 68 | 66 | 67 | 72 | 56 | 80 | 752 | ||||
BURGLARY | 138 | 113 | 129 | 132 | 120 | 130 | 153 | 117 | 110 | 114 | 92 | 129 | 1,477 | ||||
LARCENY | 516 | 431 | 472 | 484 | 521 | 471 | 510 | 565 | 510 | 503 | 484 | 461 | 5,928 | ||||
VEHICLE THEFT | 98 | 69 | 84 | 84 | 107 | 104 | 102 | 152 | 83 | 82 | 95 | 91 | 1,151 | ||||
|
|
|
|
|
|
|
|
|
|
|
|
|
| ||||
2002 | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | TOTAL | ||||
MURDER | 1 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 8 | 3 | 1 | 2 | 20 | ||||
RAPE | 4 | 9 | 4 | 3 | 7 | 6 | 11 | 9 | 7 | 5 | 12 | 6 | 83 | ||||
ROBBERY | 37 | 19 | 32 | 29 | 28 | 37 | 38 | 37 | 36 | 36 | 33 | 41 | 403 | ||||
AGGRAVATED ASSAULT | 65 | 35 | 56 | 64 | 62 | 59 | 78 | 76 | 87 | 85 | 68 | 68 | 803 | ||||
BURGLARY | 138 | 119 | 111 | 127 | 130 | 111 | 142 | 130 | 161 | 137 | 97 | 149 | 1,552 | ||||
LARCENY | 494 | 459 | 452 | 512 | 515 | 489 | 512 | 541 | 545 | 500 | 427 | 450 | 5,896 | ||||
VEHICLE THEFT | 117 | 77 | 105 | 116 | 102 | 126 | 124 | 98 | 78 | 109 | 76 | 95 | 1,223 | ||||
|
|
|
|
|
|
|
|
|
|
|
|
|
| ||||
2003 | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | TOTAL | ||||
MURDER | 1 | 1 | 0 | 4 | 1 | 6 | 3 | 3 | 1 | 1 | 4 | 4 | 29 | ||||
RAPE | 6 | 5 | 8 | 8 | 5 | 10 | 10 | 13 | 7 | 5 | 8 | 3 | 88 | ||||
ROBBERY | 41 | 24 | 22 | 38 | 35 | 34 | 48 | 37 | 34 | 38 | 34 | 53 | 438 | ||||
AGGRAVATED ASSAULT | 56 | 42 | 73 | 65 | 73 | 69 | 66 | 47 | 77 | 56 | 72 | 63 | 759 | ||||
BURGLARY | 144 | 103 | 92 | 122 | 133 | 176 | 163 | 137 | 180 | 154 | 119 | 127 | 1,650 | ||||
LARCENY | 516 | 392 | 449 | 492 | 503 | 515 | 524 | 511 | 393 | 479 | 453 | 450 | 5,677 | ||||
VEHICLE THEFT | 85 | 83 | 81 | 77 | 69 | 112 | 111 | 121 | 94 | 86 | 77 | 91 | 1'087 | ||||
|
|
|
|
|
|
|
|
|
|
|
|
|
| ||||
2004 | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | TOTAL | ||||
MURDER | 3 | 0 | 3 | 0 | 4 | 2 | 1 | 0 | 2 | 1 | 1 | 1 | 18 | ||||
RAPE | 8 | 10 | 5 | 11 | 9 | 10 | 9 | 4 | 10 | 12 | 8 | 6 | 102 | ||||
ROBBERY | 39 | 42 | 36 | 37 | 44 | 40 | 41 | 55 | 28 | 52 | 28 | 46 | 488 | ||||
AGGRAVATED ASSAULT | 40 | 61 | 58 | 59 | 67 | 66 | 81 | 58 | 80 | 60 | 53 | 54 | 737 | ||||
BURGLARY | 116 | 104 | 92 | 81 | 109 | 122 | 127 | 113 | 143 | 123 | 124 | 167 | 1,421 | ||||
LARCENY | 415 | 429 | 432 | 440 | 458 | 505 | 508 | 514 | 467 | 474 | 417 | 418 | 5,477 | ||||
VEHICLE THEFT | 82 | 95 | 71 | 64 | 66 | 86 | 85 | 97 | 45 | 37 | 77 | 60 | 865 | ||||
2005 | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | TOTAL | ||||
MURDER | 2 | 2 | 3 | 2 | 2 | 3 | 1 | 0 | 2 | 0 | 1 | 1 | 19 | ||||
RAPE | 4 | 9 | 3 | 4 | 11 | 6 | 9 | 6 | 9 | 6 | 9 | 6 | 82 | ||||
ROBBERY | 39 | 31 | 34 | 38 | 45 | 36 | 38 | 55 | 51 | 49 | 46 | 46 | 508 | ||||
AGGRAVATED ASSAULT | 49 | 49 | 65 | 65 | 93 | 59 | 71 | 77 | 62 | 76 | 59 | 63 | 788 | ||||
BURGLARY | 164 | 94 | 135 | 104 | 106 | 91 | 110 | 142 | 121 | 127 | 114 | 112 | 1,420 | ||||
LARCENY | 445 | 349 | 467 | 503 | 544 | 549 | 556 | 552 | 508 | 552 | 506 | 450 | 5,981 | ||||
VEHICLE THEFT | 49 | 47 | 51 | 54 | 45 | 62 | 66 | 67 | 60 | 80 | 70 | 113 | 764 | ||||
2006 | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | TOTAL | ||||
MURDER | 1 | 1 | 1 | 2 | 1 | 3 | 1 | 2 | 1 | 3 | 1 | 2 | 19 | ||||
RAPE | 6 | 5 | 7 | 5 | 2 | 8 | 9 | 10 | 10 | 9 | 3 | 9 | 83 | ||||
ROBBERY | 40 | 32 | 41 | 32 | 29 | 38 | 42 | 36 | 36 | 23 | 37 | 45 | 431 | ||||
AGGRAVATED ASSAULT | 69 | 51 | 83 | 73 | 70 | 50 | 99 | 49 | 85 | 84 | 66 | 42 | 821 | ||||
BURGLARY | 160 | 73 | 132 | 123 | 166 | 184 | 132 | 109 | 95 | 105 | 137 | 169 | 1,585 | ||||
LARCENY | 398 | 337 | 373 | 372 | 456 | 510 | 469 | 503 | 485 | 492 | 421 | 406 | 5,222 | ||||
VEHICLE THEFT | 46 | 50 | 43 | 60 | 45 | 37 | 52 | 74 | 67 | 80 | 72 | 57 | 683 | ||||
|
|
|
|
|
|
|
|
|
|
|
|
|
| ||||
2007 | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | TOTAL | ||||
MURDER | 1 | 2 | 1 | 2 | 3 | 6 | 3 | 2 | 2 | 1 | 3 | 2 | 28 | ||||
RAPE | 4 | 3 | 4 | 6 | 9 | 4 | 6 | 11 | 5 | 8 | 10 | 6 | 76 | ||||
ROBBERY | 41 | 42 | 42 | 36 | 34 | 34 | 50 | 53 | 32 | 35 | 39 | 25 | 463 | ||||
AGGRAVATED ASSAULT | 43 | 43 | 51 | 42 | 66 | 84 | 40 | 52 | 50 | 43 | 38 | 35 | 587 | ||||
BURGLARY | 158 | 102 | 97 | 139 | 150 | 147 | 128 | 114 | 113 | 109 | 85 | 115 | 1,457 | ||||
LARCENY | 460 | 315 | 431 | 390 | 434 | 455 | 399 | 455 | 424 | 440 | 433 | 388 | 5,024 | ||||
VEHICLE THEFT | 82 | 49 | 44 | 32 | 49 | 61 | 51 | 48 | 29 | 41 | 45 | 35 | 566 | ||||
|
|
|
|
|
|
|
|
|
|
|
|
|
| ||||



