Employees of the Sheriff Salary Ranges FY2010
This is the sworn employees of the sheriff salary ranges for the City.
Grade | Entry A | Entry B | |
DS-01 | $30,970 | $31,595 | |
Grade | Entry | MAX | |
DS-02 | $32,210 | $50,285 | |
DS-03 | $34,280 | $55,350 | |
DS-04 | $39,270 | $63,650 | |
DS-05 | $44,370 | $71,910 | |
DS-06 | $51,000 | $79,100 | |
DS-07 | $56,100 | $87,000 | |
DS-08 | $61,710 | $95,700 | |
DS-09 | $67,830 | $105,200 | |
Grade | Entry | MAX | |
CS-01 | $20,250 | $36,655 | |
CS-02 | $24,200 | $44,790 | |
CS-03 | $27,785 | $47,225 | |
CS-04 | $30,970 | $50,200 | |
CS-05 | $41,060 | $69,380 | |





