Part-Time/Temporary Salary Ranges FY2010
This is the Part-time/Temporary salary schedule for the City of Newport News.
Grade | Entry | Step 1 | Step 2 |
X-PT 1 | $7.25 | $7.30 | $7.35 |
X-PT 2 | $7.35 | $7.45 | $7.55 |
X-PT 3 | $7.55 | $7.85 | $8.15 |
X-PT 4 | $8.15 | $8.45 | $8.75 |
X-PT 5 | $8.75 | $9.05 | $9.50 |
| AQUATICS SCHEDULE | Entry | Step 1 | |
| Shallow Water Attendant | $8.20 | $8.50 | |
Lifeguard I | $8.90 | ||
Lifeguard II | $9.20 | $9.55 | |
Senior Lifeguard | $9.80 | $10.20 | |
Lead Lifeguard | $11.20 | $11.50 | |
Lead Lifeguard II | $11.70 | $12.05 | |
Entry | Step 1 | Step 2 | |
| Water Saftey Aide | $7.50 | $7.90 | $8.30 |
| Water Saftey Instructor I | $12.00 | $12.75 | $13.50 |
| Water Saftey Instructor II | $14.00 | $14.75 | $15.50 |
| Water Saftey Instructor, Sr. | $16.00 | $17.00 | $18.00 |
| Water Fitness Instructor I | $16.00 | $17.00 | $18.00 |
| Water Fitness Instructor II | $19.00 | $20.00 | $22.00 |
| Water Instructor Trainer | $20.00 | $22.00 | $24.00 |





