Hourly Salary Ranges FY 2010
This is the hourly salary schedule for the City of Newport News.
Grade | Entry | MAX |
H-01 | $8.41 | $11.19 |
H-02 | $8.94 | $11.87 |
H-03 | $9.49 | $12.86 |
H-04 | $10.09 | $13.69 |
H-05 | $10.72 | $14.57 |
H-06 | $11.39 | $17.04 |
H-07 | $12.10 | $18.54 |
H-08 | $12.86 | $19.48 |
H-09 | $13.66 | $20.73 |
H-10 | $14.51 | $21.91 |
H-11 | $15.41 | $23.18 |
H-12 | $16.38 | $25.12 |
H-13 | $17.40 | $26.63 |
H-14 | $18.48 | $27.94 |
H-15 | $19.63 | $29.32 |
H-16 | $20.86 | $30.63 |
H-17 | $22.18 | $32.14 |





