Meal Per Diem
Partial Day Meal Per Diem Breakdown
| Partial-Day Allocation of Meal Per Diems | |||||||
| For new IRS rates | |||||||
| If the location is not listed on the most current IRS listing, then the traveler must | |||||||
| utilize the City Policy of $26/day with no receipts or $36/day with all receipts. | |||||||
| RATE | 26 | 36 | |||||
| Breakfast | 6 | 6 | Breakfast | 18% | |||
| Lunch | 8 | 10 | Lunch | 24% | |||
| Dinner | 12 | 20 | Dinner | 58% | |||
| Total | 26 | 36 | |||||
| RATE | 30 | 31 | 34 | 35 | 38 | 39 | 42 |
| Breakfast | 5 | 5 | 6 | 6 | 6 | 6 | 7 |
| Lunch | 8 | 8 | 8 | 8 | 10 | 10 | 11 |
| Dinner | 17 | 18 | 20 | 21 | 22 | 23 | 24 |
| Total | 30 | 31 | 34 | 35 | 38 | 39 | 42 |
| RATE | 43 | 44 | 46 | 47 | 49 | 50 | 51 |
| Breakfast | 7 | 7 | 8 | 8 | 8 | 9 | 9 |
| Lunch | 11 | 11 | 12 | 11 | 12 | 12 | 12 |
| Dinner | 25 | 26 | 26 | 28 | 29 | 29 | 30 |
| Total | 43 | 44 | 46 | 47 | 49 | 50 | 51 |
| RATE | 54 | 59 | 64 | 81 | 82 | 83 | 85 |
| Breakfast | 9 | 10 | 11 | 15 | 15 | 15 | 15 |
| Lunch | 13 | 14 | 15 | 20 | 19 | 20 | 20 |
| Dinner | 32 | 35 | 38 | 46 | 48 | 48 | 50 |
| Total | 54 | 59 | 64 | 81 | 82 | 83 | 85 |
| RATE | 87 | 104 | 120 | Travel to begin before/end after: | |||
| Breakfast | 15 | 18 | 21 | ||||
| Lunch | 20 | 25 | 29 | 7:00 AM | for Breakfast | ||
| Dinner | 52 | 61 | 70 | 1:00 PM | for Lunch | ||
| Total | 87 | 104 | 120 | 6:00 PM | for Dinner | ||




