Reported Accidents on Warwick Boulevard and Jefferson Avenue
1997 and 2007 reported accidents on Warwick Boulevard and Jefferson Avenue
Warwick and Jefferson Accidents PDF (81 KB)
1997 & 2007 Reported Traffic Accidents on Warwick Boulevard and Jefferson Avenue | ||||||||
Year | 1997 | 2007 | ||||||
Street | Not At Intersection | Intersection | Total | Not At Intersection | Intersection | Total | ||
Warwick Blvd. | 258 | 614 | 872 | 165 | 385 | 550 | ||
Huntington Ave. | 2 | 62 | 64 | 4 | 77 | 81 | ||
Jefferson Ave. | 307 | 795 | 1102 | 321 | 702 | 1023 | ||
Total | 567 | 1471 | 2038 | 490 | 1164 | 1654 | ||
Citywide Total | 3498 | 3140 | ||||||
| Warwick Blvd. & Jefferson Ave. represent XX% of citywide accidents | 58% | 53% | ||||||




