Street Work Hour Restrictions
Work hour restrictions for work in public streets of Newport News
The City of Newport News has "work hour restrictions" for work in public streets. For your convenience, please download or view a pdf file.
Work Hour Restrictions PDF (85 KB)
|
WORK HOUR RESTRICTIONS
CITY OF NEWPORT NEWS - DEPARTMENT OF ENGINEERING
effective: March 12, 2012
|
||||||||
|---|---|---|---|---|---|---|---|---|
| STREET | FROM | TO | HOURS WHEN A SINGLE LANE CLOSURE IS PERMITTED * | |||||
| MONDAY-FRIDAY | SATURDAY | SUNDAY | ||||||
| BLAND BLVD | JEFFERSON AVE | CSX CROSSING | 8AM - 3PM, 7PM - 6AM | 7PM - 10AM | NO RESTRICTIONS | |||
| BLAND BLVD | CSX CROSSING | WARWICK BLVD | 8AM - 3PM, 7PM - 6AM | NO RESTRICTIONS | NO RESTRICTIONS | |||
| BUXTON AVE | 27TH ST | CITY LIMITS - HAMPTON | 8AM - 3PM, 7PM - 6AM | NO RESTRICTIONS | NO RESTRICTIONS | |||
| CHATHAM DR | BLAND BLVD | HABERSHAM DR | 8AM - 3PM, 7PM - 6AM | 7PM - 10AM | NO RESTRICTIONS | |||
| DENBIGH BLVD | WARWICK BLVD | JEFFERSON AVE | 8AM - 3PM, 7PM - 6AM | 7PM - 10AM | NO RESTRICTIONS | |||
| DENBIGH BLVD | JEFFERSON AVE | McMANUS BLVD | 8AM - 3PM, 7PM - 6AM | NO RESTRICTIONS | NO RESTRICTIONS | |||
| DENBIGH BLVD | McMANUS BLVD | WOODSIDE LA | 8AM - 3PM, 7PM - 6AM | NO RESTRICTIONS | NO RESTRICTIONS | |||
| DENBIGH BLVD | WOODSIDE LA | CITY LIMITS - YORK CO | 8AM - 3PM, 7PM - 6AM | NO RESTRICTIONS | NO RESTRICTIONS | |||
| DILIGENCE DR | J. CLYDE MORRIS BLVD | THIMBLE SHOALS BLVD | 8AM - 3PM, 7PM - 6AM | NO RESTRICTIONS | NO RESTRICTIONS | |||
| FT EUSTIS BLVD | WARWICK BLVD | JEFFERSON AVE | BY CITY AUTHORIZATION | BY CITY AUTHORIZATION | BY CITY AUTHORIZATION | |||
| FT EUSTIS BLVD | JEFFERSON AVE | CITY LIMITS - YORK CO | WITH VDOT AUTHORIZATION | WITH VDOT AUTHORIZATION | WITH VDOT AUTHORIZATION | |||
| HABERSHAM DR | JEFFERSON AVE | WALMART WAY | NO RESTRICTIONS | 7PM - 10AM | NO RESTRICTIONS | |||
| HARPERSVILLE RD | GATEWOOD RD | JEFFERSON AVE | 8AM - 3PM, 7PM - 6AM | NO RESTRICTIONS | NO RESTRICTIONS | |||
| HARPERSVILLE RD | SAUNDERS RD | J.CLYDE MORRIS BLVD | 8AM - 3PM, 7PM - 6AM | NO RESTRICTIONS | NO RESTRICTIONS | |||
| J.CLYDE MORRIS BLVD | WARWICK BLVD | JEFFERSON AVE | 9PM - 6AM | NO RESTRICTIONS | NO RESTRICTIONS | |||
| J.CLYDE MORRIS BLVD | JEFFERSON AVE | I-64 | 8AM - 3PM, 7PM - 6AM | NO RESTRICTIONS | NO RESTRICTIONS | |||
| J.CLYDE MORRIS BLVD | I-64 | HARPERSVILLE RD | 9PM - 6AM | 7PM - 10AM | NO RESTRICTIONS | |||
| J.CLYDE MORRIS BLVD | HARPERSVILLE RD | CITY LIMITS - YORK CO | 8AM - 3PM, 7PM - 6AM | 7PM - 10AM | NO RESTRICTIONS | |||
| JEFFERSON AVE | 16TH ST | 25TH ST | 8AM - 3PM, 7PM - 6AM | NO RESTRICTIONS | NO RESTRICTIONS | |||
| JEFFERSON AVE | 25TH ST | 34TH ST | BY CITY AUTHORIZATION | BY CITY AUTHORIZATION | BY CITY AUTHORIZATION | |||
| JEFFERSON AVE | 34TH ST | 39TH ST | 8AM - 3PM, 7PM - 6AM | NO RESTRICTIONS | NO RESTRICTIONS | |||
| JEFFERSON AVE | 39TH ST | 41ST | 8AM - 3PM, 7PM - 6AM | NO RESTRICTIONS | NO RESTRICTIONS | |||
| JEFFERSON AVE | BRIARFIELD RD | MERCURY BLVD | 8AM - 3PM, 7PM - 6AM | NO RESTRICTIONS | NO RESTRICTIONS | |||
| JEFFERSON AVE | MERCURY BLVD | CENTER AVE | 8AM - 3PM, 7PM - 6AM | NO RESTRICTIONS | NO RESTRICTIONS | |||
| JEFFERSON AVE | CENTER AVE | MAIN ST | 8AM - 3PM, 7PM - 6AM | NO RESTRICTIONS | NO RESTRICTIONS | |||
| JEFFERSON AVE | MAIN ST | HARPERSVILLE RD | 8AM - 3PM, 7PM - 6AM | NO RESTRICTIONS | NO RESTRICTIONS | |||
| JEFFERSON AVE | HARPERSVILLE RD | J.CLYDE MORRIS BLVD | 9PM - 6AM | NO RESTRICTIONS | NO RESTRICTIONS | |||
| JEFFERSON AVE | J.CLYDE MORRIS BLVD | MIDDLE GROUND BLVD | 9PM - 6AM | 7PM - 10AM | NO RESTRICTIONS | |||
| JEFFERSON AVE | MIDDLE GROUND BLVD | OYSTER POINT RD | 9PM - 6AM | 7PM - 10AM | NO RESTRICTIONS | |||
| JEFFERSON AVE | OYSTER POINT RD | I-64 | 9PM - 6AM | 7PM - 10AM | NO RESTRICTIONS | |||
| JEFFERSON AVE | I-64 | BLAND BLVD | 9PM - 6AM | 7PM - 10AM | NO RESTRICTIONS | |||
| JEFFERSON AVE | BLAND BLVD | DENBIGH BLVD | 8AM - 3PM, 7PM - 6AM | 7PM - 10AM | NO RESTRICTIONS | |||
| JEFFERSON AVE | KINGS RIDGE DR | FT EUSTIS BLVD | 8AM - 3PM, 7PM - 6AM | NO RESTRICTIONS | NO RESTRICTIONS | |||
| McMANUS BLVD | SIEMENS WAY | DENBIGH BLVD | 8AM - 3PM, 7PM - 6AM | NO RESTRICTIONS | NO RESTRICTIONS | |||
| MERCURY BLVD | CITY LIMITS - JAMES RIVER BRIDGE | WARWICK BLVD | 8AM - 3PM, 7PM - 6AM | NO RESTRICTIONS | NO RESTRICTIONS | |||
| MERCURY BLVD | WARWICK BLVD | JEFFERSON AVE | 8AM - 3PM, 7PM - 6AM | NO RESTRICTIONS | NO RESTRICTIONS | |||
| MERCURY BLVD | JEFFERSON AVE | CITY LIMITS - HAMPTON | 8AM - 3PM, 7PM - 6AM | NO RESTRICTIONS | NO RESTRICTIONS | |||
| OYSTER POINT RD | WARWICK BLVD | JEFFERSON AVE | 9PM - 6AM | 7PM - 10AM | NO RESTRICTIONS | |||
| OYSTER POINT RD | JEFFERSON AVE | I-64 | 8AM - 3PM, 7PM - 6AM | NO RESTRICTIONS | NO RESTRICTIONS | |||
| SAUNDERS RD | HARPERSVILLE RD | CITY LIMITS - HAMPTON | 8AM - 3PM, 7PM - 6AM | NO RESTRICTIONS | NO RESTRICTIONS | |||
| SHELLABARGER RD | WARWICK BLVD | CITY LIMITS - FT EUSTIS | 8AM - 3PM, 7PM - 6AM | NO RESTRICTIONS | NO RESTRICTIONS | |||
| VICTORY BLVD | I-64 | CITY LIMITS-YORK CO | 8AM - 3PM, 7PM - 6AM | NO RESTRICTIONS | NO RESTRICTIONS | |||
| WARWICK BLVD | MERCURY BLVD | CENTER AVE | 8AM - 3PM, 7PM - 6AM | NO RESTRICTIONS | NO RESTRICTIONS | |||
| WARWICK BLVD | CENTER AVE | MAIN ST | 8AM - 3PM, 7PM - 6AM | NO RESTRICTIONS | NO RESTRICTIONS | |||
| WARWICK BLVD | MAIN ST | HARPERSVILLE RD | 8AM - 3PM, 7PM - 6AM | NO RESTRICTIONS | NO RESTRICTIONS | |||
| WARWICK BLVD | HARPERSVILLE RD | J.CLYDE MORRIS BLVD | 8AM - 3PM, 7PM - 6AM | NO RESTRICTIONS | NO RESTRICTIONS | |||
| WARWICK BLVD | NETTLES DRIVE | OYSTER POINT RD | 8AM - 3PM, 7PM - 6AM | NO RESTRICTIONS | NO RESTRICTIONS | |||
| WARWICK BLVD | OYSTER POINT RD | BLAND BLVD | 8AM - 3PM, 7PM - 6AM | NO RESTRICTIONS | NO RESTRICTIONS | |||
| WARWICK BLVD | BLAND BLVD | DENBIGH BLVD | 8AM - 3PM, 7PM - 6AM | 7PM - 10AM | NO RESTRICTIONS | |||
| WARWICK BLVD | DENBIGH BLVD | BEECHMONT DR | 8AM - 3PM, 7PM - 6AM | 7PM - 10AM | NO RESTRICTIONS | |||
| WARWICK BLVD | BEECHMONT DR | SNIDOW BLVD | 8AM - 3PM, 7PM - 6AM | 7PM - 10AM | NO RESTRICTIONS | |||
| WARWICK BLVD | SNIDOW BLVD | FT EUSTIS BLVD | 8AM - 3PM, 7PM - 6AM | 7PM - 10AM | NO RESTRICTIONS | |||
| WARWICK BLVD | FT EUSTIS BLVD | YORKTOWN RD | 8AM - 3PM, 7PM - 6AM | 7PM - 10AM | NO RESTRICTIONS | |||
| WARWICK BLVD | YORKTOWN RD | CITY LIMITS - JAMES CITY CO | 8AM - 3PM, 7PM - 6AM | NO RESTRICTIONS | NO RESTRICTIONS | |||
| YORKTOWN RD | JEFFERSON AVE | CITY LIMITS - YORK CO | 8AM - 3PM, 7PM - 6AM | NO RESTRICTIONS | NO RESTRICTIONS | |||
1. SINGLE LANE CLOSURES IN THE DOWNTOWN AREA ARE RESTRICTED TO BETWEEN THE HOURS OF 8AM - 3PM AND 6PM - 6AM. THE DOWNTOWN AREA SHALL BE DEFINED AS 23RD STREET TO 50TH STREET, WEST OF THE RAILROAD TRACKS
2. THERE ARE NO TIME RESTRICTIONS FOR SINGLE LANE CLOSURES ON ALL OTHER STREETS WITH THE EXCEPTION OF RAMP TRAFFIC OR TURN LANES AT SIGNALIZED INTERSECTIONS. THE CLOSURE OF MULTIPLE LANES WILL REQUIRE A REVIEW OF SPECIAL WORK HOUR RESTRICTIONS FOR NIGHT AND WEEKENDS ONLY.
3. HOLIDAY RESTRICTIONS; NEW YEAR'S DAY, MEMORIAL DAY, INDEPENDANCE DAY, LABOR DAY AND CHRISTMAS DAY LANE CLOSURES WILL NOT BE PERMITTED FROM NOON THE PRECEEDING WEEKDAY THROUGH NOON THE FOLLOWING WOOK DAY. IF THE OBSERVED HOLIDAY FALLS ON A MONDAY, LANE CLOSURES WILL NOT BE PERMITTED FROM NOON ON THE PRECEEDING FRIDAY THROUGH NOON THE FOLLOWING TUESDAY. IN ADDITION, THERE SHALL BE NO LANE CLOSURES BETWEEN NOON THE WEDNESDAY BEFORE THANKSGIVING THROUGH NOON THE MONDAY AFTER THANKSGIVING.
4. WAIVERS FOR MULTIPLE LANE CLOSURES, NIGHT OPERATION, EMERGENCY STREET CLOSURES, INCIDENT MANAGEMENT, DIRECTIONAL LANE CLOSURES MAY BE CONSIDERED FOR OFF PEAK DAY TIME OPERATIONS NOT TO EXCEED 2 HOURS IN DURATION (WHERE NIGHT WORK RESTRICTION OTHERWISE LIMIT CONSTRUCTION MATERIAL DELIVERIES.) REQUESTS MUST BE SUMITTED IN WRITING TO THE TRANSPORTATION DIVISION.




