Street Work Hour Restrictions
Work hour restrictions for work in public streets of Newport News
The City of Newport News has "work hour restrictions" for work in public streets. For your convenience, please download or view a pdf file.
Work Hour Restrictions PDF (79 KB)
WORK HOUR RESTRICTIONS CITY OF NEWPORT NEWS - DEPARTMENT OF ENGINEERING effective: April 1, 2009 | ||||||
|---|---|---|---|---|---|---|
| STREET | FROM | TO | 2008 VOLUMES | NO. LANES | VPL/HR | HOURS WHEN LANES CLOSURE IS PERMITTED * |
| BLAND BLVD | JEFFERSON AVE | WARWICK BLVD | 34,846 | 4 | 363 | 8AM -3PM, 7PM - 6AM (MON -FRI) |
| BUXTON AVE | 27TH ST | CITY LIMITS | 15,417 | 2 | 321 | 8AM -3PM, 7PM - 6AM (MON -FRI) |
| CHATHAM DR | BLAND BLVD | HABERSHAM DR | 12,580 | 2 | 262 | 8AM -3PM, 7PM - 6AM (MON -FRI) |
| DENBIGH BLVD | WARWICK BLVD | JEFFERSON AVE | 35,178 | 4 | 366 | 8AM -3PM, 7PM - 6AM (MON -FRI) |
| DENBIGH BLVD | JEFFERSON AVE | McMANUS BLVD | 25,196 | 4 | 262 | 8AM -3PM, 7PM - 6AM (MON -FRI) |
| DENBIGH BLVD | McMANUS BLVD | CITY LIMITS | 23,565 | 4 | 245 | 8AM -3PM, 7PM - 6AM (MON -FRI) |
| DILIGENCE DR | J. CLYDE MORRIS BLVD | THIMBLE SHOALS BLVD | 23,651 | 4 | 246 | 8AM -3PM, 7PM - 6AM (MON -FRI) |
| FT EUSTIS BLVD | WARWICK BLVD | JEFFERSON AVE | 45,581 | 4 | 475 | 9PM - 6AM (MON - FRI) |
| FT EUSTIS BLVD | JEFFERSON AVE | CITY LIMITS | 19,270 | 2 | 401 | 9PM - 6AM (MON - FRI) (UNDIVIDED SECTION ONLY) |
| HARPERSVILLE RD | WARWICK BLVD | GATEWOOD RD | 10,486 | 2 | 218 | 8AM -3PM, 7PM - 6AM (MON -FRI) (UNDIVIDED SECTION ONLY) |
| HARPERSVILLE RD | GATEWOOD RD | JEFFERSON AVE | 13,934 | 2 | 290 | 8AM -3PM, 7PM - 6AM (MON -FRI) |
| HARPERSVILLE RD | TERRACE DR | BRUTON AVE | 11,249 | 2 | 234 | 8AM -3PM, 7PM - 6AM (MON -FRI) |
| HARPERSVILLE RD | SAUNDERS RD | J.CLYDE MORRIS BLVD | 12,173 | 2 | 254 | 8AM -3PM, 7PM - 6AM (MON -FRI) |
| J.CLYDE MORRIS BLVD | WARWICK BLVD | JEFFERSON AVE | 37,859 | 4 | 394 | 9PM - 6AM (MON -FRI) |
| J.CLYDE MORRIS BLVD | JEFFERSON AVE | I-64 | 57,505 | 6 | 399 | 9PM - 6AM (MON -FRI) |
| J.CLYDE MORRIS BLVD | I-64 | HARPERSVILLE RD | 53,800 | 4 | 560 | 9PM - 6AM (MON - FRI) |
| J.CLYDE MORRIS BLVD | HARPERSVILLE RD | CITY LIMITS | 30,661 | 4 | 319 | 8AM -3PM, 7PM - 6AM (MON -FRI) |
| JEFFERSON AVE | 16TH ST | 25TH ST | 16,176 | 2 | 337 | 8AM -3PM, 7PM - 6AM (MON -FRI) |
| JEFFERSON AVE | 25TH ST | 39TH ST | 14,211 | 2 | 296 | 8AM -3PM, 7PM - 6AM (MON -FRI) |
| JEFFERSON AVE | 39TH ST | BRIARFIELD RD | 29,956 | 4 | 312 | 8AM -3PM, 7PM - 6AM (MON -FRI) |
| JEFFERSON AVE | BRIARFIELD RD | MERCURY BLVD | 37,820 | 6 | 263 | 8AM -3PM, 7PM - 6AM (MON -FRI) |
| JEFFERSON AVE | MERCURY BLVD | CENTER AVE | 46,261 | 6 | 321 | 8AM -3PM, 7PM - 6AM (MON -FRI) |
| JEFFERSON AVE | CENTER AVE | MAIN ST | 48,863 | 6 | 339 | 8AM -3PM, 7PM - 6AM (MON -FRI) |
| JEFFERSON AVE | MAIN ST | HARPERSVILLE RD | 48,249 | 6 | 335 | 8AM -3PM, 7PM - 6AM (MON -FRI) |
| JEFFERSON AVE | HARPERSVILLE RD | J.CLYDE MORRIS BLVD | 59,873 | 6 | 416 | 9PM - 6AM (MON - FRI) |
| JEFFERSON AVE | J.CLYDE MORRIS BLVD | MIDDLE GROUND BLVD | 57,318 | 6 | 398 | 9PM - 6AM (MON - FRI) |
| JEFFERSON AVE | MIDDLE GROUND BLVD | OYSTER POINT RD | 62,314 | 6 | 433 | 9PM - 6AM (MON - FRI) |
| JEFFERSON AVE | OYSTER POINT RD | I-64 | 56,130 | 6 | 390 | 9PM - 6AM (MON - FRI) |
| JEFFERSON AVE | I-64 | BLAND BLVD | 68,974 | 6 | 479 | 9PM - 6AM (MON - FRI) |
| JEFFERSON AVE | BLAND BLVD | DENBIGH BLVD | 63,112 | 6 | 438 | 9PM - 6AM (MON - FRI) |
| JEFFERSON AVE | DENBIGH BLVD | KINGS RIDGE DR | 51,281 | 6 | 356 | 8AM -3PM, 7PM - 6AM (MON -FRI) (VDOT AUTHORIZATION) |
| JEFFERSON AVE | KINGS RIDGE DR | FT EUSTIS BLVD | 27,720 | 4 | 289 | 8AM -3PM, 7PM - 6AM (MON -FRI) |
| MAIN ST | BEECH RD | CITY LIMITS | 24,568 | 4 | 256 | 8AM -3PM, 7PM - 6AM (MON -FRI) |
| MERCURY BLVD | CITY LIMITS | WARWICK BLVD | 29,898 | 4 | 311 | 8AM -3PM, 7PM - 6AM (MON -FRI) |
| MERCURY BLVD | WARWICK BLVD | JEFFERSON AVE | 45,626 | 6 | 317 | 8AM -3PM, 7PM - 6AM (MON -FRI) |
| MERCURY BLVD | JEFFERSON AVE | CITY LIMITS | 43,644 | 6 | 303 | 8AM -3PM, 7PM - 6AM (MON -FRI) |
| OYSTER POINT RD | WARWICK BLVD | JEFFERSON AVE | 55,006 | 4 | 573 | 9PM - 6AM (MON - FRI) |
| OYSTER POINT RD | JEFFERSON AVE | I-64 | 44,776 | 6 | 311 | 8AM -3PM, 7PM - 6AM (MON -FRI) |
| VICTORY BLVD | I-64 | CITY LIMITS | 65,070 | 6 | 452 | 9PM - 6AM (MON - FRI) |
| WARWICK BLVD | 39TH ST | 50TH ST | 21,113 | 3 | 293 | 8AM -3PM, 7PM - 6AM (MON -FRI) |
| WARWICK BLVD | HUNTINGTON AVE | MERCURY BLVD | 32,230 | 4 | 336 | 8AM -3PM, 7PM - 6AM (MON -FRI) |
| WARWICK BLVD | MERCURY BLVD | CENTER AVE | 29,808 | 4 | 311 | 8AM -3PM, 7PM - 6AM (MON -FRI) |
| WARWICK BLVD | CENTER AVE | MAIN ST | 26,904 | 4 | 280 | 8AM -3PM, 7PM - 6AM (MON -FRI) |
| WARWICK BLVD | MAIN ST | HARPERSVILLE RD | 41,988 | 5 | 350 | 8AM -3PM, 7PM - 6AM (MON -FRI) |
| WARWICK BLVD | HARPERSVILLE RD | J.CLYDE MORRIS BLVD | 26,999 | 4 | 281 | 8AM -3PM, 7PM - 6AM (MON -FRI) |
| WARWICK BLVD | J.CLYDE MORRIS BLVD | HIDEN BLVD | 45,550 | 4 | 474 | 9PM - 6AM (MON - FRI) (VDOT AUTHORIZATION) |
| WARWICK BLVD | HIDEN BLVD | NETTLES DR | 32,486 | 4 | 338 | 9PM - 6AM (MON - FRI) (VDOT AUTHORIZATION) |
| WARWICK BLVD | NETTLES DRIVE | OYSTER POINT RD | 26,672 | 4 | 278 | 8AM -3PM, 7PM - 6AM (MON -FRI) |
| WARWICK BLVD | OYSTER POINT RD | EASTWOOD DR | 43,881 | 4 | 456 | 9PM -6AM (MON-FRI) |
| WARWICK BLVD | EASTWOOD DR | DENBIGH BLVD | 47,668 | 4 | 497 | 9PM - 6AM (MON - FRI) |
| WARWICK BLVD | DENBIGH BLVD | BEECHMONT DR | 45,198 | 4 | 471 | 9PM - 6AM (MON - FRI) |
| WARWICK BLVD | BEECHMONT DR | SNIDOW BLVD | 50,711 | 4 | 528 | 9PM - 6AM (MON - FRI) |
| WARWICK BLVD | SNIDOW BLVD | FT EUSTIS BLVD | 30,645 | 4 | 319 | 8AM -3PM, 7PM - 6AM (MON -FRI) |
| WARWICK BLVD | FT EUSTIS BLVD | YORKTOWN RD | 18,985 | 2 | 396 | 9PM - 6AM (MON - FRI) |
| WARWICK BLVD | YORKTOWN RD | CITY LIMITS | 13,920 | 2 | 290 | 8AM -3PM, 7PM - 6AM (MON -FRI) |
| YORKTOWN RD | JEFFERSON AVE | CITY LIMITS | 14,290 | 2 | 298 | 8AM -3PM, 7PM - 6AM (MON -FRI) |
1. ALL LANE CLOSURES IN THE DOWNTOWN AREA ARE RESTRICTED TO BETWEEN THE HOURS OF 8AM - 3PM AND 6PM - 6AM. THE DOWNTOWN AREA SHALL BE DEFINED AS 23RD STREET TO 50TH STREET, WEST OF THE RAILROAD TRACKS
2. THERE ARE NO TIME RESTRICTIONS FOR SINGLE LANE CLOSURES ON ALL OTHER STREETS WITH THE EXCEPTION OF RAMP TRAFFIC OR TURN LANES AT MAJOR INTERSECTIONS. THE CLOSURE OF MULTIPLE LANES WILL REQUIRE A REVIEW OF SPECIAL WORK HOUR RESTRICTIONS FOR NIGHT AND WEEKENDS ONLY.
3. WAIVERS MAY BE APPROVED BY THE DIRECTOR OF ENGINEERING, WHEN REQUESTED IN WRITING, FOR NIGHT OPERATION, EMERGENCY STREET CLOSURES, INCIDENT MANAGEMENT, OR WEEKEND WORK REQUESTS. DIRECTIONAL LANE CLOSURES MAY BE CONSIDERED FOR OFF PEAK DAY TIME OPERATIONS NOT TO EXCEED 2 HOURS IN DURATION (WHERE NIGHT WORK RESTRICTIONS OTHERWISE LIMIT CONSTRUCTION MATERIAL DELIVERIES.)




