Drafting Room and Mapping Fees
Fees for copies of publications, maps, data and other printed material
| ITEM | PRICE | TAX | SUBTOTAL |
|---|---|---|---|
| Bike Route Maps (1"=3500') | $2.00 | $0.10 | $2.10 |
| Bench Mark Book (Copy per Sheet $1.00) | $35.00 | $1.75 | $36.75 |
| Standard Specifications | $15.00 | $0.75 | $15.75 |
| Large City Map (Unshaded 1"=1000') | $8.00 | $0.40 | $8.40 |
| Large City Map (Shaded 1"=1000') | $19.00 | $0.95 | $19.95 |
| Small City Map (Unshaded 1"=2000') | $5.00 | $0.25 | $5.25 |
| Small City Map (Shaded 1"=2000') | $10.00 | $0.50 | $10.50 |
| Sanitary Sewer Topo (1"=200') | $5.00 | $0.25 | $5.25 |
| Master Drainage Topo (1"=100') | $7.00 | $0.35 | $7.35 |
| Tax and Subdivision Maps (24" x 18") | $3.00 | $0.15 | $3.15 |
| Topo and Subdivision Maps (36" x 24") | $4.00 | $0.20 | $4.20 |
| Topo and Subdivision Maps (42" x 30") | $5.00 | $0.25 | $5.25 |
| Aerial - Color (36" x 24") from Plotter | $10.00 | $0.50 | $10.50 |
| Custom Map | $75.00/hr | N/A | $75.00/hr |
| Citywide Digital Orthophotograph (MrSID) | $250.00 | N/A | $250.00 |
| Citywide Digital GIS Data (.shp and .dxf) | $250.00 | N/A | $250.00 |




