City Departments and Related Agencies Contact Listing
This is a quick reference list for city departments and other related agencies contact information.
| To view the sections of the Citizen's Guide to Services, please choose from the links on the left. |
| Newport News Information Assistance Line | 926-8000 |
| Communications and Community Relations | 926-8501 |
| Assessments and Taxes | |
| Personal Property Assessment and Taxes-Commissioner of the Revenue | 926-8657 |
| Real Estate Assessments- Assessor's Office | 926-1926 |
| Tax Billing and Collections- Treasurer's Office | 926-8740 |
|
City Officials and Courts |
|
| City Attorney | 926-8416 |
| City Clerk | 926-8634 |
| City Council | 926-8618 |
| City Jail | 926-8535 |
| City Manager | 926-8411 |
| Clerk of the Circuit Court-Deeds/Records | 926-8561 |
| Commonwealth's Attorney | 928-7443 |
| General District Court | |
| —Civil Division | 926-3520 |
| —Criminal Division | 926-8811 |
| —Traffic Division | 926-8725 |
| Juvenile & Domestic Relations District Court | 926-3603 |
| Mayor's Office | 926-8403 |
| Public Schools | 591-4500 |
| Sheriff's Office | 926-8759 |
| Voter Registration | 926-8683 |
|
IMPORTANT NUMBERS
|
|
|
POLICE/FIRE/AMBULANCE EMERGENCY
|
9-1-1 |
| Non-Emergency Police | 247-2500 |
| Non-Emergency Fire | 926-8404 |
| Emergency Information Center | 269-2912 |
| Recorded Disaster Information | 269-2910 |
| Poison Control Center | 1-800-222-1222 |
|
CITY DEPARTMENT AND SERVICES
|
|
| Adult Corrections | 369-8900 |
| Animal Services | 595-7387 |
| Children, Youth and Families, Office on | 597-2801 |
| Codes Compliance | 926-8861 |
| Court Services Unit | 926-8781 |
| Development | 926-8428 |
| East End Health Facility | 247-2170 |
| Emergency Management | 269-2900 |
| Engineering | 926-8611 |
| Fire NON-EMERGENCY | 926-8404 |
| Human Resources | 926-1800 |
| Human Services | 926-6300 |
| Job Line (City) | 926-1840 |
| Juvenile Services | 926-1600 |
| Library Administration | 926-1350 |
| Museums & Historical Services | 928-6869 |
| Parks, Recreation & Tourism | 926-1400 |
| Peninsula Health center | 594-7300 |
| Planning | 926-8761 |
| Police NON-EMERGENCY | 247-2500 |
| Redevelopment & Housing Authority | 928-2620 |
| Virginia Cooperative Extension | 591-4838 |
| Virginia Workforce Center | 865-5800 |
| Waterworks | 926-1000 |
| Nights, Holidays and Weekends | 234-4800 |
A more detailed description of City Departments is available under Government Overview.




